This report describes standardized data for “How accurate are yield estimates from crop cuts? Evidence from smallholder maize farms in Ethiopia”. These data were standardized on 2025-08-08 by Robert Hijmans with this R script. The original data have a CC-BY-4.0 license. Here you can download the standardized data. This is the full citation of the data set:
Frederic Kosmowski; Jordan Chamberlin; Hailemariam Ayalew; Tesfaye Sida; Kibrom Abay; Peter Craufurd (2021). How accurate are yield estimates from crop cuts? Evidence from smallholder maize farms in Ethiopia. Food Policy 102:102122
You can also consult the accompanying paper.
The dataset has 298 records and 35 variables for maize in Ethiopia.
These are the first 25 records:
date | trial_id | planting_date | on_farm | is_survey | crop | variety | variety_type | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | seed_rate | herbicide_used | insecticide_used | crop_cut | country | adm1 | adm2 | adm3 | adm4 | location | longitude | latitude | geo_uncertainty | geo_from_source | elevation | hhid | plot_size | labour_days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/7/2019 | 1 | NA | TRUE | TRUE | maize | BH-540 | improved | grain | 10758.139 | 12.5 | 203.3347 | 63.54209 | NA | FALSE | 57.18788 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Fesa | 37.50817 | 11.76504 | 4.711 | TRUE | 1866.4 | D01 | 786.88 | 101.66734 |
11/8/2019 | 2 | NA | TRUE | TRUE | maize | Bh45 | improved | grain | 2511.495 | 12.5 | 150.9591 | 47.17471 | NA | FALSE | 28.30482 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yizeb | 37.51652 | 11.73610 | 4.500 | TRUE | 1855.0 | D02 | 1059.89 | 127.37171 |
11/11/2019 | 3 | NA | TRUE | TRUE | maize | BH-545 | improved | grain | 18133.894 | 12.5 | 391.9872 | 90.11201 | NA | FALSE | 27.03360 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegned | 37.50380 | 11.75872 | 3.461 | TRUE | 1880.7 | D03 | 1109.73 | 90.11201 |
11/11/2019 | 4 | NA | TRUE | TRUE | maize | BH_540 | improved | grain | 2468.039 | 12.5 | 143.8333 | 48.42873 | NA | FALSE | 29.05724 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Fisa | 37.51257 | 11.75356 | 3.711 | TRUE | 1860.5 | D04 | 2064.89 | 67.80022 |
11/8/2019 | 5 | NA | TRUE | TRUE | maize | Limu | improved | grain | 4383.000 | 12.5 | 314.0066 | 92.98599 | NA | FALSE | 85.83323 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Chikami | 37.49926 | 11.77565 | 3.816 | TRUE | 1878.9 | D05 | 1398.06 | 219.94764 |
11/12/2019 | 6 | NA | TRUE | TRUE | maize | BH 540 | improved | grain | 11112.360 | 12.5 | 209.8526 | 65.57893 | NA | FALSE | 78.69472 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Koreta | Yezindi | 37.49445 | 11.75895 | 3.493 | TRUE | 1854.1 | D06 | 762.44 | 125.25576 |
11/11/2019 | 7 | NA | TRUE | TRUE | maize | BH-540 | improved | grain | 6478.608 | 12.5 | 446.6861 | 139.58942 | NA | FALSE | 55.83577 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Tahiwa | 37.49366 | 11.75838 | 4.128 | TRUE | 1859.3 | D07 | 1074.58 | 83.75365 |
11/11/2019 | 8 | NA | TRUE | TRUE | maize | Limmu | improved | grain | 4036.962 | 12.5 | 134.9585 | 42.17452 | NA | FALSE | 25.30471 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Fisa | 37.51139 | 11.75115 | 3.900 | TRUE | 1849.2 | D08 | 1185.55 | 92.78394 |
11/11/2019 | 9 | NA | TRUE | TRUE | maize | BH 660 | improved | grain | 7077.485 | 12.5 | 167.4854 | 35.38424 | NA | FALSE | 35.38424 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.49591 | 11.76048 | 3.576 | TRUE | 1882.0 | D09 | 1695.67 | 82.56323 |
11/11/2019 | 10 | NA | TRUE | TRUE | maize | BH45 | improved | grain | 8276.397 | 12.5 | 251.3708 | 78.55336 | NA | FALSE | 47.13202 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Koreta | Yigind | 37.50585 | 11.75469 | 3.391 | TRUE | 1876.3 | D10 | 1273.02 | 100.15554 |
11/26/2019 | 11 | NA | TRUE | TRUE | maize | BH45 | improved | grain | 9210.346 | 12.5 | 339.1443 | 77.96420 | NA | FALSE | 31.18568 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Wenchet | Lay kerer | 37.53771 | 11.75654 | 3.673 | TRUE | 1909.4 | D100 | 1282.64 | 62.37136 |
11/12/2019 | 12 | NA | TRUE | TRUE | maize | BH 540 | improved | grain | 8708.326 | 12.5 | 296.0523 | 92.51635 | NA | FALSE | 55.50981 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.49696 | 11.75830 | 4.500 | TRUE | 1868.7 | D11 | 1080.89 | 171.15525 |
11/12/2019 | 13 | NA | TRUE | TRUE | maize | BH 45 | improved | grain | 6538.253 | 12.5 | 274.1693 | 49.84896 | NA | FALSE | 59.81875 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.50104 | 11.75792 | 3.553 | TRUE | 1877.5 | D12 | 1003.03 | 99.69792 |
11/12/2019 | 14 | NA | TRUE | TRUE | maize | BH-540 | improved | grain | 5488.080 | 12.5 | 204.9043 | 37.25533 | NA | FALSE | 59.60852 | TRUE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.49727 | 11.75871 | 4.709 | TRUE | 1871.2 | D13 | 1342.09 | 119.21704 |
11/12/2019 | 15 | NA | TRUE | TRUE | maize | BH-545 | improved | grain | 7360.065 | 12.5 | 250.7960 | 78.37374 | NA | FALSE | 39.18687 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Karata | Yegned | 37.49311 | 11.75288 | 3.237 | TRUE | 1860.5 | D14 | 1020.75 | 78.37374 |
11/12/2019 | 16 | NA | TRUE | TRUE | maize | BH_540 | improved | grain | 5707.340 | 12.5 | 230.5775 | 72.05545 | NA | FALSE | 43.23327 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Fisa | 37.49591 | 11.75878 | 3.426 | TRUE | 1876.2 | D15 | 1387.82 | 180.13863 |
11/13/2019 | 17 | NA | TRUE | TRUE | maize | BH45 | improved | grain | 5617.914 | 12.5 | 296.4830 | 92.65093 | NA | FALSE | 115.81366 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Koreta | Yegind | 37.49898 | 11.75600 | 3.676 | TRUE | 1864.5 | D16 | 1079.32 | 124.61550 |
11/13/2019 | 18 | NA | TRUE | TRUE | maize | BH-540 | improved | grain | 8610.671 | 12.5 | 304.1767 | 95.05523 | NA | FALSE | 57.03314 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yugned | 37.49916 | 11.75799 | 3.317 | TRUE | 1876.5 | D17 | 1052.02 | 105.98658 |
11/13/2019 | 19 | NA | TRUE | TRUE | maize | BH 545 | improved | grain | 11242.300 | 12.5 | 375.3842 | 117.30756 | NA | FALSE | 35.19227 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Fisa | 37.51044 | 11.76068 | 3.900 | TRUE | 1895.1 | D18 | 852.46 | 173.02865 |
11/13/2019 | 20 | NA | TRUE | TRUE | maize | BH_661 | improved | grain | 6004.895 | 12.5 | 254.7304 | 79.60326 | NA | FALSE | 47.76195 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Kesa Wuste | 37.51036 | 11.76102 | 3.901 | TRUE | 1889.8 | D19 | 1256.23 | 175.12717 |
11/13/2019 | 21 | NA | TRUE | TRUE | maize | BH-540 | improved | grain | 5500.539 | 12.5 | 247.4495 | 108.53050 | NA | FALSE | 67.83156 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.51359 | 11.75751 | 4.348 | TRUE | 1873.3 | D20 | 921.40 | 75.97135 |
11/13/2019 | 22 | NA | TRUE | TRUE | maize | LIMU | improved | grain | 4084.605 | 12.5 | 566.6773 | 103.03224 | NA | FALSE | 61.81934 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.51178 | 11.76126 | 3.594 | TRUE | 1896.3 | D21 | 1941.14 | 130.07820 |
11/14/2019 | 23 | NA | TRUE | TRUE | maize | BH45 | improved | grain | 4927.874 | 12.5 | 259.6391 | 81.13722 | NA | FALSE | 48.68233 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Koreta | Yegind | 37.49616 | 11.75372 | 3.876 | TRUE | 1851.5 | D22 | 1232.48 | 92.29359 |
11/14/2019 | 24 | NA | TRUE | TRUE | maize | BH-540 | improved | grain | 8930.776 | 12.5 | 248.6698 | 67.53187 | NA | FALSE | 32.67671 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Tseywa | 37.49688 | 11.76014 | 3.725 | TRUE | 1870.2 | D23 | 1836.17 | 58.27347 |
11/14/2019 | 25 | NA | TRUE | TRUE | maize | BH 540 | improved | grain | 7803.876 | 12.5 | 323.3573 | 118.01360 | NA | FALSE | 35.40408 | FALSE | FALSE | TRUE | Ethiopia | amhara | south_gondar | Dera | Korata | Yegind | 37.49061 | 11.76081 | 3.800 | TRUE | 1844.2 | D24 | 847.36 | 129.81495 |
The observations were made at 298 locations. We have coordinates for 298 of these locations.
The standardization script emits the following non-compliance warnings.
type | message |
---|---|
out of bounds | N_fertilizer (41.595, 964.823) |
The overall quality of the dataset, given the completeness of required variables was NA on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 0 |
harvest_date | NA |
crop | 100 |
variety | 100 |
N_fertilizer | 99 |
P_fertilizer | 99 |
K_fertilizer | 0 |
irrigated | 100 |
latitude | 100 |
longitude | 100 |
location | 100 |
adm | 100 |
yield | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [integer] |
|
298 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [logical] |
|
298 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. maize |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. grain |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
298 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_moisture [numeric] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [numeric] |
|
295 distinct values | 3 (1.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [numeric] |
|
295 distinct values | 3 (1.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
298 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
seed_rate [numeric] |
|
298 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_used [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insecticide_used [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop_cut [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Ethiopia |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] | 1. amhara |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm3 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm4 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_uncertainty [numeric] |
|
149 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [numeric] |
|
272 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hhid [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_size [numeric] |
|
298 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
labour_days [numeric] |
|
298 distinct values | 0 (0.0%) |