This report describes standardized data for “Sorghum productivity and water use under phosphorus fertilization in the sudan savanna of Nigeria”. These data were standardized on 2022-09-12 by Siyabusa Mkuhlani with this R script. The original data have a CC-BY-4.0 license. Here you can download the standardized data.

This is the full citation of the data set:

Hakeem Ayinde Ajeigbe; Folorunso Mathew Akinseye; Jerome Jonah; Ayuba Kunihya (2019). Sorghum productivity and water use under phosphorus fertilization in the sudan savanna of Nigeria. ICRISAT Dataverse. Version 1.0. doi:10.21421/D2/EYFR2F

You can also consult the accompanying paper.

The dataset has 240 records and 32 variables for sorghum in Nigeria. The dataset has 1 treatment(s): P_fertilizer.


These are the first 25 records:

records
trial_id planting_date harvest_date on_farm is_survey rep crop variety fwy_residue yield_part yield yield_moisture seed_weight fertilizer_type N_fertilizer P_fertilizer K_fertilizer irrigated country adm1 location longitude latitude geo_from_source soil_pH soil_sand soil_clay soil_silt soil_SOC soil_P
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum CRS01 11809.704 grain 1167.8600 NA 28.5 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 2 sorghum CRS01 12019.342 grain 1274.6667 NA 28.1 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 3 sorghum CRS01 10585.016 grain 1162.8000 NA 21.1 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 4 sorghum CRS01 10670.439 grain 933.0667 NA 28.7 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum CRS01 11389.978 grain 1574.1333 NA 38.8 urea;SSP;KCl 60 15 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 2 sorghum CRS01 10652.670 grain 1570.9333 NA 29.4 urea;SSP;KCl 60 15 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 3 sorghum CRS01 8794.046 grain 1977.2000 NA 26.9 urea;SSP;KCl 60 15 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 4 sorghum CRS01 13271.894 grain 1445.4667 NA 25.7 urea;SSP;KCl 60 15 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum CRS01 11206.952 grain 1394.8000 NA 29.2 urea;SSP;KCl 60 30 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 2 sorghum CRS01 10167.619 grain 1895.3333 NA 28.3 urea;SSP;KCl 60 30 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 3 sorghum CRS01 12905.211 grain 1844.2667 NA 30.7 urea;SSP;KCl 60 30 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 4 sorghum CRS01 12136.767 grain 1193.3333 NA 30.2 urea;SSP;KCl 60 30 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum CRS01 8189.712 grain 1757.7333 NA 31.1 urea;SSP;KCl 60 45 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 2 sorghum CRS01 11194.472 grain 2020.0000 NA 30.3 urea;SSP;KCl 60 45 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 3 sorghum CRS01 14835.586 grain 2000.5333 NA 28.1 urea;SSP;KCl 60 45 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 4 sorghum CRS01 14013.900 grain 2489.6000 NA 18.1 urea;SSP;KCl 60 45 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum CRS01 11918.419 grain 1461.2000 NA 40.3 urea;SSP;KCl 60 60 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 2 sorghum CRS01 7195.921 grain 1875.2000 NA 25.0 urea;SSP;KCl 60 60 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 3 sorghum CRS01 16821.509 grain 2500.6667 NA 25.2 urea;SSP;KCl 60 60 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 4 sorghum CRS01 13050.457 grain 2300.6667 NA 34.2 urea;SSP;KCl 60 60 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum ICSV400 6609.523 grain 1789.7329 NA 22.8 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 2 sorghum ICSV400 6110.642 grain 1962.3995 NA 20.4 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 3 sorghum ICSV400 7387.179 grain 1468.3996 NA 26.9 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 4 sorghum ICSV400 6915.432 grain 2176.1328 NA 23.9 urea;KCl 60 0 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456
2014_BUK 2014-07-19 2014 TRUE FALSE 1 sorghum ICSV400 8608.400 grain 1813.4662 NA 27.7 urea;SSP;KCl 60 15 30 NA Nigeria Kano Bayero University, Kano 8.423 11.975 FALSE 4.86 79.85 9.91 10.2 0.359 4.456


The observations were made at 2 locations. We have coordinates for 2 of these locations.


The standardization script does not emit non-compliance warnings.

The overall quality of the dataset, given the completeness of required variables was 7.7 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
crop 100
variety 100
N_fertilizer 100
P_fertilizer 100
K_fertilizer 100
irrigated 0
latitude 0
longitude 0
location 100
adm 100
yield 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
trial_id [character]
1. 2014_BUK
2. 2014_Minjibir
3. 2015_BUK
4. 2015_Minjibir
60(25.0%)
60(25.0%)
60(25.0%)
60(25.0%)
0 (0.0%)
planting_date [character]
1. 2014-07-07
2. 2014-07-19
3. 2015-07-04
4. 2015-07-20
60(25.0%)
60(25.0%)
60(25.0%)
60(25.0%)
0 (0.0%)
harvest_date [integer]
Min : 2014
Mean : 2014.5
Max : 2015
2014:120(50.0%)
2015:120(50.0%)
0 (0.0%)
on_farm [logical] 1. TRUE
240(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
240(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2.5 (1.1)
min ≤ med ≤ max:
1 ≤ 2.5 ≤ 4
IQR (CV) : 1.5 (0.4)
1:60(25.0%)
2:60(25.0%)
3:60(25.0%)
4:60(25.0%)
0 (0.0%)
crop [character] 1. sorghum
240(100.0%)
0 (0.0%)
variety [character]
1. CRS01
2. ICSV400
3. Local
80(33.3%)
80(33.3%)
80(33.3%)
0 (0.0%)
fwy_residue [numeric]
Mean (sd) : 7866.9 (3481.8)
min ≤ med ≤ max:
2237.1 ≤ 6891 ≤ 18751.7
IQR (CV) : 3954.8 (0.4)
240 distinct values 0 (0.0%)
yield_part [character] 1. grain
240(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 1683.5 (497.9)
min ≤ med ≤ max:
550.8 ≤ 1579.1 ≤ 2891.2
IQR (CV) : 850.7 (0.3)
240 distinct values 0 (0.0%)
yield_moisture [logical]
All NA's
240 (100.0%)
seed_weight [numeric]
Mean (sd) : 28.5 (8.7)
min ≤ med ≤ max:
10.2 ≤ 27.3 ≤ 52.7
IQR (CV) : 11.8 (0.3)
213 distinct values 0 (0.0%)
fertilizer_type [character]
1. urea;KCl
2. urea;SSP;KCl
48(20.0%)
192(80.0%)
0 (0.0%)
N_fertilizer [integer] 1 distinct value
60:240(100.0%)
0 (0.0%)
P_fertilizer [integer]
Mean (sd) : 30 (21.3)
min ≤ med ≤ max:
0 ≤ 30 ≤ 60
IQR (CV) : 30 (0.7)
0:48(20.0%)
15:48(20.0%)
30:48(20.0%)
45:48(20.0%)
60:48(20.0%)
0 (0.0%)
K_fertilizer [integer] 1 distinct value
30:240(100.0%)
0 (0.0%)
irrigated [logical]
All NA's
240 (100.0%)
country [character] 1. Nigeria
240(100.0%)
0 (0.0%)
adm1 [character] 1. Kano
240(100.0%)
0 (0.0%)
location [character]
1. Bayero University, K
2. Minjibir
120(50.0%)
120(50.0%)
0 (0.0%)
geo_from_source [logical] 1. FALSE
240(100.0%)
0 (0.0%)
soil_pH [numeric]
Mean (sd) : 5.2 (0.3)
min ≤ med ≤ max:
4.9 ≤ 5.2 ≤ 5.7
IQR (CV) : 0.5 (0.1)
4.86:60(25.0%)
5.01:60(25.0%)
5.35:60(25.0%)
5.70:60(25.0%)
0 (0.0%)
soil_sand [numeric]
Mean (sd) : 83.4 (5.4)
min ≤ med ≤ max:
78.6 ≤ 81.2 ≤ 92.3
IQR (CV) : 5.5 (0.1)
78.64:60(25.0%)
79.85:60(25.0%)
82.64:60(25.0%)
92.30:60(25.0%)
0 (0.0%)
soil_clay [numeric]
Mean (sd) : 9.9 (4.5)
min ≤ med ≤ max:
3.4 ≤ 10 ≤ 16.1
IQR (CV) : 3.3 (0.5)
3.36:60(25.0%)
9.91:60(25.0%)
10.08:60(25.0%)
16.08:60(25.0%)
0 (0.0%)
soil_silt [numeric]
Mean (sd) : 6.8 (4.1)
min ≤ med ≤ max:
1.3 ≤ 7.3 ≤ 11.3
IQR (CV) : 6.9 (0.6)
1.28:60(25.0%)
4.35:60(25.0%)
10.20:60(25.0%)
11.28:60(25.0%)
0 (0.0%)
soil_SOC [numeric]
Mean (sd) : 0.3 (0.1)
min ≤ med ≤ max:
0.2 ≤ 0.3 ≤ 0.4
IQR (CV) : 0.1 (0.2)
0.20 !:60(25.0%)
0.30 !:60(25.0%)
0.36 !:120(50.0%)
! rounded
0 (0.0%)
soil_P [numeric]
Mean (sd) : 6.5 (2.6)
min ≤ med ≤ max:
3.4 ≤ 6.7 ≤ 9.2
IQR (CV) : 4.9 (0.4)
3.35 !:60(25.0%)
4.46 !:60(25.0%)
9.01 !:60(25.0%)
9.22 !:60(25.0%)
! rounded
0 (0.0%)