This report describes standardized data for “N2Africa diagnostic trial, 2015.”. These data were standardized on 2023-05-30 by Effie Ochieng’ with this R script. The original data are available here under a CC-BY license.

This is the full citation of the data set:

Vanlauwe, Bernard; Samuel Adjei-Nsiah; Theresa Ampadu-Boakye; Esther Ronner; Fred Kanampiu; Ken Giller; Edward Baars; Joost van Heerwaarden; Endalkachew Woldemeskel; Peter Ebanyat; Frederick Baijukya; Jean-Marie Sanginga; Paul Woomer; Regis Chikowo; Lloyd Phiphira; Nkeki Kamai (2018). N2Africa diagnostic trial, 2015. International Institute of Tropical Agriculture (IITA). doi:10.25502/1anr-k002

The dataset has 3029 records and 28 variables for 4 crops (common bean, cowpea, groundnut, soybean) in 4 countries (Ghana, Nigeria, Tanzania, Uganda).


These are the first 25 records:

records
dataset_id trial_id record_id country adm2 location longitude latitude geo_from_source planting_date harvest_date on_farm is_survey crop variety fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer Zn_fertilizer S_fertilizer OM_used inoculated irrigated row_spacing plant_spacing
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 1 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 2480.3922 pod 897.0588 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 2 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 1848.0392 pod 735.2941 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 3 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 1225.4902 grain 823.5294 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 4 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 676.4706 grain 470.5882 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 5 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 1303.9216 grain 848.0392 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 6 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 1254.9020 grain 627.4510 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 7 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 1294.1176 pod 551.9608 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 8 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 2387.2549 pod 965.6863 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 9 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 2186.2745 grain 1058.8235 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 10 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 965.6863 grain 794.1176 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 11 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 931.3725 grain 583.3333 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 12 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 955.8824 grain 421.5686 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 9e8cdc01-a8c9-4849-84e9-1e0246bec636 13 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE soybean Jenguma 995.0980 grain 730.3922 0 0 0 0 0 FALSE TRUE FALSE 60 10
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 14 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 1637.2549 pod 627.4510 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 15 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 1504.9020 pod 578.4314 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 16 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 1720.5882 pod 730.3922 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 e77a78fb-46cb-4c23-842e-42070b26572b 17 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE groundnut Samnut23 2823.5294 pod 828.4314 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 18 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 2529.4118 grain 1318.6275 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 19 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 2137.2549 grain 1000.0000 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 20 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 2828.4314 grain 1411.7647 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 21 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 1220.5882 grain 632.3529 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 22 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 2446.0784 grain 1284.3137 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 23 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 2107.8431 grain 1058.8235 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 d1158d8d-38cf-4d2c-8500-9007d29a4379 24 Ghana Bawku Municipal Arizem -0.1 10.6 FALSE 2017-02-25 2017-04-12 FALSE TRUE cowpea Songotra 1955.8824 grain 1421.5686 0 0 0 0 0 FALSE TRUE FALSE 60 20
doi_10.25502_1anr-k002 4b0cacaf-7e85-4a95-be0f-3a18dc0cad89 25 Ghana Bawku Municipal Kpalori -0.2 11.0 FALSE 2017-04-12 2017-04-12 FALSE TRUE groundnut Samnut23 1736.1111 pod 1597.2222 0 0 0 0 0 FALSE TRUE FALSE 60 20


The dataset has 14 treatments:

treatments
variety N_fertilizer P_fertilizer K_fertilizer Zn_fertilizer
0 0 0 0
0 30 20 0
0 30 0 0
Jenguma 0 0 0 0
Maksoy3N 0 0 0 0
Nabe12C 0 0 0 0
Pendo 0 0 0 0
SAMNUT22 0 0 0 0
Samnut23 0 0 0 0
SAMNUT24 0 0 0 0
Songotra 0 0 0 0
TGX1951-3F 0 0 0 0
TGX1955-4F 0 0 0 0
Tumaini 0 0 0 0


The observations are for 350 locations, for which we have 183 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
treatment_vars is not a variable: lime, Ca_fertilizer, B_fertilizer, Mo_fertilizer, Mg_fertilizer, OM
harvest date within 45 days after planting
duplicate records detected


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
dataset_id [character] 1. doi_10.25502_1anr-k0
3029(100.0%)
0 (0.0%)
trial_id [character]
1. 00f86f51-652d-45ba-b
2. 02c04afc-fcd7-48a8-a
3. 03de7fa8-6ed2-45f3-a
4. 04c43e3f-fcd8-4273-9
5. 0534f465-b5f0-48ab-9
6. 05570171-8a3e-4ed2-b
7. 07f6f089-3e1d-4663-9
8. 099fc5f8-253d-4ad9-b
9. 12bd1532-fae8-4aa0-9
10. 12f94fae-1c53-4b45-8
[ 473 others ]
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
8(0.3%)
2949(97.4%)
0 (0.0%)
record_id [integer]
Mean (sd) : 1515 (874.5)
min ≤ med ≤ max:
1 ≤ 1515 ≤ 3029
IQR (CV) : 1514 (0.6)
3029 distinct values (Integer sequence) 0 (0.0%)
country [character]
1. Ghana
2. Nigeria
3. Tanzania
4. Uganda
270(8.9%)
1326(43.8%)
456(15.1%)
977(32.3%)
0 (0.0%)
adm2 [character]
1. Kapchorwa
2. Hawul
3. Kongwa
4. (Empty string)
5. Apac
6. Chikun
7. Kanungu
8. Kole
9. Kwaya Kusar
10. Igabi
[ 32 others ]
178(5.9%)
157(5.2%)
132(4.4%)
117(3.9%)
117(3.9%)
116(3.8%)
114(3.8%)
113(3.7%)
108(3.6%)
106(3.5%)
1771(58.5%)
0 (0.0%)
location [character]
1. Katsira
2. Nankoma
3. Dutsen Gaiya
4. Sabon Gida
5. Romo
6. Arizem
7. Gargai
8. Gaworgu
9. Gbulahigu
10. Kibedya
[ 312 others ]
60(2.0%)
48(1.6%)
47(1.6%)
46(1.5%)
30(1.0%)
24(0.8%)
24(0.8%)
24(0.8%)
24(0.8%)
24(0.8%)
2678(88.4%)
0 (0.0%)
geo_from_source [logical] 1. FALSE
3029(100.0%)
0 (0.0%)
planting_date [character]
1. 2017-01-15
2. 2017-01-14
3. 2016-11-11
4. 2018-08-09
5. 2017-01-25
6. 2015-12-14
7. 2016-10-21
8. 2017-01-24
9. 2015-11-23
10. 2015-09-24
[ 137 others ]
101(3.3%)
97(3.2%)
90(3.0%)
84(2.8%)
78(2.6%)
72(2.4%)
72(2.4%)
66(2.2%)
64(2.1%)
60(2.0%)
2245(74.1%)
0 (0.0%)
harvest_date [character]
1. 2015-12-17
2. 2017-01-16
3. 2016-11-17
4. 2017-04-12
5. 2015-12-18
6. 2015-12-23
7. 2016-12-14
8. 2018-08-10
9. 2017-02-17
10. 2015-10-30
[ 77 others ]
201(6.6%)
119(3.9%)
113(3.7%)
96(3.2%)
95(3.1%)
90(3.0%)
88(2.9%)
84(2.8%)
79(2.6%)
72(2.4%)
1992(65.8%)
0 (0.0%)
on_farm [logical] 1. FALSE
3029(100.0%)
0 (0.0%)
is_survey [logical] 1. TRUE
3029(100.0%)
0 (0.0%)
crop [character]
1. common bean
2. cowpea
3. groundnut
4. soybean
530(17.5%)
323(10.7%)
902(29.8%)
1274(42.1%)
0 (0.0%)
variety [character]
1. (Empty string)
2. TGX1951-3F
3. SAMNUT24
4. TGX1955-4F
5. Nabe12C
6. Maksoy3N
7. Tumaini
8. Pendo
9. Samnut23
10. Jenguma
[ 2 others ]
637(21.0%)
478(15.8%)
462(15.3%)
321(10.6%)
254(8.4%)
240(7.9%)
222(7.3%)
108(3.6%)
88(2.9%)
80(2.6%)
139(4.6%)
0 (0.0%)
fwy_residue [numeric]
Mean (sd) : 2212.9 (1695.8)
min ≤ med ≤ max:
0 ≤ 1773.3 ≤ 9952.6
IQR (CV) : 1923.7 (0.8)
1892 distinct values 234 (7.7%)
yield_part [character]
1. grain
2. pod
2127(70.2%)
902(29.8%)
0 (0.0%)
yield [numeric]
Mean (sd) : 1494.7 (1025.4)
min ≤ med ≤ max:
0 ≤ 1293.2 ≤ 5925.9
IQR (CV) : 1292.7 (0.7)
2007 distinct values 0 (0.0%)
N_fertilizer [integer] 1 distinct value
0:3029(100.0%)
0 (0.0%)
P_fertilizer [integer]
Min : 0
Mean : 2.5
Max : 30
0:2773(91.5%)
30:256(8.5%)
0 (0.0%)
K_fertilizer [integer]
Min : 0
Mean : 1.2
Max : 20
0:2854(94.2%)
20:175(5.8%)
0 (0.0%)
Zn_fertilizer [integer] 1 distinct value
0:3029(100.0%)
0 (0.0%)
S_fertilizer [integer] 1 distinct value
0:3029(100.0%)
0 (0.0%)
OM_used [logical]
1. FALSE
2. TRUE
3008(99.3%)
21(0.7%)
0 (0.0%)
inoculated [logical]
1. FALSE
2. TRUE
1618(53.4%)
1411(46.6%)
0 (0.0%)
irrigated [logical] 1. FALSE
3029(100.0%)
0 (0.0%)
row_spacing [integer]
Mean (sd) : 64.1 (11.7)
min ≤ med ≤ max:
45 ≤ 75 ≤ 75
IQR (CV) : 25 (0.2)
45:155(5.1%)
50:830(27.4%)
56:1(0.0%)
58:2(0.1%)
60:497(16.4%)
65:2(0.1%)
75:1542(50.9%)
0 (0.0%)
plant_spacing [integer]
Mean (sd) : 13.2 (6.6)
min ≤ med ≤ max:
5 ≤ 10 ≤ 40
IQR (CV) : 10 (0.5)
5:459(15.2%)
10:1585(52.3%)
15:6(0.2%)
18:10(0.3%)
19:1(0.0%)
20:534(17.6%)
25:431(14.2%)
28:2(0.1%)
40:1(0.0%)
0 (0.0%)