This report describes standardized data for “Cassava best planting practices dry matter yield.”. These data were standardized on 2024-11-22 by Cedric Ngakou with this R script. The original data have a CC-BY license. This is the full citation of the data set:
Pypers, Pieter; Bernard Vanlauwe; Meklit Chernet; Theresa Ampadu-Boakye; Christine Kreye; Stefan Hauser; Frederick Baijukya; Thompson Ogunsanmi (2022). Cassava best planting practices dry matter yield. International Institute of Tropical Agriculture (IITA). doi:10.25502/88g2-xc50/d
The dataset has 602 records and 24 variables for cassava in Nigeria. The dataset has 4 treatment(s): K_fertilizer, Mn_fertilizer, N_fertilizer, P_fertilizer.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | on_farm | is_survey | treatment | rep | crop | dmy_stems | dmy_leaves | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | Mn_fertilizer | inoculated | irrigated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_88g2-xc50_d | 2017-benue | 1 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 1 | cassava | 771.3542 | 571.0938 | roots | 3208.984 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 2 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 2 | cassava | 944.2708 | 683.5938 | roots | 2140.820 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 3 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 3 | cassava | 1177.4479 | 554.0625 | roots | 3364.844 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 4 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 1 | cassava | 1128.9062 | 221.3542 | roots | 4020.703 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 5 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 2 | cassava | 1153.1250 | 123.9583 | roots | 3511.719 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 6 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 3 | cassava | 1540.6250 | 217.5000 | roots | 4422.656 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 7 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 1 | cassava | 3101.5625 | 800.7812 | roots | 1439.844 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 8 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 2 | cassava | 2914.3229 | 1083.3333 | roots | 10093.750 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 9 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P0K0 | 3 | cassava | 2785.7143 | 905.3571 | roots | 6103.125 | 0 | 0 | 0 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 10 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 1 | cassava | 681.0938 | 534.3750 | roots | 2436.328 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 11 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 2 | cassava | 1077.3438 | 441.6667 | roots | 3175.000 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 12 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 3 | cassava | 1285.4167 | 528.1250 | roots | 4370.898 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 13 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 1 | cassava | 1175.2604 | 255.9375 | roots | 5182.617 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 14 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 2 | cassava | 1359.3750 | 87.5000 | roots | 4316.602 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 15 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 3 | cassava | 1806.7708 | 144.3750 | roots | 6016.406 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 16 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 1 | cassava | 3999.7396 | 1443.7500 | roots | 7541.016 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 17 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 2 | cassava | 3468.4896 | 1139.0625 | roots | 9682.031 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 18 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N0P100K300 | 3 | cassava | 2421.0938 | 461.1979 | roots | 9346.484 | 0 | 100 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 19 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 1 | cassava | 933.0729 | 629.9479 | roots | 2998.438 | 300 | 0 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 20 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 2 | cassava | 1444.7917 | 1080.2083 | roots | 3227.344 | 300 | 0 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 21 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 3 | cassava | 1103.9062 | 768.2292 | roots | 3121.875 | 300 | 0 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 22 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 1 | cassava | 2015.8854 | 345.9375 | roots | 6991.406 | 300 | 0 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 23 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 2 | cassava | 1695.3125 | 194.8438 | roots | 4474.219 | 300 | 0 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 24 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 3 | cassava | 1281.2500 | 189.8438 | roots | 3635.156 | 300 | 0 | 300 | 0 | FALSE | NA |
doi_10.25502_88g2-xc50_d | 2017-benue | 25 | Nigeria | benue | 8.73115 | 7.341605 | FALSE | 2017 | TRUE | FALSE | N300P0K300 | 1 | cassava | 5448.5119 | 1396.4286 | roots | 8370.536 | 300 | 0 | 300 | 0 | FALSE | NA |
The observations are for 3 locations, for which we have 3 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
NA in: yield |
out of bounds: dmy_stems (76.917, 36140.625) |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 0 |
N_fertilizer | 100 |
P_fertilizer | 100 |
K_fertilizer | 100 |
irrigated | 0 |
latitude | 0 |
longitude | 0 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_88g2-xc |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
602 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_stems [numeric] |
|
588 distinct values | 10 (1.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_leaves [numeric] |
|
554 distinct values | 18 (3.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
582 distinct values | 10 (1.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mn_fertilizer [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
602 (100.0%) |