This report describes standardized data for “Cassava best planting practices dry matter yield.”. These data were standardized on 2024-11-22 by Cedric Ngakou with this R script. The original data have a CC-BY license.

This is the full citation of the data set:

Pypers, Pieter; Bernard Vanlauwe; Meklit Chernet; Theresa Ampadu-Boakye; Christine Kreye; Stefan Hauser; Frederick Baijukya; Thompson Ogunsanmi (2022). Cassava best planting practices dry matter yield. International Institute of Tropical Agriculture (IITA). doi:10.25502/88g2-xc50/d

The dataset has 602 records and 24 variables for cassava in Nigeria. The dataset has 4 treatment(s): K_fertilizer, Mn_fertilizer, N_fertilizer, P_fertilizer.


These are the first 25 records:

records
dataset_id trial_id record_id country location longitude latitude geo_from_source planting_date on_farm is_survey treatment rep crop dmy_stems dmy_leaves yield_part yield N_fertilizer P_fertilizer K_fertilizer Mn_fertilizer inoculated irrigated
doi_10.25502_88g2-xc50_d 2017-benue 1 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 1 cassava 771.3542 571.0938 roots 3208.984 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 2 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 2 cassava 944.2708 683.5938 roots 2140.820 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 3 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 3 cassava 1177.4479 554.0625 roots 3364.844 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 4 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 1 cassava 1128.9062 221.3542 roots 4020.703 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 5 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 2 cassava 1153.1250 123.9583 roots 3511.719 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 6 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 3 cassava 1540.6250 217.5000 roots 4422.656 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 7 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 1 cassava 3101.5625 800.7812 roots 1439.844 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 8 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 2 cassava 2914.3229 1083.3333 roots 10093.750 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 9 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P0K0 3 cassava 2785.7143 905.3571 roots 6103.125 0 0 0 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 10 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 1 cassava 681.0938 534.3750 roots 2436.328 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 11 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 2 cassava 1077.3438 441.6667 roots 3175.000 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 12 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 3 cassava 1285.4167 528.1250 roots 4370.898 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 13 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 1 cassava 1175.2604 255.9375 roots 5182.617 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 14 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 2 cassava 1359.3750 87.5000 roots 4316.602 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 15 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 3 cassava 1806.7708 144.3750 roots 6016.406 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 16 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 1 cassava 3999.7396 1443.7500 roots 7541.016 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 17 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 2 cassava 3468.4896 1139.0625 roots 9682.031 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 18 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N0P100K300 3 cassava 2421.0938 461.1979 roots 9346.484 0 100 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 19 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 1 cassava 933.0729 629.9479 roots 2998.438 300 0 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 20 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 2 cassava 1444.7917 1080.2083 roots 3227.344 300 0 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 21 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 3 cassava 1103.9062 768.2292 roots 3121.875 300 0 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 22 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 1 cassava 2015.8854 345.9375 roots 6991.406 300 0 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 23 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 2 cassava 1695.3125 194.8438 roots 4474.219 300 0 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 24 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 3 cassava 1281.2500 189.8438 roots 3635.156 300 0 300 0 FALSE NA
doi_10.25502_88g2-xc50_d 2017-benue 25 Nigeria benue 8.73115 7.341605 FALSE 2017 TRUE FALSE N300P0K300 1 cassava 5448.5119 1396.4286 roots 8370.536 300 0 300 0 FALSE NA


The observations are for 3 locations, for which we have 3 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
NA in: yield
out of bounds: dmy_stems (76.917, 36140.625)

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 0
N_fertilizer 100
P_fertilizer 100
K_fertilizer 100
irrigated 0
latitude 0
longitude 0
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
dataset_id [character] 1. doi_10.25502_88g2-xc
602(100.0%)
0 (0.0%)
trial_id [character]
1. 2016-benue
2. 2016-crs
3. 2016-edo
4. 2017-benue
5. 2017-crs
6. 2017-edo
108(17.9%)
108(17.9%)
108(17.9%)
108(17.9%)
72(12.0%)
98(16.3%)
0 (0.0%)
record_id [integer]
Mean (sd) : 301.5 (173.9)
min ≤ med ≤ max:
1 ≤ 301.5 ≤ 602
IQR (CV) : 300.5 (0.6)
602 distinct values (Integer sequence) 0 (0.0%)
country [character] 1. Nigeria
602(100.0%)
0 (0.0%)
location [character]
1. benue
2. crs
3. edo
216(35.9%)
180(29.9%)
206(34.2%)
0 (0.0%)
geo_from_source [logical] 1. FALSE
602(100.0%)
0 (0.0%)
planting_date [integer]
Min : 2016
Mean : 2016.5
Max : 2017
2016:324(53.8%)
2017:278(46.2%)
0 (0.0%)
on_farm [logical] 1. TRUE
602(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
602(100.0%)
0 (0.0%)
treatment [character]
1. N0P0K0
2. N0P100K300
3. N150P40K180
4. N300P0K300
5. N300P100K0
6. N300P100K120
7. N300P100K180
8. N300P100K240
9. N300P100K300
10. N300P100K60
11. N75P20K90
51(8.5%)
51(8.5%)
49(8.1%)
49(8.1%)
51(8.5%)
56(9.3%)
49(8.1%)
51(8.5%)
100(16.6%)
44(7.3%)
51(8.5%)
0 (0.0%)
rep [integer]
Mean (sd) : 2 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.4)
1:201(33.4%)
2:201(33.4%)
3:200(33.2%)
0 (0.0%)
crop [character] 1. cassava
602(100.0%)
0 (0.0%)
dmy_stems [numeric]
Mean (sd) : 6108.6 (5617.2)
min ≤ med ≤ max:
76.9 ≤ 4399.2 ≤ 36140.6
IQR (CV) : 6239.3 (0.9)
588 distinct values 10 (1.7%)
dmy_leaves [numeric]
Mean (sd) : 1203.7 (962.6)
min ≤ med ≤ max:
23.9 ≤ 975.5 ≤ 5757.5
IQR (CV) : 1225.3 (0.8)
554 distinct values 18 (3.0%)
yield_part [character] 1. roots
602(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 9459.3 (7066.1)
min ≤ med ≤ max:
178.1 ≤ 7480.2 ≤ 46987.5
IQR (CV) : 8378.2 (0.7)
582 distinct values 10 (1.7%)
N_fertilizer [integer]
Mean (sd) : 217.9 (121.1)
min ≤ med ≤ max:
0 ≤ 300 ≤ 300
IQR (CV) : 225 (0.6)
0:102(16.9%)
75:51(8.5%)
150:49(8.1%)
300:400(66.4%)
0 (0.0%)
P_fertilizer [integer]
Mean (sd) : 71.7 (41.2)
min ≤ med ≤ max:
0 ≤ 100 ≤ 100
IQR (CV) : 75 (0.6)
0:100(16.6%)
20:51(8.5%)
40:49(8.1%)
100:402(66.8%)
0 (0.0%)
K_fertilizer [integer]
Mean (sd) : 172.5 (112.3)
min ≤ med ≤ max:
0 ≤ 180 ≤ 300
IQR (CV) : 210 (0.7)
0:102(16.9%)
60:44(7.3%)
90:51(8.5%)
120:56(9.3%)
180:98(16.3%)
240:51(8.5%)
300:200(33.2%)
0 (0.0%)
Mn_fertilizer [integer]
Min : 0
Mean : 2.4
Max : 30
0:553(91.9%)
30:49(8.1%)
0 (0.0%)
inoculated [logical] 1. FALSE
602(100.0%)
0 (0.0%)
irrigated [logical]
All NA's
602 (100.0%)