This report describes standardized data for “N2Africa demo - Nigeria, 2014”. These data were standardized on 2023-08-22 by Rachel Mukami with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Vanlauwe, Bernard; Samuel Adjei-Nsiah; Theresa Ampadu-Boakye; Esther Ronner; Fred Kanampiu; Ken Giller; Edward Baars; Joost van Heerwaarden; Endalkachew Woldemeskel; Peter Ebanyat; Frederick Baijukya; Jean-Marie Sanginga; Paul Woomer; Regis Chikowo; Lloyd Phiphira; Nkeki Kamai (2014). N2Africa demo - Nigeria, 2014. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/91q9-f709
The dataset has 501 records and 33 variables for 3 crops (cowpea, groundnut, soybean) in Nigeria. The dataset has 2 treatment(s): inoculant, P_fertilizer.
These are the first 25 records:
trial_id | planting_date | harvest_date | on_farm | is_survey | treatment | crop | variety | fwy_residue | yield_part | yield | fertilizer_type | N_fertilizer | P_fertilizer | K_fertilizer | OM_used | OM_type | OM_amount | inoculated | inoculant | irrigated | row_spacing | plant_spacing | country | adm1 | adm2 | adm3 | longitude | latitude | geo_from_source | elevation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FB_DEMO_NG0162 | 2014-06-25 | 2014-11-22 | TRUE | TRUE | (-i -p ) | soybean | Tgx 1955-4f | 2600 | seed | 2100 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 690 | |
FB_DEMO_NG0164 | 2014-07-02 | 2014-12-12 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1904-6f | 4300 | seed | 3900 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 683 | |
FB_DEMO_NG0165 | 2014-06-23 | 2014-11-10 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | 2600 | seed | 2200 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 689 | |
FB_DEMO_NG0155 | 2014-06-28 | 2014-11-17 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1448-2e | 2400 | seed | 1900 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Kurmin Juwa | 7.8 | 10.4 | FALSE | 682 | |
FB_DEMO_NG0164 | 2014-07-02 | 2014-12-12 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | 3700 | seed | 3200 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 683 | |
FB_DEMO_NG0149 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1448-2e | 3400 | seed | 2900 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | FALSE | 708 | |
FB_DEMO_NG0150 | 2014-07-25 | 2014-10-15 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | 4250 | seed | 3850 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.1 | 10.3 | FALSE | 703 | |
FB_DEMO_NG0150 | 2014-07-25 | 2014-10-15 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1448-2e | 3450 | seed | 3050 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.1 | 10.3 | FALSE | 703 | |
FB_DEMO_NG0149 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1448-2e | 2450 | seed | 1950 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | FALSE | 708 | |
FB_DEMO_NG0149 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1448-2e | 3400 | seed | 3000 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | FALSE | 708 | |
FB_DEMO_NG0163 | 2014-06-24 | 2014-11-21 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1951-3f | 4500 | seed | 4050 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 675 | |
FB_DEMO_NG0163 | 2014-06-24 | 2014-11-21 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1951-3f | 2500 | seed | 2100 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 675 | |
FB_DEMO_NG0154 | 2014-06-26 | 2014-11-15 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | 1500 | seed | 1150 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g 4 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Rimau | 7.8 | 10.4 | FALSE | NA | |
FB_DEMO_NG0156 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1904-6f | 1700 | seed | 1250 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | FALSE | 665 | |
FB_DEMO_NG0151 | 2014-06-24 | 2014-11-10 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | 3950 | seed | 3550 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | FALSE | 709 | |
FB_DEMO_NG0150 | 2014-07-25 | 2014-10-15 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1448-2e | 2420 | seed | 1920 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.1 | 10.3 | FALSE | 703 | |
FB_DEMO_NG0156 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1904-6f | 2500 | seed | 1900 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | FALSE | 665 | |
FB_DEMO_NG0162 | 2014-06-25 | 2014-11-22 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1955-4f | 5000 | seed | 4600 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 690 | |
FB_DEMO_NG0156 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | 1300 | seed | 750 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | FALSE | 665 | |
FB_DEMO_NG0156 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1904-6f | 2400 | seed | 1800 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | FALSE | 665 | |
FB_DEMO_NG0155 | 2014-06-28 | 2014-11-17 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1448-2e | 2300 | seed | 1800 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Kurmin Juwa | 7.8 | 10.4 | FALSE | 682 | |
FB_DEMO_NG0165 | 2014-06-23 | 2014-11-10 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1904-6f | 2000 | seed | 1700 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 689 | |
FB_DEMO_NG0162 | 2014-06-25 | 2014-11-22 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1955-4f | 2400 | seed | 2000 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | FALSE | 690 | |
FB_DEMO_NG0155 | 2014-06-28 | 2014-11-17 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | 2700 | seed | 2250 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Rimau Per Kurmin Juwa | 7.8 | 10.4 | FALSE | 682 | |
FB_DEMO_NG0166 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | 4600 | seed | 4000 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | NA | 75 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | FALSE | 708 |
The observations were made at 78 locations. We have coordinates for 40 of these locations.
The standardization script emits the following non-compliance warnings.
type | message |
---|---|
coordinates in wrong country | Cameroon/Nigeria, Chad/Nigeria |
The overall quality of the dataset, given the completeness of required variables was 6.8 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100.0 |
harvest_date | 87.2 |
crop | 100.0 |
variety | 100.0 |
N_fertilizer | 100.0 |
P_fertilizer | 100.0 |
K_fertilizer | 100.0 |
irrigated | 0.0 |
latitude | 0.0 |
longitude | 0.0 |
location | 0.0 |
adm | 100.0 |
yield | 100.0 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trial_id [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [integer] |
|
198 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. seed |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
160 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fertilizer_type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_used [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_amount [integer] |
|
|
472 (94.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculant [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_spacing [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm3 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [integer] |
|
80 distinct values | 74 (14.8%) |