This report describes standardized data for “Assessing the Effect of Residue Quantity and Quality, and Water Conservation on Maize Productivity and Nitrogen Dynamics on Smallholder Farms in Malawi”. These data were standardized on 2024-01-09 by Mitchelle Njukuya with this R script. The original data have a CC-BY-4.0 license. Here you can download the standardized data. This is the full citation of the data set:
International Institute of Tropical Agriculture (IITA) (2023). Assessing the Effect of Residue Quantity and Quality, and Water Conservation on Maize Productivity and Nitrogen Dynamics on Smallholder Farms in Malawi. Harvard Dataverse. Version 1.1. doi:10.7910/DVN/1A6WMD
You can also consult the accompanying paper.
The dataset has 27 records and 28 variables for groundnut in Malawi.
These are the first 25 records:
| trial_id | planting_date | on_farm | is_survey | treatment | rep | crop | variety | intercrops | dmy_total | dmy_residue | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plant_density | country | adm2 | location | site | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | CG7 | pigeon pea | 3410 | 2110 | seed | 846 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | CG7 | pigeon pea | 5073 | 3287 | seed | 1161 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | CG7 | pigeon pea | 4359 | 2590 | seed | 1150 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | CG7 | pigeon pea | 5916 | 3228 | seed | 1747 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | CG7 | pigeon pea | 4920 | 2787 | seed | 1387 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | CG7 | pigeon pea | 5760 | 3002 | seed | 1793 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | CG7 | pigeon pea | 4445 | 2659 | seed | 1161 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | CG7 | pigeon pea | 5725 | 3297 | seed | 1578 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 1 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | CG7 | pigeon pea | 4293 | 2316 | seed | 1285 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Dedza | Mbizi | Linthipe | 34.1250 | -14.176 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | CG7 | pigeon pea | 6090 | 3333 | seed | 1792 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | CG7 | pigeon pea | 4443 | 3048 | seed | 907 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | CG7 | pigeon pea | 5709 | 2952 | seed | 1792 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | CG7 | pigeon pea | 4330 | 2762 | seed | 1019 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | CG7 | pigeon pea | 6419 | 3352 | seed | 1993 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | CG7 | pigeon pea | 5394 | 3619 | seed | 1153 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | CG7 | pigeon pea | 4311 | 2743 | seed | 1019 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | CG7 | pigeon pea | 4284 | 2648 | seed | 1064 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 2 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | CG7 | pigeon pea | 5717 | 3219 | seed | 1624 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Mkambiri | Nyambi | 35.5380 | -14.567 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | JL 24 | pigeon pea | 3662 | 1805 | seed | 1207 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | JL 24 | pigeon pea | 4922 | 2861 | seed | 1339 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 1 | groundnut | JL 24 | pigeon pea | 4012 | 2174 | seed | 1195 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | JL 24 | pigeon pea | 3145 | 1678 | seed | 953 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | JL 24 | pigeon pea | 4290 | 2378 | seed | 1243 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 2 | groundnut | JL 24 | pigeon pea | 3199 | 1602 | seed | 1038 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
| 3 | 2017 | TRUE | FALSE | groundnut/pigeonpea | 3 | groundnut | JL 24 | pigeon pea | 4117 | 2390 | seed | 1122 | NA | 34.5 | NA | NA | FALSE | 164000 | Malawi | Machinga | Tambula | Mtubwi | 35.6456 | -14.623 | FALSE |
The observations were made at 3 locations. We have coordinates for 3 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| all NA | treatment_vars |
| metadata | treatment cannot be NA |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 0 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 100 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 100 |
| latitude | 0 |
| longitude | 0 |
| location | 100 |
| adm | 100 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||
| planting_date [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||
| on_farm [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||
| treatment [character] | 1. groundnut/pigeonpea |
|
0 (0.0%) | |||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||
| crop [character] | 1. groundnut |
|
0 (0.0%) | |||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||
| intercrops [character] | 1. pigeon pea |
|
0 (0.0%) | |||||||||||||||||||||||
| dmy_total [integer] |
|
27 distinct values | 0 (0.0%) | |||||||||||||||||||||||
| dmy_residue [integer] |
|
27 distinct values | 0 (0.0%) | |||||||||||||||||||||||
| yield_part [character] | 1. seed |
|
0 (0.0%) | |||||||||||||||||||||||
| yield [integer] |
|
24 distinct values | 0 (0.0%) | |||||||||||||||||||||||
| yield_moisture [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||
| N_fertilizer [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||
| P_fertilizer [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||
| K_fertilizer [logical] |
|
27 (100.0%) | ||||||||||||||||||||||||
| irrigated [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||
| plant_density [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||
| country [character] | 1. Malawi |
|
0 (0.0%) | |||||||||||||||||||||||
| adm2 [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||
| location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||
| site [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||
| geo_from_source [logical] | 1. FALSE |
|
0 (0.0%) |