This report describes standardized data for “Conservation Agriculture Mother Trials in Malawi”. These data were standardized on 2024-01-16 by Mitchelle Njukuya with this R script. The original data have a CC-BY-4.0 license. Here you can download the standardized data. This is the full citation of the data set:
International Maize and Wheat Improvement Center (CIMMYT) (2020). Conservation Agriculture Mother Trials in Malawi. Harvard Dataverse. Version 2.0. doi:10.7910/DVN/NZW56Q
The dataset has 1026 records and 25 variables for 4 crops (cowpea, groundnut, maize, pigeon pea) in Malawi. The dataset has 1 treatment(s): variety.
These are the first 25 records:
trial_id | planting_date | harvest_date | on_farm | is_survey | treatment | crop | variety | fwy_residue | yield_part | yield | fertilizer_type | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plant_density | country | adm2 | location | longitude | latitude | geo_from_source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6128 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | ZM 523 | 5525 | grain | 5328 | urea | 46 | NA | NA | FALSE | 37164 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6129 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | PAN 53 | 7442 | grain | 5529 | urea | 46 | NA | NA | FALSE | 37736 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6130 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | MH 30 | 5504 | grain | 2950 | urea | 46 | NA | NA | FALSE | 31469 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6127 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | ZM 309 | 2180 | grain | 2296 | urea | 46 | NA | NA | FALSE | 29399 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6118 | 2018 | 2019 | TRUE | FALSE | CA+Mz/leg | maize | ZM 523 | 2149 | grain | 1492 | urea | 46 | NA | NA | FALSE | 18110 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6106 | 2018 | 2019 | TRUE | FALSE | Check | maize | DKC 80-53 | 2370 | grain | 2003 | urea | 46 | NA | NA | FALSE | 23385 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6107 | 2018 | 2019 | TRUE | FALSE | Check | maize | ZM 309 | 1952 | grain | 1652 | urea | 46 | NA | NA | FALSE | 25277 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6108 | 2018 | 2019 | TRUE | FALSE | Check | maize | ZM 523 | 3405 | grain | 3228 | urea | 46 | NA | NA | FALSE | 33925 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6109 | 2018 | 2019 | TRUE | FALSE | Check | maize | PAN 53 | 3413 | grain | 3003 | urea | 46 | NA | NA | FALSE | 38085 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6110 | 2018 | 2019 | TRUE | FALSE | Check | maize | MH 30 | 2138 | grain | 2221 | urea | 46 | NA | NA | FALSE | 20621 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6111 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | DKC 80-53 | 1267 | grain | 1554 | urea | 46 | NA | NA | FALSE | 24032 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6112 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | ZM 309 | 1065 | grain | 1353 | urea | 46 | NA | NA | FALSE | 19625 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6113 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | ZM 523 | 1260 | grain | 1305 | urea | 46 | NA | NA | FALSE | 21172 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6114 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | PAN 53 | 1360 | grain | 1688 | urea | 46 | NA | NA | FALSE | 20143 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6115 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | MH 30 | 2153 | grain | 1894 | urea | 46 | NA | NA | FALSE | 17298 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6116 | 2018 | 2019 | TRUE | FALSE | CA+Mz/leg | maize | DKC 80-53 | 2052 | grain | 1668 | urea | 46 | NA | NA | FALSE | 19409 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6117 | 2018 | 2019 | TRUE | FALSE | CA+Mz/leg | maize | ZM 309 | 1912 | grain | 1225 | urea | 46 | NA | NA | FALSE | 19231 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6171 | 2018 | 2019 | TRUE | FALSE | CA+Mz | maize | DKC 80-53 | 5911 | grain | 5559 | urea | 46 | NA | NA | FALSE | 47312 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6119 | 2018 | 2019 | TRUE | FALSE | CA+Mz/leg | maize | PAN 53 | 1860 | grain | 1462 | urea | 46 | NA | NA | FALSE | 16986 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6120 | 2018 | 2019 | TRUE | FALSE | CA+Mz/leg | maize | MH 30 | 1906 | grain | 1297 | urea | 46 | NA | NA | FALSE | 18594 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6121 | 2018 | 2019 | TRUE | FALSE | Check | maize | DKC 80-53 | 2493 | grain | 1792 | urea | 46 | NA | NA | FALSE | 25221 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6122 | 2018 | 2019 | TRUE | FALSE | Check | maize | ZM 309 | 2050 | grain | 1268 | urea | 46 | NA | NA | FALSE | 25390 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6123 | 2018 | 2019 | TRUE | FALSE | Check | maize | ZM 523 | 5109 | grain | 3741 | urea | 46 | NA | NA | FALSE | 41242 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6124 | 2018 | 2019 | TRUE | FALSE | Check | maize | PAN 53 | 4297 | grain | 3379 | urea | 46 | NA | NA | FALSE | 41907 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
6125 | 2018 | 2019 | TRUE | FALSE | Check | maize | MH 30 | 4344 | grain | 3056 | urea | 46 | NA | NA | FALSE | 30735 | Malawi | Balaka | Lemu | 35.0532 | -15.0485 | FALSE |
The observations were made at 9 locations. We have coordinates for 6 of these locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 6.9 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
crop | 100 |
variety | 100 |
N_fertilizer | 100 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 100 |
latitude | 0 |
longitude | 0 |
location | 100 |
adm | 100 |
yield | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trial_id [integer] |
|
1026 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [integer] |
|
943 distinct values | 6 (0.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
966 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fertilizer_type [character] | 1. urea |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
1026 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
1026 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_density [numeric] |
|
974 distinct values | 6 (0.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Malawi |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. FALSE |
|
0 (0.0%) |