This report describes standardized data for “Conservation Agriculture Long-Term Trial at Msekera Research Station, Zambia”. These data were standardized on 2024-01-16 by Fredy Chimire with this R script. The original data have a CC-BY-4.0 license. Here you can download the standardized data. This is the full citation of the data set:
International Maize and Wheat Improvement Center (CIMMYT)); Zambian Agriculture Research Institute (ZARI) (2021). Conservation Agriculture Long-Term Trial at Msekera Research Station, Zambia. Harvard Dataverse. Version 1.2. doi:10.7910/DVN/Z7M0AV
The dataset has 396 records and 24 variables for 3 crops (cowpea, maize, soybean) in Zambia.
These are the first 25 records:
| trial_id | planting_date | on_farm | is_survey | treatment | rep | crop | dmy_total | yield_part | yield | yield_moisture | fertilizer_type | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | country | adm2 | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | FALSE | FALSE | CPM1 | 1 | maize | 3194 | grain | 3746 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM1 | 2 | maize | 3229 | grain | 4214 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM1 | 3 | maize | 2478 | grain | 3796 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM1 | 4 | maize | 3530 | grain | 4231 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM2 | 1 | maize | 2637 | grain | 3833 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM2 | 2 | maize | 1750 | grain | 3605 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM2 | 3 | maize | 3101 | grain | 1744 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | CPM2 | 4 | maize | 3834 | grain | 5454 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DISM | 1 | maize | 1786 | grain | 4917 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | BAM | 2 | maize | 2128 | grain | 4315 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | BAM | 3 | maize | 2755 | grain | 7158 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | BAM | 4 | maize | 3056 | grain | 4310 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DISM | 1 | maize | 2445 | grain | 3653 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DISM | 2 | maize | 4090 | grain | 6206 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DISM | 3 | maize | 3142 | grain | 2105 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DISM | 4 | maize | 2915 | grain | 4082 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DSM | 1 | maize | 2029 | grain | 3506 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DSM | 2 | maize | 2589 | grain | 3902 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DSM | 3 | maize | 3123 | grain | 2169 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DSM | 4 | maize | 3558 | grain | 5595 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DS-M/C | 1 | maize | 1846 | grain | 2388 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DS-M/C | 2 | maize | 2646 | grain | 5110 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DS-M/C | 3 | maize | 3402 | grain | 3523 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DS-M/C | 4 | maize | 2170 | grain | 3609 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
| 1 | 2012 | FALSE | FALSE | DS-CM | 1 | maize | 1994 | grain | 3241 | NA | NPK;urea | 108.5 | 33 | 16.5 | FALSE | Zambia | Chipata | Msekera | 32.6447 | -13.64451 | FALSE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| metadata | treatment is not a variable in the data: land_prep_method |
| yield_isfresh | yield_isfresh must be set to TRUE or NA if yield_moisture is NA |
The overall quality of the dataset, given the completeness of required variables was 6.9 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 0 |
| crop | 100 |
| variety | 0 |
| N_fertilizer | 100 |
| P_fertilizer | 100 |
| K_fertilizer | 100 |
| irrigated | 100 |
| latitude | 0 |
| longitude | 0 |
| location | 100 |
| adm | 100 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| treatment [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dmy_total [integer] |
|
344 distinct values | 4 (1.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. grain |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
357 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [logical] |
|
396 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fertilizer_type [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [numeric] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Zambia |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adm2 [character] | 1. Chipata |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Msekera |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. FALSE |
|
0 (0.0%) |