This report describes the the Carob “pest_disease” group.
This dataset combines 8 standardized individual data sources. It has has 3225 records and 62 variables for 2 crops (potato, rice) in 3 countries (Bangladesh, Kenya, Peru).
These are the first 25 records:
dataset_id | record_id | country | adm1 | adm2 | adm3 | location | site | longitude | latitude | geo_from_source | elevation | trial_id | planting_date | flowering_date | maturity_date | harvest_date | season | on_farm | is_survey | treatment | rep | crop | variety | variety_code | variety_type | dmy_storage | yield_part | yield | yield_marketable | foliar_fertilizer_used | N_fertilizer | P_fertilizer | K_fertilizer | inoculated | irrigated | irrigation_dates | land_prep_method | row_spacing | plot_area | plant_spacing | plant_density | pathogen | AUDPC | rAUDPC | nodule_weight | herbicide_used | herbicide_product | herbicide_dates | weeding_done | weeding_times | weeding_dates | weed_species | weed_biomass | insecticide_used | insecticide_product | insecticide_dates | fungicide_used | fungicide_product | fungicide_dates | diseases | virus_severity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.21223_64DNHF | 1 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316361.244 | NA | tubers | 52037.037 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 0.875 | NA | 200.23 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 2 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP304081.44 | NA | tubers | 1851.852 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 19.250 | NA | 200.17 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 3 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316357.206 | NA | tubers | 37629.630 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 1.750 | NA | 199.56 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 4 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP398098.570 | NA | tubers | 23629.630 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 5.075 | NA | 200.37 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 5 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316348.238 | NA | tubers | 15592.593 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 4.025 | NA | 200.24 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 6 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP398098.65 | NA | tubers | 43407.407 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 2.275 | NA | 200.44 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 7 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316362.175 | NA | tubers | 36481.481 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 2.800 | NA | 201.34 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 8 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | Kory | NA | tubers | 17444.444 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 5.775 | NA | 200.07 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 9 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP317008.407 | NA | tubers | 45370.370 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 1.925 | NA | 200.13 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 10 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316375.102 | NA | tubers | 44592.593 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 3.325 | NA | 200.22 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 11 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316353.165 | NA | tubers | 35222.222 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 1.750 | NA | 200.11 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 12 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | Amarilis | NA | tubers | 5555.556 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 15.750 | NA | 173.87 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 13 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | Kory | NA | tubers | 22962.963 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 5.775 | NA | 200.09 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 14 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316358.214 | NA | tubers | 38259.259 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 4.375 | NA | 200.09 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 15 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316365.140 | NA | tubers | 41740.741 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 2.625 | NA | 200.24 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 16 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316361.117 | NA | tubers | 17148.148 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 1.575 | NA | 202.10 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 17 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP398208.704 | NA | tubers | 27111.111 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 4.375 | NA | 199.23 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 18 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316361.191 | NA | tubers | 46074.074 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 1.575 | NA | 200.30 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 19 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316360.159 | NA | tubers | 25777.778 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 4.375 | NA | 200.06 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 20 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316357.111 | NA | tubers | 31851.852 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 6.125 | NA | 200.68 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 21 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP302531.43 | NA | tubers | 42851.852 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 1.050 | NA | 200.24 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 22 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316386.168 | NA | tubers | 28888.889 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 2.800 | NA | 167.20 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 23 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316367.128 | NA | tubers | 35592.593 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 4.375 | NA | 200.25 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 24 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | CIP316390.167 | NA | tubers | 33370.370 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 4.375 | NA | 200.23 | NA | NA | NA | NA | NA | NA | NA | potato late blight | |||||||||||||||||
doi_10.21223_64DNHF | 25 | Peru | Oxapampa | -75.0833 | -10.3333 | FALSE | NA | 1 | 2021-09-30 | NA | NA | 2022-01-31 | TRUE | FALSE | 1 | potato | Kory | NA | tubers | 14370.370 | NA | NA | NA | NA | NA | FALSE | NA | NA | NA | NA | NA | NA | Phytophthora infestans | 5.250 | NA | 200.18 | NA | NA | NA | NA | NA | NA | NA | potato late blight |
You can see the contributing datasets here if you use the search term for [pest_disease].
We have 3225 observations, for which we have 14 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm3 [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] |
|
|
440 (13.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [integer] |
|
|
1646 (51.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [IDate, Date] |
|
15 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flowering_date [IDate, Date] |
|
|
3160 (98.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maturity_date [IDate, Date] | 1. 2022-04-11 |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [IDate, Date] |
|
|
632 (19.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_type [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
476 distinct values | 2749 (85.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
1987 distinct values | 101 (3.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_marketable [numeric] |
|
422 distinct values | 2748 (85.2%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
foliar_fertilizer_used [logical] | 1. TRUE |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] | 1 distinct value |
|
3171 (98.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [numeric] | 1 distinct value | 1 distinct values | 3171 (98.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [numeric] | 1 distinct value | 1 distinct values | 3171 (98.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] | 1. FALSE |
|
528 (16.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
|
1299 (40.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigation_dates [IDate, Date] | 1. 2021-12-29 |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
land_prep_method [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] |
|
|
2310 (71.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_area [numeric] | 1 distinct value | 1 distinct values | 2502 (77.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_spacing [integer] |
|
|
2310 (71.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_density [numeric] |
|
2 distinct values | 2310 (71.6%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pathogen [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDPC [numeric] |
|
469 distinct values | 1053 (32.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rAUDPC [numeric] |
|
138 distinct values | 2946 (91.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nodule_weight [numeric] |
|
490 distinct values | 2074 (64.3%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_used [logical] |
|
|
2209 (68.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_product [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
herbicide_dates [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weeding_done [logical] | 1. TRUE |
|
2209 (68.5%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weeding_times [integer] | 1 distinct value |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weeding_dates [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weed_species [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weed_biomass [numeric] |
|
273 distinct values | 2785 (86.4%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insecticide_used [logical] | 1. TRUE |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insecticide_product [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
insecticide_dates [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fungicide_used [logical] | 1. TRUE |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fungicide_product [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fungicide_dates [IDate, Date] | 1. 2021-12-16 |
|
2649 (82.1%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diseases [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
virus_severity [character] |
|
|
0 (0.0%) |