This report describes the the Carob “varieties_potato” group.
This dataset combines 54 standardized individual data sources. It has has 29141 records and 59 variables for potato in 3 countries (Ethiopia, Peru, Rwanda).
These are the first 25 records:
dataset_id | record_id | trial_id | planting_date | harvest_date | season | on_farm | is_survey | treatment | rep | crop | variety | variety_code | yield_part | yield | yield_marketable | N_fertilizer | P_fertilizer | K_fertilizer | inoculated | irrigated | row_spacing | plot_area | plant_spacing | plant_density | harvest_days | pathogen | AUDPC | rAUDPC | fungicide_used | fungicide_product | country | adm1 | adm2 | adm3 | location | longitude | latitude | geo_from_source | elevation | soil_pH | soil_SOM | soil_sand | soil_clay | soil_silt | soil_N | soil_K | soil_P_available | soil_Ca | soil_B | soil_Fe | soil_S | soil_Zn | soil_CEC | soil_ex_Ca | soil_ex_Mg | soil_ex_K | soil_ex_Na | soil_ex_Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.21223_7WC7FM | 1 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP384866.5 | tubers | 10592.5926 | 6814.8148 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 9.450 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 2 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP384866.5 | tubers | 10740.7407 | 8296.2963 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 11.550 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 3 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP384866.5 | tubers | 15407.4074 | 14296.2963 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 9.100 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 4 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP380389.1 | tubers | 296.2963 | 0.0000 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 15.050 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 5 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP380389.1 | tubers | 444.4444 | 0.0000 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 14.000 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 6 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP380389.1 | tubers | 1259.2593 | 592.5926 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 10.850 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 7 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP705223 | tubers | 518.5185 | 0.0000 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 5.950 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 8 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP705223 | tubers | 296.2963 | 0.0000 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 6.650 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 9 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP705223 | tubers | 370.3704 | 0.0000 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 6.475 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 10 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP393371.58 | tubers | 28296.2963 | 27185.1852 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 0.700 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 11 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP393371.58 | tubers | 19555.5556 | 18000.0000 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 0.700 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 12 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP393371.58 | tubers | 16962.9630 | 15481.4815 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 0.175 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 13 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP312886.028 | tubers | 2814.8148 | 1777.7778 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 4.900 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 14 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP312886.028 | tubers | 2888.8889 | 2296.2963 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 4.375 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 15 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP312886.028 | tubers | 3851.8519 | 2962.9630 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 4.025 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 16 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP312887.037 | tubers | 4666.6667 | 3925.9259 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 0.175 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 17 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP312887.037 | tubers | 3925.9259 | 3629.6296 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 0.700 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 18 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP312887.037 | tubers | 7037.0370 | 5555.5556 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 0.700 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 19 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP312887.054 | tubers | 2592.5926 | 1185.1852 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 9.800 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 20 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP312887.054 | tubers | 1185.1852 | 444.4444 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 14.175 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 21 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP312887.054 | tubers | 1851.8519 | 740.7407 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 12.950 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 22 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP312887.075 | tubers | 8296.2963 | 7703.7037 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 4.375 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 23 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 2 | potato | CIP312887.075 | tubers | 7555.5556 | 5925.9259 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 5.425 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 24 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 3 | potato | CIP312887.075 | tubers | 8592.5926 | 7703.7037 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 5.250 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||
doi_10.21223_7WC7FM | 25 | 17120_PTLate_blight102017_OXAPMP18_01 | 2017-10-17 | 2018-01-16 | TRUE | FALSE | 1 | potato | CIP312888.039 | tubers | 2296.2963 | 962.9630 | NA | NA | NA | NA | FALSE | 90 | NA | 30 | 37037.04 | NA | Phytophthora infestans | 8.925 | NA | NA | Peru | Pasco | Oxapampa | Oxapampa | Oxapampa | -75.4043 | -10.57745 | TRUE | 1810 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
You can see the contributing datasets here if you use the search term for [varieties_potato].
We have 29141 observations, for which we have 117 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
planting_date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
47 distinct values | 3155 (10.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. potato |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
6420 distinct values | 8108 (27.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_marketable [numeric] |
|
5361 distinct values | 9945 (34.1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [numeric] |
|
3 distinct values | 27657 (94.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [numeric] |
|
6 distinct values | 27657 (94.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [numeric] |
|
5 distinct values | 27657 (94.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] | 1. FALSE |
|
26119 (89.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
|
1162 (4.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] |
|
|
8682 (29.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_area [numeric] | 1 distinct value | 1 distinct values | 29081 (99.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_spacing [integer] |
|
|
8682 (29.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_density [numeric] |
|
|
9194 (31.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_days [integer] | 1 distinct value |
|
28512 (97.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pathogen [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDPC [numeric] |
|
4147 distinct values | 6631 (22.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rAUDPC [numeric] |
|
4489 distinct values | 12464 (42.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fungicide_used [logical] | 1. TRUE |
|
28629 (98.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fungicide_product [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm3 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [integer] |
|
24 distinct values | 4313 (14.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_pH [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_SOM [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_sand [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_clay [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_silt [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_N [numeric] |
|
5 distinct values | 28562 (98.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_K [numeric] | 1 distinct value | 1 distinct values | 29057 (99.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_P_available [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Ca [numeric] |
|
6 distinct values | 28463 (97.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_B [numeric] |
|
4 distinct values | 28463 (97.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Fe [numeric] |
|
6 distinct values | 28463 (97.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_S [numeric] |
|
5 distinct values | 28463 (97.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Zn [numeric] |
|
6 distinct values | 28463 (97.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_CEC [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_ex_Ca [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_ex_Mg [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_ex_K [numeric] |
|
7 distinct values | 28379 (97.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_ex_Na [numeric] |
|
4 distinct values | 28618 (98.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_ex_Al [numeric] |
|
6 distinct values | 28501 (97.8%) |