This report describes standardized data for “N2Africa diagnostic trial, 2015.”. These data were standardized on 2023-05-30 by Effie Ochieng’ with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Samuel Adjei-Nsiah; Endalkachew Woldemeskel; Edward Baars; Joost van Heerwaarden; Fred Kanampiu; Ken Giller; Theresa Ampadu-Boakye; Esther Ronner; Regis Chikowo; Peter Ebanyat; Jean-Marie Sanginga; Frederick Baijukya; Paul Woomer; Lloyd Phiphira; Nkeki Kamai (2018). N2Africa diagnostic trial, 2015. International Institute of Tropical Agriculture (IITA). doi:10.25502/1anr-k002
The dataset has 3029 records and 27 variables for 4 crops (common bean, cowpea, groundnut, soybean) in 4 countries (Ghana, Nigeria, Tanzania, Uganda).
These are the first 25 records:
dataset_id | trial_id | record_id | country | adm2 | location | longitude | latitude | planting_date | harvest_date | on_farm | is_survey | crop | variety | yield_part | yield | residue_yield | N_fertilizer | P_fertilizer | K_fertilizer | Zn_fertilizer | S_fertilizer | OM_used | inoculated | irrigated | row_spacing | plant_spacing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 1 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 897.0588 | 2480.3922 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 2 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 735.2941 | 1848.0392 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 3 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 823.5294 | 1225.4902 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 4 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 470.5882 | 676.4706 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 5 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 848.0392 | 1303.9216 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 6 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 627.4510 | 1254.9020 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 7 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 551.9608 | 1294.1176 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 8 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 965.6863 | 2387.2549 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 9 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1058.8235 | 2186.2745 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 10 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 794.1176 | 965.6863 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 11 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 583.3333 | 931.3725 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 12 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 421.5686 | 955.8824 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | 9e8cdc01-a8c9-4849-84e9-1e0246bec636 | 13 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | soybean | Jenguma | grain | 730.3922 | 995.0980 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 10 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 14 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 627.4510 | 1637.2549 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 15 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 578.4314 | 1504.9020 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 16 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 730.3922 | 1720.5882 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | e77a78fb-46cb-4c23-842e-42070b26572b | 17 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 828.4314 | 2823.5294 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 18 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1318.6275 | 2529.4118 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 19 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1000.0000 | 2137.2549 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 20 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1411.7647 | 2828.4314 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 21 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 632.3529 | 1220.5882 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 22 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1284.3137 | 2446.0784 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 23 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1058.8235 | 2107.8431 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | d1158d8d-38cf-4d2c-8500-9007d29a4379 | 24 | Ghana | Bawku Municipal | Arizem | -0.1 | 10.6 | 2017-02-25 | 2017-04-12 | FALSE | TRUE | cowpea | Songotra | grain | 1421.5686 | 1955.8824 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
doi_10.25502_1anr-k002 | 4b0cacaf-7e85-4a95-be0f-3a18dc0cad89 | 25 | Ghana | Bawku Municipal | Kpalori | -0.2 | 11.0 | 2017-04-12 | 2017-04-12 | FALSE | TRUE | groundnut | Samnut23 | pod | 1597.2222 | 1736.1111 | 0 | 0 | 0 | 0 | 0 | FALSE | TRUE | FALSE | 60 | 20 |
The dataset has 14 treatments:
variety | N_fertilizer | P_fertilizer | K_fertilizer | Zn_fertilizer |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 30 | 20 | 0 | |
0 | 30 | 0 | 0 | |
Jenguma | 0 | 0 | 0 | 0 |
Maksoy3N | 0 | 0 | 0 | 0 |
Nabe12C | 0 | 0 | 0 | 0 |
Pendo | 0 | 0 | 0 | 0 |
SAMNUT22 | 0 | 0 | 0 | 0 |
Samnut23 | 0 | 0 | 0 | 0 |
SAMNUT24 | 0 | 0 | 0 | 0 |
Songotra | 0 | 0 | 0 | 0 |
TGX1951-3F | 0 | 0 | 0 | 0 |
TGX1955-4F | 0 | 0 | 0 | 0 |
Tumaini | 0 | 0 | 0 | 0 |
The observations are for 350 locations, for which we have 183 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_1anr-k0 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
3029 distinct values (Integer sequence) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
2007 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
residue_yield [numeric] |
|
1892 distinct values | 234 (7.7%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zn_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_used [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_spacing [integer] |
|
|
0 (0.0%) |