This report describes standardized data for “Africa Soil Information System - Phase 1, Kasungu.”. These data were standardized on 2023-04-04 by Cedric Ngakou with this R script. The original data are available here under a CC-BY license.

This is the full citation of the data set:

Job Kihara; Generose Nziguheba; Samuel Njoroge; Anthony Esilaba; Adama Coulibaly; Vernon Kabambe; Shamie Zingore; Cheryl Palm (2017). Africa Soil Information System - Phase 1, Kasungu. International Institute of Tropical Agriculture (IITA). doi:10.25502/20180814/0923/HJ

You can also consult the accompanying paper.

The dataset has 325 records and 31 variables for maize in Malawi.


These are the first 25 records:

records
dataset_id trial_id record_id country location site longitude latitude planting_date harvest_date season on_farm is_survey treatment rep crop previous_crop yield_part yield residue_yield fertilizer_type N_fertilizer P_fertilizer K_fertilizer Zn_fertilizer S_fertilizer lime OM_used OM_type irrigated soil_type
doi_10.25502_20180814_0923_HJ Ngozera-1 1 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK+Lime 1 maize groundnut grain 2230 2.65 NPK;urea 100 30 60 0 0 500 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 2 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK 1 maize groundnut grain 3290 6.33 NPK;urea 100 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 3 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK+Mn 1 maize groundnut grain 8490 8.00 NPK;urea 100 30 60 3 5 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 4 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE Control 1 maize groundnut grain 2370 2.54 NPK;urea 0 0 0 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 5 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK+Manure 1 maize groundnut grain 3370 4.26 NPK;urea 100 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 6 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK 2 maize groundnut grain 3870 2.37 NPK;urea 100 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 7 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE Control 2 maize groundnut grain 1240 1.96 NPK;urea 0 0 0 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 8 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE PK 1 maize groundnut grain 2760 3.49 NPK;urea 0 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 9 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NK 1 maize groundnut grain 7100 4.36 NPK;urea 100 0 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Ngozera-1 10 Malawi Ngozera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NP 1 maize groundnut grain 4880 6.16 NPK;urea 100 30 0 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 11 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NP 1 maize tobacco grain 2360 3.57 CAN;DAP;NPK 100 30 0 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 12 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK+Mn 1 maize tobacco grain 3410 3.96 CAN;DAP;NPK 100 30 60 3 5 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 13 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NK 1 maize tobacco grain 1430 2.01 CAN;DAP;NPK 100 0 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 14 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK 2 maize tobacco grain 2860 2.73 CAN;DAP;NPK 100 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 15 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK+Manure 1 maize tobacco grain 3750 4.92 CAN;DAP;NPK 100 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 16 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE Control 2 maize tobacco grain 1150 1.44 CAN;DAP;NPK 0 0 0 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 17 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE NPK+Lime 1 maize tobacco grain 2260 4.36 CAN;DAP;NPK 100 30 60 0 0 500 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Chitekera-1 18 Malawi Chitekera Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE Control 1 maize tobacco grain 1560 2.30 CAN;DAP;NPK 0 0 0 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 19 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 0N40P60K 1 maize groundnut grain 1430 2.09 NPK;urea 100 40 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 20 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 45N40P60K 1 maize groundnut grain 3660 4.15 NPK;urea 45 40 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 21 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 90N40P60K 1 maize groundnut grain 3890 5.33 NPK;urea 90 40 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 22 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 120N40P60K 1 maize groundnut grain 6080 7.38 NPK;urea 120 40 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 23 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 150N40P60K 1 maize groundnut grain 4140 6.50 NPK;urea 150 40 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 24 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 120N0P60K 1 maize groundnut grain 3280 3.54 NPK;urea 120 30 60 0 0 0 FALSE FALSE Sand
doi_10.25502_20180814_0923_HJ Vidzumo-1 25 Malawi Vidzumo Kasungu 33.31 -12.85 2015-12-29 2016-06-01 1 TRUE FALSE 120N15P60K 1 maize groundnut grain 4060 4.52 NPK;urea 120 15 60 0 0 0 FALSE FALSE Sand


The observations are for 33 locations, for which we have 21 unique mapped locations.


The data are further summarized in the table below

Variable Stats / Values Freqs (% of Valid) Graph Missing
dataset_id [character] 1. doi_10.25502_2018081
325(100.0%)
0 (0.0%)
trial_id [character]
1. Chikhang`ombe-11
2. Nyonyo-4
3. Kanyakatika-15
4. Kauma-8
5. Chabwera-12
6. Chilowa-7
7. Chinkhokwe-9
8. Ephrone-7
9. Kajikhomere-10
10. Kanthole-14
[ 21 others ]
25(7.7%)
20(6.2%)
19(5.8%)
15(4.6%)
10(3.1%)
10(3.1%)
10(3.1%)
10(3.1%)
10(3.1%)
10(3.1%)
186(57.2%)
0 (0.0%)
record_id [integer]
Mean (sd) : 163 (94)
min ≤ med ≤ max:
1 ≤ 163 ≤ 325
IQR (CV) : 162 (0.6)
325 distinct values (Integer sequence) 0 (0.0%)
country [character] 1. Malawi
325(100.0%)
0 (0.0%)
location [character]
1. Chikhang`ombe
2. Nyonyo
3. Kanyakatika
4. Kauma
5. Chabwera
6. Chilowa
7. Chinkhokwe
8. Ephrone
9. Kajikhomere
10. Kanthole
[ 21 others ]
25(7.7%)
20(6.2%)
19(5.8%)
15(4.6%)
10(3.1%)
10(3.1%)
10(3.1%)
10(3.1%)
10(3.1%)
10(3.1%)
186(57.2%)
0 (0.0%)
site [character] 1. Kasungu 
·
325(100.0%)
0 (0.0%)
planting_date [character] 1. 2015-12-29
325(100.0%)
0 (0.0%)
harvest_date [character] 1. 2016-06-01
325(100.0%)
0 (0.0%)
season [integer] 1 distinct value
1:325(100.0%)
0 (0.0%)
on_farm [logical] 1. TRUE
325(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
325(100.0%)
0 (0.0%)
treatment [character]
1. NPK
2. Control
3. NPK+Manure
4. NPK+Mn
5. NP
6. NPK+Lime
7. NK
8. PK
9. 120N0P60K
10. 120N15P60K
[ 6 others ]
56(17.2%)
49(15.1%)
29(8.9%)
29(8.9%)
28(8.6%)
28(8.6%)
27(8.3%)
24(7.4%)
7(2.2%)
7(2.2%)
41(12.6%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.2
Max : 2
1:275(84.6%)
2:50(15.4%)
0 (0.0%)
crop [character] 1. maize
325(100.0%)
0 (0.0%)
previous_crop [character]
1. (Empty string)
2. cassava
3. groundnut
4. maize
5. none
6. soybean
7. sweetpotato
8. tobacco
10(3.1%)
8(2.5%)
76(23.4%)
49(15.1%)
10(3.1%)
8(2.5%)
27(8.3%)
137(42.2%)
0 (0.0%)
yield_part [character] 1. grain
325(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 4566.6 (2253.9)
min ≤ med ≤ max:
380 ≤ 4530 ≤ 9880
IQR (CV) : 3800 (0.5)
271 distinct values 0 (0.0%)
residue_yield [numeric]
Mean (sd) : 5.3 (2.2)
min ≤ med ≤ max:
0.7 ≤ 5.1 ≤ 12.1
IQR (CV) : 3.3 (0.4)
255 distinct values 3 (0.9%)
fertilizer_type [character]
1. CAN;DAP;NPK
2. CAN;NPK
3. D-compound;NPK;urea;
4. none
5. NPK;CAN
6. NPK;CAN;urea
7. NPK;D-compound;urea;
8. NPK;urea
9. NPK;urea;CAN
8(2.5%)
10(3.1%)
20(6.2%)
9(2.8%)
10(3.1%)
8(2.5%)
10(3.1%)
177(54.5%)
73(22.5%)
0 (0.0%)
N_fertilizer [integer]
Mean (sd) : 78.9 (44.3)
min ≤ med ≤ max:
0 ≤ 100 ≤ 150
IQR (CV) : 10 (0.6)
0:73(22.5%)
45:7(2.2%)
90:7(2.2%)
100:203(62.5%)
120:28(8.6%)
150:7(2.2%)
0 (0.0%)
P_fertilizer [integer]
Mean (sd) : 23.7 (13.7)
min ≤ med ≤ max:
0 ≤ 30 ≤ 40
IQR (CV) : 15 (0.6)
0:76(23.4%)
15:7(2.2%)
30:208(64.0%)
40:34(10.5%)
0 (0.0%)
K_fertilizer [integer]
Min : 0
Mean : 45.8
Max : 60
0:77(23.7%)
60:248(76.3%)
0 (0.0%)
Zn_fertilizer [integer]
Min : 0
Mean : 0.3
Max : 3
0:296(91.1%)
3:29(8.9%)
0 (0.0%)
S_fertilizer [integer]
Min : 0
Mean : 0.4
Max : 5
0:296(91.1%)
5:29(8.9%)
0 (0.0%)
lime [integer]
Min : 0
Mean : 43.1
Max : 500
0:297(91.4%)
500:28(8.6%)
0 (0.0%)
OM_used [logical]
1. FALSE
2. TRUE
255(78.5%)
70(21.5%)
0 (0.0%)
OM_type [character]
1. (Empty string)
2. farmyard manure
255(78.5%)
70(21.5%)
0 (0.0%)
irrigated [logical] 1. FALSE
325(100.0%)
0 (0.0%)
soil_type [character]
1. Sand
2. Sand clay
3. Sand loam
4. Sand Soil
36(11.1%)
19(5.8%)
251(77.2%)
19(5.8%)
0 (0.0%)