This report describes standardized data for “N2Africa demo - Nigeria, 2014.”. These data were standardized on 2023-08-22 by Rachel Mukami with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Samuel Adjei-Nsiah; Endalkachew Woldemeskel; Edward Baars; Joost van Heerwaarden; Fred Kanampiu; Ken Giller; Theresa Ampadu-Boakye; Esther Ronner; Regis Chikowo; Peter Ebanyat; Jean-Marie Sanginga; Frederick Baijukya; Paul Woomer; Lloyd Phiphira; Nkeki Kamai (2014). N2Africa demo - Nigeria, 2014. International Institute of Tropical Agriculture (IITA). doi:10.25502/91q9-f709
The dataset has 501 records and 31 variables for 3 crops (cowpea, groundnut, soybean) in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | adm1 | adm2 | adm3 | longitude | latitude | elevation | planting_date | harvest_date | on_farm | is_survey | treatment | crop | variety | yield_part | yield | residue_yield | fertilizer_type | N_fertilizer | P_fertilizer | K_fertilizer | OM_used | OM_type | OM_amount | inoculated | inoculant | row_spacing | plant_spacing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_91q9-f709 | FB_DEMO_NG0162 | 1 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 690 | 2014-06-25 | 2014-11-22 | TRUE | TRUE | (-i -p ) | soybean | Tgx 1955-4f | seed | 2100 | 2600 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0164 | 2 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 683 | 2014-07-02 | 2014-12-12 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1904-6f | seed | 3900 | 4300 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0165 | 3 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 689 | 2014-06-23 | 2014-11-10 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | seed | 2200 | 2600 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0155 | 4 | Nigeria | Kaduna | Kajuru | Rimau Per Kurmin Juwa | 7.8 | 10.4 | 682 | 2014-06-28 | 2014-11-17 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1448-2e | seed | 1900 | 2400 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0164 | 5 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 683 | 2014-07-02 | 2014-12-12 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | seed | 3200 | 3700 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0149 | 6 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | 708 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1448-2e | seed | 2900 | 3400 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0150 | 7 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.1 | 10.3 | 703 | 2014-07-25 | 2014-10-15 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | seed | 3850 | 4250 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0150 | 8 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.1 | 10.3 | 703 | 2014-07-25 | 2014-10-15 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1448-2e | seed | 3050 | 3450 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0149 | 9 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | 708 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1448-2e | seed | 1950 | 2450 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0149 | 10 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | 708 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1448-2e | seed | 3000 | 3400 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0163 | 11 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 675 | 2014-06-24 | 2014-11-21 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1951-3f | seed | 4050 | 4500 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0163 | 12 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 675 | 2014-06-24 | 2014-11-21 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1951-3f | seed | 2100 | 2500 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0154 | 13 | Nigeria | Kaduna | Kajuru | Rimau Per Rimau | 7.8 | 10.4 | NA | 2014-06-26 | 2014-11-15 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | seed | 1150 | 1500 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g 4 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0156 | 14 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | 665 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1904-6f | seed | 1250 | 1700 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0151 | 15 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | 709 | 2014-06-24 | 2014-11-10 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | seed | 3550 | 3950 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0150 | 16 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.1 | 10.3 | 703 | 2014-07-25 | 2014-10-15 | TRUE | TRUE | (-i -p) tgx 1448-2e | soybean | Tgx 1448-2e | seed | 1920 | 2420 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0156 | 17 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | 665 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1904-6f | seed | 1900 | 2500 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0162 | 18 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 690 | 2014-06-25 | 2014-11-22 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1955-4f | seed | 4600 | 5000 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0156 | 19 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | 665 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1904-6f | seed | 750 | 1300 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0156 | 20 | Nigeria | Kaduna | Kajuru | Rimau Per Ikuchi Dam | 7.7 | 10.4 | 665 | 2014-06-20 | 2014-11-03 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1904-6f | seed | 1800 | 2400 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g (4g) | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0155 | 21 | Nigeria | Kaduna | Kajuru | Rimau Per Kurmin Juwa | 7.8 | 10.4 | 682 | 2014-06-28 | 2014-11-17 | TRUE | TRUE | (-i +p ) | soybean | Tgx 1448-2e | seed | 1800 | 2300 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0165 | 22 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 689 | 2014-06-23 | 2014-11-10 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1904-6f | seed | 1700 | 2000 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0162 | 23 | Nigeria | Kaduna | Kajuru | Kasuwan Magani | 7.7 | 10.4 | 690 | 2014-06-25 | 2014-11-22 | TRUE | TRUE | (+i -p ) | soybean | Tgx 1955-4f | seed | 2000 | 2400 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 2009 | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0155 | 24 | Nigeria | Kaduna | Kajuru | Rimau Per Kurmin Juwa | 7.8 | 10.4 | 682 | 2014-06-28 | 2014-11-17 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | seed | 2250 | 2700 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200g | 75 | 10 | |
doi_10.25502_91q9-f709 | FB_DEMO_NG0166 | 25 | Nigeria | Kaduna | Kajuru | Dutsen-Gaiya | 7.7 | 10.4 | 708 | 2014-06-25 | 2014-11-11 | TRUE | TRUE | (+i +p ) | soybean | Tgx 1448-2e | seed | 4000 | 4600 | SSP | 0 | 30 | 0 | FALSE | NA | TRUE | 200gm | 75 | 10 |
The observations are for 78 locations, for which we have 40 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_91q9-f7 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
501 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm3 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [integer] |
|
80 distinct values | 74 (14.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. seed |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
160 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
residue_yield [integer] |
|
198 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fertilizer_type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_used [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_type [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_amount [integer] |
|
|
472 (94.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculant [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
row_spacing [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant_spacing [integer] |
|
|
0 (0.0%) |