This report describes standardized data for “Drought Resistance of Maize in Gliricidia-Based Cropping Systems.”. These data were standardized on 2024-04-09 by Mitchelle Njukuya with this R script. The original data are available here. This is the full citation of the data set:
World Agroforestry Center (ICRAF); University of California (UC), Davis (2021). Drought Resistance of Maize in Gliricidia-Based Cropping Systems. Harvard Dataverse. Version 2.3. doi:10.7910/DVN/G4QLNP
You can also consult the accompanying paper.
The dataset has 180 records and 37 variables for 3 crops (gliricidia, maize, pigeon pea) in Tanzania.
These are the first 25 records:
dataset_id | trial_id | record_id | country | adm1 | adm2 | location | longitude | latitude | elevation | planting_date | on_farm | is_survey | treatment | rep | crop | variety | intercrops | yield_part | yield | fertilizer_type | N_fertilizer | N_splits | P_fertilizer | K_fertilizer | OM_used | OM_type | OM_amount | irrigated | plant_density | soil_pH | soil_SOC | soil_sand | soil_clay | soil_silt | soil_P_available | soil_CEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.7910_DVN_G4QLNP | 1 | 1 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea;gliricidia_DAP;urea | 1 | maize | Staha | pigeon pea;gliricidia | grain | 1370 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 2 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea;gliricidia_none | 1 | maize | Staha | pigeon pea;gliricidia | grain | 420 | none | 0 | NA | 0 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 3 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea_DAP;urea | 1 | maize | Staha | pigeon pea | grain | 1350 | DAP;urea | 43 | 2 | 15 | NA | FALSE | none | 0 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 4 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea_none | 1 | maize | Staha | pigeon pea | grain | 410 | none | 0 | NA | 0 | NA | FALSE | none | 0 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 5 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;gliricidia_DAP;urea | 1 | maize | Staha | gliricidia | grain | 1060 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 2700 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 6 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;gliricidia_none | 1 | maize | Staha | gliricidia | grain | 1050 | none | 0 | NA | 0 | NA | TRUE | foliage | 2700 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 7 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize_DAP;urea | 1 | maize | Staha | none | grain | 1050 | DAP;urea | 43 | 2 | 15 | NA | FALSE | none | 0 | FALSE | 44444 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 8 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize_none | 1 | maize | Staha | none | grain | 1040 | none | 0 | NA | 0 | NA | FALSE | none | 0 | FALSE | 44444 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 9 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;gliricidia_DAP;urea | 2 | maize | Staha | gliricidia | grain | 2340 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 2700 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 10 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;gliricidia_none | 2 | maize | Staha | gliricidia | grain | 2040 | none | 0 | NA | 0 | NA | TRUE | foliage | 2700 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 11 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea_none | 2 | maize | Staha | pigeon pea | grain | 1380 | none | 0 | NA | 0 | NA | FALSE | none | 0 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 12 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea_DAP;urea | 2 | maize | Staha | pigeon pea | grain | 1040 | DAP;urea | 43 | 2 | 15 | NA | FALSE | none | 0 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 13 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea;gliricidia_none | 2 | maize | Staha | pigeon pea;gliricidia | grain | 1380 | none | 0 | NA | 0 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 14 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea;gliricidia_DAP;urea | 2 | maize | Staha | pigeon pea;gliricidia | grain | 0 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 15 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize_DAP;urea | 2 | maize | Staha | none | grain | 1710 | DAP;urea | 43 | 2 | 15 | NA | FALSE | none | 0 | FALSE | 44444 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 16 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize_none | 2 | maize | Staha | none | grain | 1710 | none | 0 | NA | 0 | NA | FALSE | none | 0 | FALSE | 44444 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 17 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;gliricidia_DAP;urea | 3 | maize | Staha | gliricidia | grain | 2020 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 2700 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 18 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;gliricidia_none | 3 | maize | Staha | gliricidia | grain | 2020 | none | 0 | NA | 0 | NA | TRUE | foliage | 2700 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 19 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea_DAP;urea | 3 | maize | Staha | pigeon pea | grain | 1380 | DAP;urea | 43 | 2 | 15 | NA | FALSE | none | 0 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 20 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea_none | 3 | maize | Staha | pigeon pea | grain | 1370 | none | 0 | NA | 0 | NA | FALSE | none | 0 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 21 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize_none | 3 | maize | Staha | none | grain | 1720 | none | 0 | NA | 0 | NA | FALSE | none | 0 | FALSE | 44444 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 22 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize_DAP;urea | 3 | maize | Staha | none | grain | 1700 | DAP;urea | 43 | 2 | 15 | NA | FALSE | none | 0 | FALSE | 44444 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 23 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea;gliricidia_DAP;urea | 3 | maize | Staha | pigeon pea;gliricidia | grain | 1360 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 24 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2017 | TRUE | FALSE | maize;pigeon pea;gliricidia_none | 3 | maize | Staha | pigeon pea;gliricidia | grain | 1060 | none | 0 | NA | 0 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
doi_10.7910_DVN_G4QLNP | 1 | 25 | Tanzania | Dodoma | Kogwa | Manyusi | 36.296 | -5.5656 | 1206 | 2019 | TRUE | FALSE | maize;pigeon pea;gliricidia_DAP;urea | 1 | maize | Staha | pigeon pea;gliricidia | grain | 3000 | DAP;urea | 43 | 2 | 15 | NA | TRUE | foliage | 1600 | FALSE | 88889 | 5.083333 | 0.5666667 | 82.66667 | 12.66667 | 4.666667 | 10.19333 | 4.833333 |
The dataset has 7 treatments:
intercrops |
---|
gliricidia |
maize |
maize;gliricidia |
maize;pigeon pea |
none |
pigeon pea |
pigeon pea;gliricidia |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.7910_DVN_G4QL |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
180 distinct values (Integer sequence) | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Tanzania |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] | 1. Dodoma |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] | 1. Kogwa |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Manyusi |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
treatment [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
intercrops [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
137 distinct values | 0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
fertilizer_type [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
N_splits [integer] | 1 distinct value |
|
90 (50.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
180 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OM_used [logical] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
OM_type [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
OM_amount [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
plant_density [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_pH [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_SOC [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_sand [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_clay [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_silt [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_P_available [numeric] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||
soil_CEC [numeric] | 1 distinct value |
|
0 (0.0%) |