This report describes standardized data for “Biofortification of Cassava using Uniform Yield Trial (21 clones) in Ibadan 2008/2009 Breeding Season.”. These data were standardized on 2024-09-05 by Cedric Ngakou with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Biofortification of Cassava using Uniform Yield Trial (21 clones) in Ibadan 2008/2009 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/CZBT-4Y79
The dataset has 78 records and 23 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | on_farm | is_survey | rep | crop | variety_code | dmy_roots | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | inoculated | irrigated | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA011368 | 1 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA011368 | 4783.62500 | roots | 17750.0 | NA | NA | NA | FALSE | NA | 0.4409938 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA011371 | 2 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA011371 | 2378.52500 | roots | 11125.0 | NA | NA | NA | FALSE | NA | 0.4139535 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA060889 | 3 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA060889 | 1927.25000 | roots | 6500.0 | NA | NA | NA | FALSE | NA | 0.3537415 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA061635 | 4 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA061635 | 2043.91250 | roots | 8875.0 | NA | NA | NA | FALSE | NA | 0.4152047 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070481 | 5 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070481 | 2154.37500 | roots | 9375.0 | NA | NA | NA | FALSE | NA | 0.5357143 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070498 | 6 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070498 | 1033.31250 | roots | 5625.0 | NA | NA | NA | FALSE | NA | 0.3214286 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070520 | 7 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070520 | 2025.91250 | roots | 8375.0 | NA | NA | NA | FALSE | NA | 0.4557823 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070525 | 8 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070525 | 1671.45000 | roots | 8250.0 | NA | NA | NA | FALSE | NA | 0.3975904 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070534 | 9 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070534 | 1519.77500 | roots | 9250.0 | NA | NA | NA | FALSE | NA | 0.4966443 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070539 | 10 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | 3361.72500 | roots | 12562.5 | NA | NA | NA | FALSE | NA | 0.4456763 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070553 | 11 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070553 | 4096.62500 | roots | 16250.0 | NA | NA | NA | FALSE | NA | 0.5098039 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070576 | 12 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070576 | 1133.47500 | roots | 5250.0 | NA | NA | NA | FALSE | NA | 0.2592593 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070593 | 13 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | 1610.96250 | roots | 6375.0 | NA | NA | NA | FALSE | NA | 0.3695652 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070628 | 14 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070628 | 735.67500 | roots | 4250.0 | NA | NA | NA | FALSE | NA | 0.4533333 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070632 | 15 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070632 | 550.27500 | roots | 2750.0 | NA | NA | NA | FALSE | NA | 0.3548387 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070749 | 16 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070749 | 2112.80000 | roots | 8000.0 | NA | NA | NA | FALSE | NA | 0.4155844 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070824 | 17 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070824 | 2102.40000 | roots | 9125.0 | NA | NA | NA | FALSE | NA | 0.2885375 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070874 | 18 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070874 | 316.50000 | roots | 1250.0 | NA | NA | NA | FALSE | NA | 0.1694915 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070952 | 19 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070952 | 76.59375 | roots | 312.5 | NA | NA | NA | FALSE | NA | 0.1428571 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070962 | 20 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070962 | 1432.80000 | roots | 6000.0 | NA | NA | NA | FALSE | NA | 0.2696629 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep1-IITA-TMS-IBA070999 | 21 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 1 | cassava | IITA-TMS-IBA070999 | 294.52500 | roots | 1375.0 | NA | NA | NA | FALSE | NA | 0.1666667 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep2-IITA-TMS-IBA011368 | 22 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 2 | cassava | IITA-TMS-IBA011368 | 3808.00000 | roots | 14875.0 | NA | NA | NA | FALSE | NA | 0.4311594 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep2-IITA-TMS-IBA011371 | 23 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 2 | cassava | IITA-TMS-IBA011371 | 2098.03125 | roots | 8687.5 | NA | NA | NA | FALSE | NA | 0.3766938 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep2-IITA-TMS-IBA060889 | 24 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 2 | cassava | IITA-TMS-IBA060889 | 941.65000 | roots | 4625.0 | NA | NA | NA | FALSE | NA | 0.3363636 |
doi_10.25502_CZBT-4Y79 | 2009-uyt21yrt6Ib-rep2-IITA-TMS-IBA061635 | 25 | Nigeria | Ibadan | 3.897 | 7.3786 | FALSE | 2008-07-09 | TRUE | FALSE | 2 | cassava | IITA-TMS-IBA061635 | 1670.62500 | roots | 6250.0 | NA | NA | NA | FALSE | NA | 0.4347826 |
The dataset has 21 treatments:
variety_code |
---|
IITA-TMS-IBA011368 |
IITA-TMS-IBA011371 |
IITA-TMS-IBA060889 |
IITA-TMS-IBA061635 |
IITA-TMS-IBA070481 |
IITA-TMS-IBA070498 |
IITA-TMS-IBA070520 |
IITA-TMS-IBA070525 |
IITA-TMS-IBA070534 |
IITA-TMS-IBA070539 |
IITA-TMS-IBA070553 |
IITA-TMS-IBA070576 |
IITA-TMS-IBA070593 |
IITA-TMS-IBA070628 |
IITA-TMS-IBA070632 |
IITA-TMS-IBA070749 |
IITA-TMS-IBA070824 |
IITA-TMS-IBA070874 |
IITA-TMS-IBA070952 |
IITA-TMS-IBA070962 |
IITA-TMS-IBA070999 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_CZBT-4Y |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
78 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2008-07-09 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_roots [numeric] |
|
42 distinct values | 36 (46.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
62 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inoculated [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
78 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
40 distinct values | 36 (46.2%) |