This report describes standardized data for “TAMASA Tanzania Nutrient Omission Trial (NOT) for 2015/2016 Season”. These data were standardized on 2024-06-13 by Mitchelle Njukuya with this R script. The original data have a CIMMYT license. Because of the restrictions of this license, you need to run the script yourself to get the standardized data. This is the full citation of the data set:
Kenneth Masuki (2019). TAMASA Tanzania Nutrient Omission Trial (NOT) for 2015/2016 Season. CIMMYT Research Data & Software Repository Network. Version 1.0. hdl:11529/10548217
The dataset has 359 records and 27 variables for 0 crops () in Tanzania.
These are the first 25 records:
date | country | adm1 | adm2 | adm3 | location | site | longitude | latitude | geo_from_source | elevation | soil_pH | soil_N | soil_K_Mehlich | soil_P_Mehlich | soil_Ca_Mehlich | soil_B_Mehlich | soil_Mn_Mehlich | soil_Fe_Mehlich | soil_S_Mehlich | soil_Zn_Mehlich | soil_Na_Mehlich | soil_Al_Mehlich | soil_C | soil_EC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.13116 | -7.692854 | TRUE | 1614.505 | 6.57545 | 0.673456 | 79.1051 | 5.54132 | 386.206 | 0.220955 | 100.4890 | 155.4410 | 31.5236 | 0.902945 | 28.33450 | 130.830 | 0.587526 | 9.86851 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.13198 | -7.697321 | TRUE | 1617.968 | 6.74717 | 0.721623 | 80.3215 | 7.38031 | 361.090 | 0.215004 | 67.9747 | 191.5730 | 31.5236 | 1.017080 | 25.30530 | 170.939 | 0.590866 | 9.29638 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.12326 | -7.699528 | TRUE | 1605.021 | 6.69834 | 1.012400 | 72.1866 | 5.14219 | 419.738 | 0.230740 | 58.1204 | 200.4170 | 31.5264 | 0.864208 | 24.89400 | 142.897 | 0.613725 | 11.75880 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.12192 | -7.694407 | TRUE | 1594.602 | 6.60832 | 0.729790 | 99.9150 | 3.18518 | 137.808 | 0.176189 | 74.3295 | 122.3160 | 40.4975 | 1.108590 | 25.12690 | 158.468 | 0.786358 | 9.51285 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kasula | Southern Highlands | Rukwa | 31.15149 | -7.718998 | TRUE | 1667.694 | 6.61460 | 1.109920 | 76.4498 | 9.16179 | 443.704 | 0.375053 | 111.9760 | 140.1050 | 31.5236 | 0.632871 | 27.88370 | 143.926 | 1.154430 | 12.16510 |
2016-01 | Tanzania | Nkasi | Isale | Kitosi | Southern Highlands | Rukwa | 31.12901 | -7.742903 | TRUE | 1655.744 | 6.24489 | 0.871486 | 82.7731 | 7.90105 | 498.937 | 0.208564 | 61.1816 | 168.7750 | 31.5236 | 0.755162 | 21.82620 | 163.154 | 0.715717 | 8.49860 |
2016-01 | Tanzania | Nkasi | Isale | Kitosi | Southern Highlands | Rukwa | 31.14695 | -7.762814 | TRUE | 1720.476 | 6.70346 | 0.584992 | 78.3157 | 4.37366 | 378.012 | 0.241655 | 97.9838 | 156.3780 | 31.5281 | 1.009030 | 22.56370 | 180.236 | 0.626693 | 6.39517 |
2016-01 | Tanzania | Nkasi | Kate | Mvimwa - Mission | Southern Highlands | Rukwa | 31.13316 | -7.776875 | TRUE | 1687.319 | 6.98442 | 1.276500 | 120.4630 | 7.42172 | 621.328 | 0.958966 | 101.0710 | 121.0160 | 40.4655 | 0.697180 | 8.86333 | 172.125 | 1.422210 | 17.99640 |
2016-01 | Tanzania | Nkasi | Kate | China | Southern Highlands | Rukwa | 31.12481 | -7.773765 | TRUE | 1733.891 | 6.07782 | 0.655616 | 82.3882 | 4.01845 | 241.209 | 0.108714 | 98.2303 | 109.0990 | 31.5236 | 0.639088 | 18.70720 | 282.580 | 0.562265 | 7.11111 |
2016-01 | Tanzania | Nkasi | Kate | China | Southern Highlands | Rukwa | 31.11614 | -7.760591 | TRUE | 1711.756 | 6.49009 | 1.027010 | 78.0821 | 7.89636 | 598.233 | 0.388926 | 59.7553 | 173.3070 | 40.2751 | 0.638211 | 20.75750 | 154.485 | 1.343870 | 11.79880 |
2016-01 | Tanzania | Nkasi | Kate | China | Southern Highlands | Rukwa | 31.09191 | -7.765198 | TRUE | 1810.732 | 7.34941 | 1.181160 | 78.0539 | 8.95155 | 334.910 | 0.303762 | 109.7690 | 123.6540 | 40.2036 | 0.645223 | 22.67100 | 261.691 | 1.680920 | 10.58510 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.10361 | -7.712682 | TRUE | 1621.536 | 6.75995 | 0.773862 | 80.1996 | 4.29506 | 365.836 | 0.230116 | 64.4305 | 205.7110 | 31.5236 | 0.774610 | 23.52670 | 200.397 | 0.557006 | 10.16710 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.09237 | -7.711535 | TRUE | 1654.651 | 6.78033 | 0.826583 | 81.2058 | 9.20555 | 319.499 | 0.226063 | 76.2401 | 161.6260 | 31.5236 | 0.763524 | 17.81810 | 141.258 | 0.753095 | 10.05910 |
2016-01 | Tanzania | Nkasi | Isale | Ntuchi - Kanondo | Southern Highlands | Rukwa | 31.09007 | -7.713371 | TRUE | 1643.074 | 6.86604 | 0.880438 | 79.5057 | 4.24882 | 460.233 | 0.288902 | 137.0350 | 122.9840 | 38.7604 | 1.374740 | 24.35170 | 200.384 | 1.269340 | 7.34260 |
2016-01 | Tanzania | Nkasi | Kate | China | Southern Highlands | Rukwa | 31.09518 | -7.727933 | TRUE | 1644.800 | 6.77715 | 1.184580 | 88.0416 | 4.29390 | 542.353 | 0.334200 | 96.3377 | 171.7270 | 40.2751 | 0.639860 | 21.51330 | 187.652 | 1.548390 | 9.71812 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Ndelema | Southern Highlands | Rukwa | 32.03844 | -8.525758 | TRUE | 1614.201 | 6.56240 | 0.588518 | 47.4614 | 2.56972 | 280.353 | 0.213049 | 146.4390 | 84.5334 | 31.4799 | 0.930684 | 23.49210 | 244.033 | 0.615127 | 7.58249 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Ndelema | Southern Highlands | Rukwa | 32.04544 | -8.532604 | TRUE | 1650.252 | 6.11104 | 0.710399 | 49.4034 | 2.28119 | 196.841 | 0.252784 | 114.1470 | 73.6961 | 27.9761 | 0.641875 | 25.46660 | 191.012 | 0.412496 | 5.06167 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Ndelema | Southern Highlands | Rukwa | 32.03795 | -8.526696 | TRUE | 1624.723 | 6.55870 | 0.634893 | 69.4900 | 3.44900 | 223.363 | 0.177494 | 117.8780 | 105.8830 | 31.6431 | 0.642340 | 27.13190 | 199.756 | 0.600662 | 4.64884 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Ndelema | Southern Highlands | Rukwa | 32.01843 | -8.534145 | TRUE | 1569.391 | 6.34777 | 0.680008 | 65.5101 | 2.34567 | 312.076 | 0.161056 | 113.7800 | 87.1257 | 31.4070 | 0.736733 | 22.42710 | 220.584 | 0.497585 | 4.91636 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Ndelema | Southern Highlands | Rukwa | 32.01518 | -8.532967 | TRUE | 1557.309 | 7.05131 | 0.533256 | 58.6973 | 3.79941 | 373.037 | 0.252682 | 102.0960 | 128.1820 | 31.5306 | 0.950270 | 26.70970 | 231.642 | 0.632864 | 7.09108 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Mtindilo | Southern Highlands | Rukwa | 32.04225 | -8.567914 | TRUE | 1539.346 | 6.45132 | 0.589629 | 62.1477 | 2.32181 | 329.830 | 0.210986 | 111.3060 | 78.3890 | 31.6350 | 0.444344 | 21.76910 | 227.636 | 0.500246 | 4.61975 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Maporomoko | Southern Highlands | Rukwa | 32.05192 | -8.571865 | TRUE | 1551.343 | 6.68010 | 0.645985 | 94.2714 | 2.99485 | 308.202 | 0.246240 | 87.3172 | 147.3090 | 31.5248 | 0.960565 | 26.06630 | 213.217 | 0.704502 | 5.22327 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Maporomoko | Southern Highlands | Rukwa | 32.05114 | -8.567826 | TRUE | 1545.641 | 6.61512 | 0.705401 | 65.6166 | 3.77322 | 321.322 | 0.237443 | 99.6849 | 101.8020 | 31.5310 | 0.648296 | 23.44160 | 231.214 | 0.597915 | 9.87224 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Laela | Southern Highlands | Rukwa | 32.01876 | -8.596656 | TRUE | 1535.241 | 6.37253 | 0.567325 | 47.3850 | 2.56035 | 386.942 | 0.225893 | 86.9230 | 96.0188 | 27.9807 | 0.663836 | 19.67260 | 233.981 | 0.466609 | 5.30539 |
2016-01 | Tanzania | Sumbawanga Rural | Laela | Laela | Southern Highlands | Rukwa | 32.02174 | -8.564693 | TRUE | 1522.175 | 7.21967 | 0.634239 | 73.2835 | 3.09978 | 400.145 | 0.365736 | 121.4090 | 179.4500 | 30.4650 | 1.122360 | 24.30520 | 240.247 | 0.519244 | 8.62212 |
The observations are for 359 locations, for which we have 359 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
treatment_vars cannot be ‘none’ for experiments |
soil_M_exch |
record_id |
soil_Al_Mehlich (16.568, 845.082), soil_EC (3.337, 24.82), soil_Na_Mehlich (0.058, 802.74) |
duplicates in record_id |
The overall quality of the dataset, given the completeness of required variables was 3.3 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 0 |
harvest_date | 0 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
date [character] | 1. 2016-01 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Tanzania |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm1 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm2 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adm3 [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
site [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elevation [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_pH [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_N [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_K_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_P_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Ca_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_B_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Mn_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Fe_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_S_Mehlich [numeric] |
|
332 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Zn_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Na_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_Al_Mehlich [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_C [numeric] |
|
359 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soil_EC [numeric] |
|
359 distinct values | 0 (0.0%) |