This report describes standardized data for “Soil properties predicted from mid-infrared spectral (MIRS) analysis of soil samples collected in 2022 before establishing on-farm trials on yield response to lime rates in Tanzania”. These data were standardized on 2025-08-30 by Blessing Dzuda with this R script. The original data have a CIMMYT license. Because of the restrictions of this license, you need to run the script yourself to get the standardized data.

This is the full citation of the data set:

Gebrekidan, Bisrat Haile; Silva, Joao Vasco; Sida, Tesfaye Shiferaw; Gameda, Samuel; Hougni, Deo-Gratias; Baudron, Frederic; Kuboja, Nicholaus; Meliyo, Joel; Pittaki, Zampela; Weullow, Elvis; Ateku, Dickens; Karari, Valentine; Chamberlin, Jordan (2024). Soil properties predicted from mid-infrared spectral (MIRS) analysis of soil samples collected in 2022 before establishing on-farm trials on yield response to lime rates in Tanzania. CIMMYT Research Data & Software Repository Network. Version 1.0. hdl:11529/10549139

The dataset has 67 records and 29 variables for 0 crops () in Tanzania.


These are the first 25 records:

records
country adm1 adm2 adm3 longitude latitude geo_from_source depth_top depth_bottom soil_pH soil_SOC soil_sand soil_clay soil_silt soil_texture soil_N soil_K soil_Ca soil_Mg soil_B soil_Mn soil_Fe soil_S soil_Na soil_Al soil_CEC soil_PSI
Tanzania Songwe Mbozi Isandula 32.94 -9.17 TRUE 0 20 5.63 1.30 17.64 62.93 19.44 clay 1200 348.45 933.24 156.25 0.52 226.67 148.64 17.25 39.41 1781.65 10.83 180.93
Tanzania Songwe Mbozi Myovizi 33.10 -8.93 TRUE 0 20 7.03 1.10 33.15 45.55 21.29 clay 1400 661.60 1781.18 209.21 0.66 428.04 258.12 13.98 66.92 1137.75 13.74 64.93
Tanzania Songwe Mbozi Igamba 32.95 -8.99 TRUE 0 20 5.57 1.53 22.84 54.89 22.28 clay 1600 272.14 693.46 255.51 0.58 292.27 226.82 16.19 44.83 1476.68 12.59 129.06
Tanzania Songwe Mbozi Nanyala 33.19 -8.96 TRUE 0 20 6.76 0.81 36.29 42.96 20.75 clay 1400 683.70 1194.49 15.82 0.59 449.41 282.02 15.86 58.84 1146.98 12.17 65.01
Tanzania Songwe Mbozi Isansa 33.00 -8.92 TRUE 0 20 6.17 1.13 28.45 50.47 21.08 clay 1200 576.61 1094.13 161.59 0.54 438.36 229.15 13.67 48.19 1377.04 8.39 112.43
Tanzania Songwe Mbozi Mlangali 33.09 -9.08 TRUE 0 20 5.37 2.15 16.00 59.95 24.05 clay 2200 809.73 1104.96 49.03 0.60 308.21 153.57 15.23 40.83 2133.35 12.72 273.41
Tanzania Songwe Mbozi Iyula 33.12 -9.03 TRUE 0 20 5.85 1.75 23.27 54.25 22.48 clay 1800 370.73 1573.83 253.90 0.68 228.99 312.52 17.27 63.78 1250.30 19.77 87.86
Tanzania Songwe Mbozi Nyambili 32.95 -9.20 TRUE 0 20 5.79 1.31 17.67 65.79 16.53 clay 900 162.55 950.79 209.90 0.33 113.15 135.13 13.51 36.96 1523.66 10.44 146.38
Tanzania Geita Geita Busanda 32.12 -2.98 TRUE 0 20 5.54 2.38 15.36 57.91 26.73 clay 2600 636.99 892.43 145.04 0.61 163.49 121.03 17.57 35.46 2290.61 14.27 337.83
Tanzania Songwe Mbozi Vwawa 33.00 -9.16 TRUE 0 20 5.62 1.12 11.97 67.51 20.52 clay 1200 587.96 513.20 13.20 0.55 197.85 111.71 13.21 39.08 2153.28 7.06 293.75
Tanzania Songwe Mbozi Isansa 32.91 -8.82 TRUE 0 20 6.71 1.13 38.12 44.42 17.46 clay 900 534.17 906.56 215.60 0.45 469.67 160.32 14.73 37.87 1210.75 7.05 78.07
Tanzania Songwe Mbozi Igamba 32.93 -9.03 TRUE 0 20 5.35 1.52 17.58 62.50 19.93 clay 1600 511.03 769.95 119.36 0.61 306.09 153.88 15.15 39.95 1886.90 9.84 197.60
Tanzania Songwe Mbozi Itaka 32.81 -8.88 TRUE 0 20 5.53 1.54 22.60 55.11 22.30 clay 1700 321.66 1961.86 238.10 0.64 134.31 341.04 21.21 55.66 1257.50 17.73 96.10
Tanzania Songwe Mbozi Ihanda 32.86 -9.17 TRUE 0 20 5.18 1.14 11.87 73.13 15.00 clay 1400 140.81 71.89 174.64 0.57 188.98 129.01 14.94 39.66 1714.17 9.50 195.65
Tanzania Songwe Mbozi Ihanda 32.87 -9.11 TRUE 0 20 5.42 1.19 15.25 66.22 18.53 clay 1300 555.15 527.42 187.37 0.53 174.38 122.85 14.98 37.51 2003.64 9.99 228.71
Tanzania Songwe Mbozi Ipunga 32.82 -9.10 TRUE 0 20 5.96 0.96 21.67 62.07 16.26 clay 1000 281.66 426.55 203.98 0.47 260.15 138.20 15.65 37.29 1521.54 7.52 124.71
Tanzania Songwe Mbozi Igamba 32.91 -8.91 TRUE 0 20 6.49 1.16 29.54 52.17 18.30 clay 1300 731.20 1467.01 133.82 0.61 428.82 256.21 15.63 48.88 1344.53 10.17 96.94
Tanzania Songwe Mbozi Isansa 32.95 -8.83 TRUE 0 20 6.38 0.85 37.48 47.34 15.17 clay 900 352.94 848.97 114.10 0.46 385.78 161.97 15.65 34.37 1374.49 5.50 102.62
Tanzania Songwe Mbozi Nyambili 33.04 -9.24 TRUE 0 20 5.87 1.26 25.17 52.35 22.47 clay 900 45.60 805.56 236.13 0.31 130.53 150.15 12.58 36.04 1281.54 9.57 113.30
Tanzania Songwe Mbozi Msia 32.88 -8.99 TRUE 0 20 5.60 1.34 18.85 61.87 19.28 clay 1500 534.96 890.63 137.45 0.63 356.48 134.87 14.22 42.86 1871.17 8.44 205.04
Tanzania Songwe Mbozi Itaka 32.80 -8.86 TRUE 0 20 5.09 1.73 19.80 59.22 20.98 clay 1600 472.82 636.58 57.31 0.49 182.91 239.46 19.41 38.72 1749.39 12.41 134.09
Tanzania Songwe Mbozi Myovizi 33.08 -8.94 TRUE 0 20 6.17 1.10 30.69 44.54 24.77 clay 1200 333.58 1154.03 325.75 0.49 343.61 195.40 17.37 43.97 1247.09 13.35 97.72
Tanzania Songwe Mbozi Bara 32.74 -8.81 TRUE 0 20 5.22 1.06 40.75 36.36 22.89 clay loam 900 367.14 317.51 80.14 0.35 299.69 284.01 13.87 33.75 1087.39 8.71 58.15
Tanzania Songwe Mbozi Nanyala 33.22 -8.94 TRUE 0 20 8.45 1.05 31.65 47.82 20.53 clay 1100 739.94 7573.00 436.07 0.86 378.49 194.82 17.69 95.60 988.37 27.56 62.11
Tanzania Songwe Mbozi Ihanda 32.90 -9.19 TRUE 0 20 5.48 0.91 9.41 76.90 13.69 clay 1100 226.18 768.70 281.12 0.45 186.06 91.86 15.64 43.54 1739.59 12.48 273.94


The observations were made at 64 locations. We have coordinates for 64 of these locations.


The standardization script does not emit non-compliance warnings.

The overall quality of the dataset, given the completeness of required variables was 2.3 on a scale of 10. See the table below

variable completeness (%)
planting_date 0
harvest_date 0
crop 0
variety 0
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 0
adm 100
yield 0


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Tanzania
67(100.0%)
0 (0.0%)
adm1 [character]
1. Geita
2. Songwe
36(53.7%)
31(46.3%)
0 (0.0%)
adm2 [character]
1. Geita
2. Mbozi
36(53.7%)
31(46.3%)
0 (0.0%)
adm3 [character]
1. Kamena
2. Lwamgasa
3. Busanda
4. Nyamigota
5. Ihanda
6. Isansa
7. Nyambili
8. Nyarugusu
9. Bukoli
10. Igamba
[ 17 others ]
6(9.0%)
6(9.0%)
5(7.5%)
5(7.5%)
4(6.0%)
4(6.0%)
4(6.0%)
4(6.0%)
3(4.5%)
3(4.5%)
23(34.3%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
67(100.0%)
0 (0.0%)
depth_top [integer] 1 distinct value
0:67(100.0%)
0 (0.0%)
depth_bottom [integer] 1 distinct value
20:67(100.0%)
0 (0.0%)
soil_pH [numeric]
Mean (sd) : 6.1 (0.6)
min ≤ med ≤ max:
5.1 ≤ 6 ≤ 8.4
IQR (CV) : 0.7 (0.1)
57 distinct values 0 (0.0%)
soil_SOC [numeric]
Mean (sd) : 1 (0.6)
min ≤ med ≤ max:
0.2 ≤ 1.1 ≤ 2.4
IQR (CV) : 0.8 (0.6)
56 distinct values 0 (0.0%)
soil_sand [numeric]
Mean (sd) : 39.3 (23.5)
min ≤ med ≤ max:
9.4 ≤ 31.2 ≤ 85.3
IQR (CV) : 43 (0.6)
67 distinct values 0 (0.0%)
soil_clay [numeric]
Mean (sd) : 43.3 (20.9)
min ≤ med ≤ max:
7.8 ≤ 50.5 ≤ 76.9
IQR (CV) : 38.2 (0.5)
66 distinct values 0 (0.0%)
soil_silt [numeric]
Mean (sd) : 17.4 (4.4)
min ≤ med ≤ max:
6.7 ≤ 17.4 ≤ 26.7
IQR (CV) : 6 (0.3)
66 distinct values 0 (0.0%)
soil_texture [character]
1. clay
2. clay loam
3. loamy sand
4. sandy clay loam
5. sandy loam
41(61.2%)
1(1.5%)
3(4.5%)
10(14.9%)
12(17.9%)
0 (0.0%)
soil_N [integer]
Mean (sd) : 965.7 (595.6)
min ≤ med ≤ max:
200 ≤ 1000 ≤ 2600
IQR (CV) : 1000 (0.6)
19 distinct values 0 (0.0%)
soil_K [numeric]
Mean (sd) : 322.9 (244.6)
min ≤ med ≤ max:
6.4 ≤ 281.7 ≤ 824.2
IQR (CV) : 453 (0.8)
67 distinct values 0 (0.0%)
soil_Ca [numeric]
Mean (sd) : 886.3 (1026)
min ≤ med ≤ max:
71.9 ≤ 636.6 ≤ 7573
IQR (CV) : 604.3 (1.2)
67 distinct values 0 (0.0%)
soil_Mg [numeric]
Mean (sd) : 159.8 (134.9)
min ≤ med ≤ max:
13.2 ≤ 121.7 ≤ 657
IQR (CV) : 153.8 (0.8)
66 distinct values 1 (1.5%)
soil_B [numeric]
Mean (sd) : 0.4 (0.2)
min ≤ med ≤ max:
0.1 ≤ 0.4 ≤ 0.9
IQR (CV) : 0.4 (0.6)
41 distinct values 0 (0.0%)
soil_Mn [numeric]
Mean (sd) : 195.7 (126.7)
min ≤ med ≤ max:
18.4 ≤ 168.9 ≤ 469.7
IQR (CV) : 206.8 (0.6)
66 distinct values 1 (1.5%)
soil_Fe [numeric]
Mean (sd) : 135.5 (66.4)
min ≤ med ≤ max:
37.9 ≤ 121 ≤ 341
IQR (CV) : 74.3 (0.5)
67 distinct values 0 (0.0%)
soil_S [numeric]
Mean (sd) : 13.9 (6.6)
min ≤ med ≤ max:
2.2 ≤ 13.7 ≤ 35.7
IQR (CV) : 5.5 (0.5)
65 distinct values 0 (0.0%)
soil_Na [numeric]
Mean (sd) : 38 (12.9)
min ≤ med ≤ max:
22.3 ≤ 36.6 ≤ 95.6
IQR (CV) : 12.5 (0.3)
67 distinct values 0 (0.0%)
soil_Al [numeric]
Mean (sd) : 1159.4 (566.6)
min ≤ med ≤ max:
222.3 ≤ 1247.1 ≤ 2290.6
IQR (CV) : 909.1 (0.5)
67 distinct values 0 (0.0%)
soil_CEC [numeric]
Mean (sd) : 9.1 (4.9)
min ≤ med ≤ max:
2.5 ≤ 8.7 ≤ 27.6
IQR (CV) : 5.9 (0.5)
67 distinct values 0 (0.0%)
soil_PSI [numeric]
Mean (sd) : 111.8 (82.5)
min ≤ med ≤ max:
22.3 ≤ 96.9 ≤ 337.8
IQR (CV) : 116.9 (0.7)
67 distinct values 0 (0.0%)