This report describes standardized data for “Dataset for: Modified Demonstration Trials for Genetic Gain Data for Yield and Quality Traits.”. These data were standardized on 2023-11-02 by Cedric Ngakou with this R script. The original data have a CC-BY-4.0 license.

This is the full citation of the data set:

Gruneberg, Wolfgang; Eyzaguirre, Raul; Diaz, Federico (2021). Dataset for: Modified Demonstration Trials for Genetic Gain Data for Yield and Quality Traits. International Potato Center. Version 1.0. doi:10.21223/R5CN7B

The dataset has 798 records and 26 variables for sweetpotato in Peru. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
dataset_id trial_id record_id country location longitude latitude planting_date harvest_date season on_farm is_survey rep crop variety variety_code yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated leaf_Mg leaf_Ca leaf_Fe leaf_Zn
doi_10.21223_R5CN7B HUA_2016A 1 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Tacna CIP187019.1 tubers 2918.48933 NA NA NA FALSE 104.24417 131.79541 1.567776 1.307966
doi_10.21223_R5CN7B HUA_2016A 2 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Tacna CIP187019.1 tubers 559.25367 NA NA NA FALSE 102.25224 171.35205 1.374509 1.055998
doi_10.21223_R5CN7B HUA_2016A 3 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Abigail CIP194540.5 tubers 28573.78833 NA NA NA FALSE 116.72371 185.13867 1.744961 1.291404
doi_10.21223_R5CN7B HUA_2016A 4 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Adriano CIP105228.1 tubers 2555.53000 NA NA NA FALSE 71.38229 86.58105 1.083712 1.118608
doi_10.21223_R5CN7B HUA_2016A 5 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Adriano CIP105228.1 tubers 5833.27500 NA NA NA FALSE 88.80063 88.42749 1.263781 1.256360
doi_10.21223_R5CN7B HUA_2016A 6 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Alexander CIP105240.1 tubers 11710.99400 NA NA NA FALSE 110.23427 159.58228 1.511642 1.277204
doi_10.21223_R5CN7B HUA_2016A 7 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Alexander CIP105240.1 tubers 20288.68600 NA NA NA FALSE 124.23297 175.15454 1.524922 1.414022
doi_10.21223_R5CN7B HUA_2016A 8 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Arne CIP105086.1 tubers 8944.35500 NA NA NA FALSE 147.06442 203.20770 2.179380 1.510640
doi_10.21223_R5CN7B HUA_2016A 9 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Arne CIP105086.1 tubers 16296.13333 NA NA NA FALSE 137.20430 180.91809 2.233134 1.617109
doi_10.21223_R5CN7B HUA_2016A 10 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Atacama CIP187020.1 tubers 6177.71600 NA NA NA FALSE 73.69827 58.27563 1.463366 1.217510
doi_10.21223_R5CN7B HUA_2016A 11 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Atacama CIP187020.1 tubers 5925.86667 NA NA NA FALSE 80.35587 58.97510 1.638407 1.325840
doi_10.21223_R5CN7B HUA_2016A 12 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Benjamin CIP105085.2 tubers 22566.44100 NA NA NA FALSE 187.54334 352.97015 2.273016 1.512443
doi_10.21223_R5CN7B HUA_2016A 13 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Benjamin CIP105085.2 tubers 36040.38033 NA NA NA FALSE 159.57875 250.70966 2.245857 1.635101
doi_10.21223_R5CN7B HUA_2016A 14 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Caplina CIP187016.1 tubers 7370.29667 NA NA NA FALSE 64.60913 46.56213 1.343441 1.042377
doi_10.21223_R5CN7B HUA_2016A 15 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Caplina CIP187016.1 tubers 5214.76267 NA NA NA FALSE 83.52921 63.93787 1.667472 1.277384
doi_10.21223_R5CN7B HUA_2016A 16 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Cemsa CIP400004 tubers 15307.25433 NA NA NA FALSE 101.87442 147.61072 1.301643 1.175897
doi_10.21223_R5CN7B HUA_2016A 17 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Cemsa CIP400004 tubers 15022.07200 NA NA NA FALSE 111.28949 135.69299 1.501753 1.422641
doi_10.21223_R5CN7B HUA_2016A 18 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Costanero CIP187016.2 tubers 6285.12233 NA NA NA FALSE 134.46057 241.22711 1.723987 1.115590
doi_10.21223_R5CN7B HUA_2016A 19 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Costanero CIP187016.2 tubers 1707.39033 NA NA NA FALSE 137.02055 190.64215 2.406870 1.746386
doi_10.21223_R5CN7B HUA_2016A 20 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Dagga CIP199062.1 tubers 14718.37133 NA NA NA FALSE 91.81961 84.89600 1.556228 1.221462
doi_10.21223_R5CN7B HUA_2016A 21 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Dagga CIP199062.1 tubers 28829.34133 NA NA NA FALSE 98.80576 112.20752 1.583499 1.242813
doi_10.21223_R5CN7B HUA_2016A 22 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato Huambachero CIP422656 tubers 829.62133 NA NA NA FALSE 107.84868 54.62244 1.862341 1.380276
doi_10.21223_R5CN7B HUA_2016A 23 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato Huambachero CIP422656 tubers 655.54900 NA NA NA FALSE 111.05975 54.68433 2.204469 1.495600
doi_10.21223_R5CN7B HUA_2016A 24 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 1 sweetpotato INA-100 CIP192033.50 tubers 70.36967 NA NA NA FALSE 140.69174 220.07434 2.038484 1.353782
doi_10.21223_R5CN7B HUA_2016A 25 Peru Huaral -76.91667 -11.25 2016-03-04 NA 2016A TRUE FALSE 2 sweetpotato INA-100 CIP192033.50 tubers 585.17933 NA NA NA FALSE 139.98521 254.91333 2.004386 1.260394


The observations are for 4 locations, for which we have 4 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
unknown variables: fwt_total, fwt_leaves
required records variable name(s) missing: geo_from_source
out of bounds: leaf_Ca (0, 405.899), leaf_Mg (56.846, 187.543)


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
dataset_id [character] 1. doi_10.21223_R5CN7B
798(100.0%)
0 (0.0%)
trial_id [character]
1. CSR_2016A
2. CSR_2018A
3. CSR_2018B
4. HUA_2016A
5. HUA_2019A
6. HUA_2019B
7. ICA_2016A
8. SAT_2016A
9. SAT_2018A
10. SAT_2018B
80(10.0%)
80(10.0%)
80(10.0%)
80(10.0%)
79(9.9%)
80(10.0%)
79(9.9%)
80(10.0%)
80(10.0%)
80(10.0%)
0 (0.0%)
record_id [integer]
Mean (sd) : 399.5 (230.5)
min ≤ med ≤ max:
1 ≤ 399.5 ≤ 798
IQR (CV) : 398.5 (0.6)
798 distinct values (Integer sequence) 0 (0.0%)
country [character] 1. Peru
798(100.0%)
0 (0.0%)
location [character]
1. Huaral
2. Ica
3. San Ramon
4. Satipo
239(29.9%)
79(9.9%)
240(30.1%)
240(30.1%)
0 (0.0%)
planting_date [character]
1. 2016-03-04
2. 2016-07-26
3. 2016-08-19
4. 2016-10-03
5. 2018-01-05
6. 2018-04-10
7. 2018-07-10
8. 2018-08-16
9. 2019-01-11
10. 2019-08-23
80(10.0%)
80(10.0%)
79(9.9%)
80(10.0%)
80(10.0%)
80(10.0%)
80(10.0%)
80(10.0%)
79(9.9%)
80(10.0%)
0 (0.0%)
harvest_date [logical]
All NA's
798 (100.0%)
season [character]
1. 2016A
2. 2018A
3. 2018B
4. 2019A
5. 2019B
319(40.0%)
160(20.1%)
160(20.1%)
79(9.9%)
80(10.0%)
0 (0.0%)
on_farm [logical] 1. TRUE
798(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
798(100.0%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.5
Max : 2
1:398(49.9%)
2:400(50.1%)
0 (0.0%)
crop [character] 1. sweetpotato
798(100.0%)
0 (0.0%)
variety [character]
1. Abigail
2. Adriano
3. Alexander
4. Arne
5. Atacama
6. Benjamin
7. Caplina
8. Cemsa
9. Costanero
10. Dagga
[ 10 others ]
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
398(49.9%)
0 (0.0%)
variety_code [character]
1. CIP105058.2
2. CIP105085.2
3. CIP105086.1
4. CIP105228.1
5. CIP105240.1
6. CIP105523.1
7. CIP187016.1
8. CIP187016.2
9. CIP187017.1
10. CIP187018.1
[ 10 others ]
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
40(5.0%)
398(49.9%)
0 (0.0%)
yield_part [character] 1. tubers
798(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 11699.5 (10197.9)
min ≤ med ≤ max:
0 ≤ 9018.4 ≤ 75054.8
IQR (CV) : 13341.5 (0.9)
759 distinct values 0 (0.0%)
N_fertilizer [logical]
All NA's
798 (100.0%)
P_fertilizer [logical]
All NA's
798 (100.0%)
K_fertilizer [logical]
All NA's
798 (100.0%)
irrigated [logical] 1. FALSE
798(100.0%)
0 (0.0%)
leaf_Mg [numeric]
Mean (sd) : 105.8 (20.2)
min ≤ med ≤ max:
56.8 ≤ 103.1 ≤ 187.5
IQR (CV) : 25.3 (0.2)
792 distinct values 6 (0.8%)
leaf_Ca [numeric]
Mean (sd) : 116.1 (62.5)
min ≤ med ≤ max:
0 ≤ 110.3 ≤ 405.9
IQR (CV) : 83.1 (0.5)
787 distinct values 6 (0.8%)
leaf_Fe [numeric]
Mean (sd) : 1.7 (0.4)
min ≤ med ≤ max:
0.6 ≤ 1.7 ≤ 3.2
IQR (CV) : 0.5 (0.2)
792 distinct values 6 (0.8%)
leaf_Zn [numeric]
Mean (sd) : 1.3 (0.2)
min ≤ med ≤ max:
0.7 ≤ 1.3 ≤ 2.2
IQR (CV) : 0.3 (0.2)
792 distinct values 6 (0.8%)