This report describes standardized data for “Evaluation of short duration lines for agronomic traits Pod yield, Folder yield and Foliar diseases in Minjibir 2014”. These data were standardized on 2024-07-10 by Cedric Ngakou with this R script. The original data have a CC-BY-4.0 license. Here you can download the standardized data.

This is the full citation of the data set:

Babu Motagi; Shiyanbola Abdulsalam; Benjamin Kurya (2019). Evaluation of short duration lines for agronomic traits Pod yield, Folder yield and Foliar diseases in Minjibir 2014. ICRISAT Dataverse. Version 1.0. doi:10.21421/D2/ZESGLC

The dataset has 90 records and 30 variables for groundnut in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
trial_id planting_date on_farm is_survey rep crop variety dmy_storage dmy_residue yield_part yield_moisture seed_weight N_fertilizer P_fertilizer K_fertilizer inoculated irrigated emergence_days flowering_days maturity_days disease_severity LAI shelling_percentage country location longitude latitude geo_from_source
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07803 1193.3333 1675.000 pod NA 340 NA NA NA FALSE NA 6 23 90 2(1-9);2(1-9);2(1-9) 2.34 67.8 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07919 1386.6667 2416.667 pod NA 400 NA NA NA FALSE NA 6 24 98 2(1-9);4(1-9);2(1-9) 2.24 67.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGX-IS 11057 1071.6667 2416.667 pod NA 450 NA NA NA FALSE NA 6 24 97 2(1-9);4(1-9);4(1-9) 4.08 68.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 09996 1758.3333 2000.000 pod NA 426 NA NA NA FALSE NA 6 22 90 4(1-9);5(1-9);3(1-9) 4.08 68.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07893 1085.0000 2000.000 pod NA 426 NA NA NA FALSE NA 8 27 110 2(1-9);4(1-9);3(1-9) 2.33 65.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-SM 07593 830.0000 2500.000 pod NA 480 NA NA NA FALSE NA 8 28 115 3(1-9);4(1-9);2(1-9) 3.69 68.2 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07947 1593.3333 1666.667 pod NA 376 NA NA NA FALSE NA 7 23 96 4(1-9);5(1-9);2(1-9) 3.19 68.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07965 1760.0000 2500.000 pod NA 433 NA NA NA FALSE NA 6 24 98 2(1-9);4(1-9);5(1-9) 4.20 65.4 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 13863 1141.6667 2000.000 pod NA 410 NA NA NA FALSE NA 8 25 95 2(1-9);2(1-9);3(1-9) 3.09 64.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-SM 08538 1088.3333 1833.333 pod NA 416 NA NA NA FALSE NA 8 25 98 5(1-9);6(1-9);3(1-9) 3.66 68.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut KWANKWASO 760.0000 2833.333 pod NA 470 NA NA NA FALSE NA 8 29 115 2(1-9);5(1-9);2(1-9) 5.26 65.3 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGX-IS 11003 1158.3333 1583.333 pod NA 405 NA NA NA FALSE NA 7 26 95 2(1-9);2(1-9);2(1-9) 3.78 66.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07828 1488.3333 2083.333 pod NA 425 NA NA NA FALSE NA 6 22 95 4(1-9);5(1-9);2(1-9) 2.39 69.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07926 883.3333 1583.333 pod NA 370 NA NA NA FALSE NA 6 24 98 3(1-9);5(1-9);2(1-9) 3.80 68.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07823 1515.0000 2000.000 pod NA 400 NA NA NA FALSE NA 6 24 97 2(1-9);3(1-9);2(1-9) 2.69 67.9 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07831 961.6667 2083.333 pod NA 362 NA NA NA FALSE NA 6 25 94 2(1-9);6(1-9);5(1-9) 3.56 69.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGX-IS 11056 901.6667 1583.333 pod NA 436 NA NA NA FALSE NA 6 24 94 3(1-9);3(1-9);4(1-9) 5.26 68.9 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 13980 1253.3333 2416.667 pod NA 455 NA NA NA FALSE NA 6 24 95 4(1-9);4(1-9);4(1-9) 5.04 65.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICG 12991 2200.0000 2583.333 pod NA 316 NA NA NA FALSE NA 6 25 92 6(1-9);5(1-9);4(1-9) 3.12 71.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 13988 1416.6667 1750.000 pod NA 420 NA NA NA FALSE NA 6 26 90 4(1-9);4(1-9);5(1-9) 4.36 66.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07923 705.0000 1636.667 pod NA 440 NA NA NA FALSE NA 6 23 97 3(1-9);5(1-9);2(1-9) 2.81 67.5 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut SAMNUT 25 993.3333 2341.667 pod NA 460 NA NA NA FALSE NA 7 21 90 2(1-9);6(1-9);2(1-9) 3.43 66.2 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut EX DAKAR 933.3333 1833.333 pod NA 350 NA NA NA FALSE NA 6 24 90 4(1-9);5(1-9);4(1-9) 3.85 69.9 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 07999 2006.6667 2500.000 pod NA 434 NA NA NA FALSE NA 6 23 85 3(1-9);5(1-9);2(1-9) 3.57 69.0 Nigeria Minjibir 8.6142 12.1936 FALSE
1 2014 TRUE FALSE 1 groundnut ICGV-IS 09011 1363.3333 1583.333 pod NA 460 NA NA NA FALSE NA 7 25 95 2(1-9);4(1-9);2(1-9) 2.59 65.0 Nigeria Minjibir 8.6142 12.1936 FALSE


The observations were made at 1 locations. We have coordinates for 1 of these locations.


The standardization script emits the following non-compliance warnings.

type message
metadata not a variable in the data: yield
unknown variables diseases
missing variables yield

The overall quality of the dataset, given the completeness of required variables was 3.8 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 0
crop 100
variety 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 0
longitude 0
location 100
adm 0
yield 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
trial_id [integer] 1 distinct value
1:90(100.0%)
0 (0.0%)
planting_date [integer] 1 distinct value
2014:90(100.0%)
0 (0.0%)
on_farm [logical] 1. TRUE
90(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
90(100.0%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.5
Max : 2
1:45(50.0%)
2:45(50.0%)
0 (0.0%)
crop [character] 1. groundnut
90(100.0%)
0 (0.0%)
variety [character]
1. EX DAKAR
2. ICG 12991
3. ICG 3584
4. ICG 5891
5. ICGV-IS 07803
6. ICGV-IS 07823
7. ICGV-IS 07828
8. ICGV-IS 07831
9. ICGV-IS 07893
10. ICGV-IS 07919
[ 35 others ]
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
2(2.2%)
70(77.8%)
0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 1314.3 (419)
min ≤ med ≤ max:
555 ≤ 1210 ≤ 2500
IQR (CV) : 511.7 (0.3)
81 distinct values 1 (1.1%)
dmy_residue [numeric]
Mean (sd) : 2069 (368.7)
min ≤ med ≤ max:
1583.3 ≤ 2000 ≤ 3083.3
IQR (CV) : 591.7 (0.2)
22 distinct values 1 (1.1%)
yield_part [character] 1. pod
90(100.0%)
0 (0.0%)
yield_moisture [logical]
All NA's
90 (100.0%)
seed_weight [integer]
Mean (sd) : 404.8 (44.9)
min ≤ med ≤ max:
295 ≤ 416 ≤ 480
IQR (CV) : 75 (0.1)
43 distinct values 1 (1.1%)
N_fertilizer [logical]
All NA's
90 (100.0%)
P_fertilizer [logical]
All NA's
90 (100.0%)
K_fertilizer [logical]
All NA's
90 (100.0%)
inoculated [logical] 1. FALSE
90(100.0%)
0 (0.0%)
irrigated [logical]
All NA's
90 (100.0%)
emergence_days [integer]
Mean (sd) : 6.6 (0.7)
min ≤ med ≤ max:
6 ≤ 6 ≤ 8
IQR (CV) : 1 (0.1)
6:49(55.1%)
7:29(32.6%)
8:11(12.4%)
1 (1.1%)
flowering_days [integer]
Mean (sd) : 24.3 (1.9)
min ≤ med ≤ max:
20 ≤ 24 ≤ 29
IQR (CV) : 2 (0.1)
20:1(1.1%)
21:6(6.7%)
22:7(7.9%)
23:12(13.5%)
24:25(28.1%)
25:20(22.5%)
26:8(9.0%)
27:3(3.4%)
28:6(6.7%)
29:1(1.1%)
1 (1.1%)
maturity_days [integer]
Mean (sd) : 95.6 (7.3)
min ≤ med ≤ max:
85 ≤ 95 ≤ 118
IQR (CV) : 7 (0.1)
20 distinct values 1 (1.1%)
disease_severity [character]
1. 2(1-9);4(1-9);2(1-9)
2. 2(1-9);2(1-9);2(1-9)
3. 3(1-9);4(1-9);2(1-9)
4. 3(1-9);4(1-9);3(1-9)
5. 3(1-9);3(1-9);3(1-9)
6. 3(1-9);5(1-9);2(1-9)
7. 2(1-9);3(1-9);2(1-9)
8. 2(1-9);5(1-9);2(1-9)
9. 3(1-9);3(1-9);4(1-9)
10. 4(1-9);4(1-9);2(1-9)
[ 32 others ]
8(8.9%)
6(6.7%)
5(5.6%)
5(5.6%)
4(4.4%)
4(4.4%)
3(3.3%)
3(3.3%)
3(3.3%)
3(3.3%)
46(51.1%)
0 (0.0%)
LAI [numeric]
Mean (sd) : 3.6 (0.9)
min ≤ med ≤ max:
2.1 ≤ 3.6 ≤ 5.3
IQR (CV) : 1.6 (0.3)
73 distinct values 1 (1.1%)
shelling_percentage [numeric]
Mean (sd) : 67.5 (2.3)
min ≤ med ≤ max:
62.5 ≤ 67.5 ≤ 73
IQR (CV) : 3.5 (0)
46 distinct values 1 (1.1%)
country [character] 1. Nigeria
90(100.0%)
0 (0.0%)
location [character] 1. Minjibir
90(100.0%)
0 (0.0%)
geo_from_source [logical] 1. FALSE
90(100.0%)
0 (0.0%)