This report describes standardized data for “Assessment of Varieties of Cassava for high total carotene, high yield, and disease resistance using Preliminary Yield Trial (10 clones) in Ibadan 2017/2018 Breeding Season from 2016seedling nursery27 replicated_b13 IB.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Assessment of Varieties of Cassava for high total carotene, high yield, and disease resistance using Preliminary Yield Trial (10 clones) in Ibadan 2017/2018 Breeding Season from 2016seedling nursery27 replicated_b13 IB. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/0NAV-Y572
The dataset has 20 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 20 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 3000 | 1950 | roots | 3000 | NA | NA | NA | NA | NA | 4 | 1 | 0.13 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 29000 | 2450 | roots | 29000 | NA | NA | NA | NA | NA | 4 | 1 | 0.54 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 39000 | 3550 | roots | 39000 | NA | NA | NA | NA | NA | 4 | 1 | 0.52 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170061 | NA | 639723 | 39000 | 3800 | roots | 39000 | NA | NA | NA | NA | NA | 4 | 1 | 0.51 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170062 | NA | 639724 | 9000 | 950 | roots | 9000 | NA | NA | NA | NA | NA | 4 | 1 | 0.49 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170063 | NA | 639725 | 31000 | 4850 | roots | 31000 | NA | NA | NA | NA | NA | 4 | 1 | 0.39 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170064 | NA | 639726 | 3000 | 1200 | roots | 3000 | NA | NA | NA | NA | NA | 4 | 1 | 0.20 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170065 | NA | 639727 | 20500 | 3800 | roots | 20500 | NA | NA | NA | NA | NA | 4 | 1 | 0.35 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170066 | NA | 639728 | 500 | 400 | roots | 500 | NA | NA | NA | NA | NA | 4 | 1 | 0.11 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170067 | NA | 639729 | 31500 | 1850 | roots | 31500 | NA | NA | NA | NA | NA | 4 | 1 | 0.63 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 6500 | 1800 | roots | 6500 | NA | NA | NA | NA | NA | 4 | 1 | 0.27 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 22500 | 3100 | roots | 22500 | NA | NA | NA | NA | NA | 4 | 1 | 0.42 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 29000 | 2950 | roots | 29000 | NA | NA | NA | NA | NA | 4 | 1 | 0.50 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170061 | NA | 639723 | 24000 | 4050 | roots | 24000 | NA | NA | NA | NA | NA | 4 | 1 | 0.37 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170062 | NA | 639724 | 21000 | 2750 | roots | 21000 | NA | NA | NA | NA | NA | 4 | 1 | 0.43 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170063 | NA | 639725 | NA | NA | roots | NA | NA | NA | NA | NA | NA | 4 | 1 | NA | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170064 | NA | 639726 | 14000 | 900 | roots | 14000 | NA | NA | NA | NA | NA | 4 | 1 | 0.61 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170065 | NA | 639727 | 5500 | 1650 | roots | 5500 | NA | NA | NA | NA | NA | 4 | 1 | 0.25 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170066 | NA | 639728 | NA | 500 | roots | NA | NA | NA | NA | NA | NA | 4 | 1 | NA | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
| 17pyt10HTCIB | 2017-06-14 | 2018-05-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA170067 | NA | 639729 | 34500 | 1800 | roots | 34500 | NA | NA | NA | NA | NA | 4 | 1 | 0.66 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| NA values | yield |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 17pyt10HTCIB |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 2017-06-14 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 2018-05-14 |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
20 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
15 distinct values | 2 (10.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_residue [integer] |
|
17 distinct values | 1 (5.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
15 distinct values | 2 (10.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [logical] |
|
20 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
20 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
20 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
20 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
20 (100.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [integer] | 1 distinct value |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_index [numeric] |
|
18 distinct values | 2 (10.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Ibadan |
|
0 (0.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |