This report describes standardized data for “Assessment of the performance of improved varieties in different countries, using Uniform Yield Trial (23 clones) in Ibadan, Nigeria, 2008/2009 Breeding season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Assessment of the performance of improved varieties in different countries, using Uniform Yield Trial (23 clones) in Ibadan, Nigeria, 2008/2009 Breeding season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/0NNK-DV36
The dataset has 92 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010040 | NA | 4838 | 7.465500 | 19750.0 | NA | roots | 19750.0 | NA | NA | NA | NA | NA | NA | 0.6638655 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010046 | NA | 4842 | 3.542625 | 8812.5 | NA | roots | 8812.5 | NA | NA | NA | NA | NA | NA | 0.5402299 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010085 | NA | 4844 | 4.602000 | 13000.0 | NA | roots | 13000.0 | NA | NA | NA | NA | NA | NA | 0.5388601 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010093 | NA | 4848 | 5.890500 | 16500.0 | NA | roots | 16500.0 | NA | NA | NA | NA | NA | NA | 0.5879733 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010098 | NA | 4850 | 5.985000 | 19687.5 | NA | roots | 19687.5 | NA | NA | NA | NA | NA | NA | 0.6548857 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010103 | NA | 4852 | 3.881687 | 10812.5 | NA | roots | 10812.5 | NA | NA | NA | NA | NA | NA | 0.6837945 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010131 | NA | 4854 | 6.570000 | 22500.0 | NA | roots | 22500.0 | NA | NA | NA | NA | NA | NA | 0.6617647 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010134 | NA | 4856 | 3.257875 | 8375.0 | NA | roots | 8375.0 | NA | NA | NA | NA | NA | NA | 0.4466667 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010169 | NA | 4859 | 3.720875 | 12875.0 | NA | roots | 12875.0 | NA | NA | NA | NA | NA | NA | 0.5852273 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011086 | NA | 4896 | 12.180000 | 36250.0 | NA | roots | 36250.0 | NA | NA | NA | NA | NA | NA | 0.6444444 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011097 | NA | 4898 | 5.513625 | 14625.0 | NA | roots | 14625.0 | NA | NA | NA | NA | NA | NA | 0.6902655 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020540 | NA | 22495 | 12.584000 | 35750.0 | NA | roots | 35750.0 | NA | NA | NA | NA | NA | NA | 0.7606383 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.343750 | 14062.5 | NA | roots | 14062.5 | NA | NA | NA | NA | NA | NA | 0.6446991 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950211 | NA | 1533 | 4.175250 | 14250.0 | NA | roots | 14250.0 | NA | NA | NA | NA | NA | NA | 0.6458924 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961708 | NA | 31 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990240 | NA | 1680 | 2.039625 | 6125.0 | NA | roots | 6125.0 | NA | NA | NA | NA | NA | NA | 0.5355191 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990554 | NA | 1694 | 8.431250 | 23750.0 | NA | roots | 23750.0 | NA | NA | NA | NA | NA | NA | 0.5937500 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MM961751 | NA | 1776 | 0.618000 | 2000.0 | NA | roots | 2000.0 | NA | NA | NA | NA | NA | NA | 0.4102564 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MM965280 | NA | 1785 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MM96JW1 | NA | 75208 | 2.767500 | 6750.0 | NA | roots | 6750.0 | NA | NA | NA | NA | NA | NA | 0.3506494 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MM97JW2 | NA | 75207 | 2.289000 | 7000.0 | NA | roots | 7000.0 | NA | NA | NA | NA | NA | NA | 0.7179487 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | NA | 125.0 | NA | roots | 125.0 | NA | NA | NA | NA | NA | NA | 0.1666667 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 1.606500 | 6750.0 | NA | roots | 6750.0 | NA | NA | NA | NA | NA | NA | 0.3292683 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010040 | NA | 4838 | 6.059625 | 17875.0 | NA | roots | 17875.0 | NA | NA | NA | NA | NA | NA | 0.6059322 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 08uyt23ICT1ib | 2008 | NA | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010046 | NA | 4842 | 2.508000 | 7125.0 | NA | roots | 7125.0 | NA | NA | NA | NA | NA | NA | 0.5480769 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
The overall quality of the dataset, given the completeness of required variables was 4.4 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 0 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 08uyt23ICT1ib |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
23 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
76 distinct values | 16 (17.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
70 distinct values | 14 (15.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
70 distinct values | 14 (15.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
42 distinct values | 49 (53.3%) |