This report describes standardized data for “Assessment of cassava varieties(tetraploid) generated through induced polyploidy using colchicine treatment in a uniformed Yied trial in mokwa (36clones) 2003/2004 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2004). Assessment of cassava varieties(tetraploid) generated through induced polyploidy using colchicine treatment in a uniformed Yied trial in mokwa (36clones) 2003/2004 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/1RDM-YA44
The dataset has 108 records and 27 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 1 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | BAGIWAWA(4X) | NA | 117474 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 2 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | TMEB203(4X) | NA | 39650 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 3 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30001(4X) | NA | 9694 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30555(4X) | NA | 9702 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 5 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572(2X) | NA | 117456 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 6 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572(4X) | NA | 9728 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 7 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425(2X) | NA | 117467 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 8 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425(4X) | NA | 9732 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 9 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8101623(4X) | NA | 264 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 10 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058(2X) | NA | 117448 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 11 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058(4X) | NA | 9749 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 12 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8400136(4X) | NA | 272 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 13 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8400316(4X) | NA | 1351 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 14 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA88112-7(3X) | NA | 1364 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 15 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900568(4X) | NA | 9768 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 16 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9101730(4X) | NA | 9808 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 17 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102316(4X) | NA | 9813 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 18 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324(2X) | NA | 117449 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 19 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102325(4X) | NA | 9821 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 20 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102327(4X) | NA | 9824 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 21 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA91934(4X) | NA | 9827 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 22 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920057(4X) | NA | 9835 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 23 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920067(4X) | NA | 9838 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 24 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326(4X) | NA | 9847 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_1RDM-YA44 | 03uyt36colchiMK | 25 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2003-08-01 | 2004-06-25 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920342(4X) | NA | 9850 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
The dataset has 36 treatments:
variety |
---|
BAGIWAWA(4X) |
IITA-TMS-IBA30001(4X) |
IITA-TMS-IBA30555(4X) |
IITA-TMS-IBA30572(2X) |
IITA-TMS-IBA30572(4X) |
IITA-TMS-IBA4(2)1425(2X) |
IITA-TMS-IBA4(2)1425(4X) |
IITA-TMS-IBA8101623(4X) |
IITA-TMS-IBA8200058(2X) |
IITA-TMS-IBA8200058(4X) |
IITA-TMS-IBA8400136(4X) |
IITA-TMS-IBA8400316(4X) |
IITA-TMS-IBA88112-7(3X) |
IITA-TMS-IBA8900568(4X) |
IITA-TMS-IBA9101730(4X) |
IITA-TMS-IBA9102316(4X) |
IITA-TMS-IBA9102324(2X) |
IITA-TMS-IBA9102325(4X) |
IITA-TMS-IBA9102327(4X) |
IITA-TMS-IBA91934(4X) |
IITA-TMS-IBA920057(4X) |
IITA-TMS-IBA920067(4X) |
IITA-TMS-IBA920326(4X) |
IITA-TMS-IBA920342(4X) |
IITA-TMS-IBA920427(4X) |
ISUN(2x) |
ISUN(4x) |
SL861(4X) |
TMEB1(2X) |
TMEB1(4X) |
TMEB203(4X) |
TMEB238(4X) |
TMEB279(4X) |
TMEB7(4X) |
TOMA173(4x) |
TOMA326(4X) |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_1RDM-YA |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 03uyt36colchiMK |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
108 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2003-08-01 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2004-06-25 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
36 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
108 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
108 (100.0%) |