This report describes standardized data for “Assessment of forty two (42) clones selected from 2017/18 clonal evaluation trial harvested in Ibadan for yield and disease”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of forty two (42) clones selected from 2017/18 clonal evaluation trial harvested in Ibadan for yield and disease. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/2XK5-PP51
The dataset has 84 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070337 | NA | 31142 | 5.6 | 20000 | 1875.0 | roots | 20000 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 0.7 | 5600 | 625.0 | roots | 5600 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 2.0 | 10600 | 1500.0 | roots | 10600 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170112 | NA | 734936 | 0.8 | 3100 | 312.5 | roots | 3100 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170114 | NA | 734938 | 6.6 | 31300 | 3812.5 | roots | 31300 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170117 | NA | 734941 | 6.9 | 27500 | 1875.0 | roots | 27500 | NA | NA | NA | NA | 8 | 1 | 0.6 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170119 | NA | 734943 | 3.8 | 21300 | 1625.0 | roots | 21300 | NA | NA | NA | NA | 8 | 1 | 0.6 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170123 | NA | 734947 | 5.4 | 36300 | 2812.5 | roots | 36300 | NA | NA | NA | NA | 8 | 1 | 0.6 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170126 | NA | 734950 | 3.1 | 20600 | 1500.0 | roots | 20600 | NA | NA | NA | NA | 8 | 1 | 0.6 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170164 | NA | 734988 | 8.0 | 33100 | 3125.0 | roots | 33100 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170201 | NA | 735138 | NA | 1300 | 187.5 | roots | 1300 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170225 | NA | 735162 | 3.6 | 13800 | 2187.5 | roots | 13800 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170228 | NA | 734997 | 5.9 | 31300 | 5625.0 | roots | 31300 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170237 | NA | 735006 | 4.7 | 26300 | 2437.5 | roots | 26300 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170245 | NA | 735014 | 2.9 | 19400 | 3250.0 | roots | 19400 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170353 | NA | 735177 | 3.8 | 15600 | 1312.5 | roots | 15600 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170389 | NA | 735213 | 6.9 | 38100 | 3437.5 | roots | 38100 | NA | NA | NA | NA | 8 | 1 | 0.5 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170390 | NA | 735214 | 1.8 | 11300 | 1500.0 | roots | 11300 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170403 | NA | 735227 | 9.1 | 43100 | 5687.5 | roots | 43100 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170415 | NA | 735239 | 3.4 | 18800 | 2562.5 | roots | 18800 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170419 | NA | 735243 | 4.8 | 36900 | 2625.0 | roots | 36900 | NA | NA | NA | NA | 8 | 1 | 0.6 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170428 | NA | 735252 | NA | NA | NA | roots | NA | NA | NA | NA | NA | 8 | 1 | NA |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170433 | NA | 735257 | 5.6 | 28100 | 4000.0 | roots | 28100 | NA | NA | NA | NA | 8 | 1 | 0.4 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170447 | NA | 735271 | 4.9 | 24400 | 1937.5 | roots | 24400 | NA | NA | NA | NA | 8 | 1 | 0.6 |
| Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 18pyt42highyldIB | 2018-05-07 | 2019-05-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA170497 | NA | 735321 | 3.8 | 18800 | 2187.5 | roots | 18800 | NA | NA | NA | NA | 8 | 1 | 0.5 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
| message |
|---|
| yield |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trial_id [character] | 1. 18pyt42highyldIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 2018-05-07 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 2019-05-07 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
42 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dmy_storage [numeric] |
|
50 distinct values | 5 (6.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
49 distinct values | 4 (4.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_residue [numeric] |
|
47 distinct values | 4 (4.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
49 distinct values | 4 (4.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_index [numeric] |
|
5 distinct values | 4 (4.8%) |