This report describes standardized data for “Advanced Yield Trial using 29 accessions in Ubiaja selected from 15.GS.C2.PYT.291(extralsel).IK”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Advanced Yield Trial using 29 accessions in Ubiaja selected from 15.GS.C2.PYT.291(extralsel).IK. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/348A-2T41
The dataset has 87 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 750.00 | 406.25 | roots | 750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 812.50 | 468.75 | roots | 812.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1250.00 | 718.75 | roots | 1250.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 1312.50 | 781.25 | roots | 1312.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 906.25 | 625.00 | roots | 906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1017P0012 | NA | 58325 | 1250.00 | 593.75 | roots | 1250.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1019P0015 | NA | 58199 | 500.00 | 437.50 | roots | 500.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1049P0001 | NA | 56646 | 906.25 | 468.75 | roots | 906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1097P0016 | NA | 57015 | 750.00 | 312.50 | roots | 750.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1098P0002 | NA | 57021 | 1000.00 | 468.75 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1124P0002 | NA | 57218 | 937.50 | 468.75 | roots | 937.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1125P0010 | NA | 57233 | 1250.00 | 406.25 | roots | 1250.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1194P0002 | NA | 57607 | 1000.00 | 312.50 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1194P0003 | NA | 407647 | 968.75 | 656.25 | roots | 968.75 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1223P0007 | NA | 57757 | 906.25 | 218.75 | roots | 906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1248P0010 | NA | 57922 | 906.25 | 781.25 | roots | 906.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1262P0002 | NA | 58009 | 1125.00 | 437.50 | roots | 1125.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1284P0014 | NA | 49956 | 781.25 | 468.75 | roots | 781.25 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1288P0007 | NA | 49706 | 1000.00 | 250.00 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1292P0012 | NA | 50137 | 1187.50 | 750.00 | roots | 1187.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1295P0006 | NA | 50005 | 1062.50 | 531.25 | roots | 1062.50 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1297P0019 | NA | 49580 | 1000.00 | 593.75 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1298P0009 | NA | 50087 | 1125.00 | 593.75 | roots | 1125.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1299P0007 | NA | 50100 | 1000.00 | 625.00 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 16.GS.C2.extrasel.AYT.29.UB | 2016-08-14 | 2017-07-24 | FALSE | FALSE | 1 | cassava | TMS14F1304P0008 | NA | 49763 | 1093.75 | 406.25 | roots | 1093.75 | NA | NA | NA | NA | 4 | 4 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ubiaja |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 16.GS.C2.extrasel.AY |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2016-08-14 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2017-07-24 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
87 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
29 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
31 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
17 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
31 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
87 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
87 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
87 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
87 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |