This report describes standardized data for “Assessment of Varieties of Cassava for diseases and pests of 30 staygreen genotypes at Zaria in 1995/96 Breeding season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Assessment of Varieties of Cassava for diseases and pests of 30 staygreen genotypes at Zaria in 1995/96 Breeding season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/4NKC-NM48
The dataset has 120 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000363 | NA | 1253 | 2.8 | 7900 | NA | roots | 7900 | NA | NA | NA | NA | NA | NA | 0.4 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010014 | NA | 40180 | 2.3 | 6100 | NA | roots | 6100 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.7 | 18800 | NA | roots | 18800 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102322 | NA | 372 | 7.7 | 18800 | NA | roots | 18800 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 4.3 | 12500 | NA | roots | 12500 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA91934 | NA | 380 | 1.1 | 3800 | NA | roots | 3800 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920067 | NA | 392 | 3.3 | 9400 | NA | roots | 9400 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 2.0 | 5600 | NA | roots | 5600 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920342 | NA | 398 | 0.8 | 2500 | NA | roots | 2500 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940020 | NA | 491 | 6.8 | 18800 | NA | roots | 18800 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940026 | NA | 493 | 3.0 | 7800 | NA | roots | 7800 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950166 | NA | 526 | 7.5 | 25000 | NA | roots | 25000 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950289 | NA | 534 | 9.9 | 28100 | NA | roots | 28100 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960603 | NA | 627 | 6.2 | 20000 | NA | roots | 20000 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961642 | NA | 9 | 5.9 | 20000 | NA | roots | 20000 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961672 | NA | 1627 | 5.9 | 16300 | NA | roots | 16300 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980510 | NA | 1664 | 3.2 | 11300 | NA | roots | 11300 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 7.7 | 25600 | NA | roots | 25600 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 2.9 | 7700 | NA | roots | 7700 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982226 | NA | 728 | 3.7 | 12500 | NA | roots | 12500 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990222 | NA | 1678 | 6.7 | 18800 | NA | roots | 18800 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990240 | NA | 1680 | 9.7 | 26300 | NA | roots | 26300 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA990554 | NA | 1694 | 4.7 | 11300 | NA | roots | 11300 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MM961751 | NA | 1776 | 2.1 | 6300 | NA | roots | 6300 | NA | NA | NA | NA | NA | NA | 0.3 |
Nigeria | Zaria | 7.71995 | 11.0855 | TRUE | 05uyt30sgZA | 2005 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-MM964496 | NA | 1783 | NA | 8800 | NA | roots | 8800 | NA | NA | NA | NA | NA | NA | 0.5 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 4.4 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 0 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Zaria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 05uyt30sgZA |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
37 distinct values | 61 (50.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
54 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
54 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
6 distinct values | 60 (50.0%) |