This report describes standardized data for “Advanced yield trial in Mokwa using 28 accessions selected from 16.GS.C1.C2.PYT28.MK”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Advanced yield trial in Mokwa using 28 accessions selected from 16.GS.C1.C2.PYT28.MK. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/4Q2P-R835
The dataset has 84 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1237.5 | 875.00 | roots | 1237.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 887.5 | 1312.50 | roots | 887.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1000.0 | 2218.75 | roots | 1000.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 812.5 | 1937.50 | roots | 812.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 1075.0 | 1218.75 | roots | 1075.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1012P0004 | NA | 50259 | 637.5 | 250.00 | roots | 637.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1034P0004 | NA | 50282 | 1025.0 | 1687.50 | roots | 1025.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1045P0017 | NA | 50305 | 825.0 | 1562.50 | roots | 825.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1047P0011 | NA | 51011 | 325.0 | 1312.50 | roots | 325.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1053P0002 | NA | 50330 | 775.0 | 1500.00 | roots | 775.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1145P1023 | NA | 473556 | 662.5 | 875.00 | roots | 662.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1160P0005 | NA | 51239 | 125.0 | 1781.25 | roots | 125.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1306P1003 | NA | 473566 | 1175.0 | 1250.00 | roots | 1175.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1307P0007 | NA | 52454 | 862.5 | 1593.75 | roots | 862.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1343P0038 | NA | 50779 | 987.5 | 843.75 | roots | 987.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1362P0004 | NA | 50795 | 950.0 | 1500.00 | roots | 950.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS13F1439P1004 | NA | 473573 | 937.5 | 1625.00 | roots | 937.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1201P0003 | NA | 57646 | 512.5 | 1437.50 | roots | 512.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1283P0001 | NA | 49923 | 1700.0 | 1937.50 | roots | 1700.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1284P0001 | NA | 49943 | 1000.0 | 1750.00 | roots | 1000.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1284P0009 | NA | 49951 | 1275.0 | 1375.00 | roots | 1275.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1284P0010 | NA | 49952 | 1462.5 | 1937.50 | roots | 1462.5 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1284P0018 | NA | 49960 | 1550.0 | 1750.00 | roots | 1550.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1284P0019 | NA | 49961 | 1300.0 | 875.00 | roots | 1300.0 | NA | NA | NA | NA | 4 | 4 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 17.GS.C1.C2.AYT.28.MK | 2017-06-10 | 2018-05-30 | FALSE | FALSE | 1 | cassava | TMS14F1285P0013 | NA | 49607 | 1050.0 | 1562.50 | roots | 1050.0 | NA | NA | NA | NA | 4 | 4 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 17.GS.C1.C2.AYT.28.M |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2017-06-10 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2018-05-30 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
28 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
55 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
37 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
55 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
84 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |