This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance in a Advanced Yield Trial (198 clones) at Ibadan in 1998/99 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1999). Assessment of Varieties of Cassava for high yield, disease resistance in a Advanced Yield Trial (198 clones) at Ibadan in 1998/99 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/4RV6-DX05
The dataset has 501 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.8 | 13500 | NA | roots | 13500 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.4 | 17600 | NA | roots | 17600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.9 | 11600 | NA | roots | 11600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.0 | 9000 | NA | roots | 9000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.3 | 13600 | NA | roots | 13600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 7.9 | 23000 | NA | roots | 23000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.9 | 7600 | NA | roots | 7600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.8 | 16200 | NA | roots | 16200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.1 | 16000 | NA | roots | 16000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.5 | 16400 | NA | roots | 16400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.9 | 19200 | NA | roots | 19200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.1 | 11800 | NA | roots | 11800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.7 | 11700 | NA | roots | 11700 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.9 | 8600 | NA | roots | 8600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 7.2 | 22200 | NA | roots | 22200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 2.1 | 6200 | NA | roots | 6200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 6.5 | 18600 | NA | roots | 18600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 4.2 | 12200 | NA | roots | 12200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 6.1 | 18200 | NA | roots | 18200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 4.9 | 14400 | NA | roots | 14400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 6.5 | 20400 | NA | roots | 20400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 6.7 | 17400 | NA | roots | 17400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 3.5 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 6.5 | 21400 | NA | roots | 21400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98ayt198IB | 1998-08-25 | 1999-07-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 3.5 | 10600 | NA | roots | 10600 | NA | NA | NA | NA | NA | NA |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 98ayt198IB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1998-08-25 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1999-07-26 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
173 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
90 distinct values | 135 (26.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
182 distinct values | 116 (23.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
182 distinct values | 116 (23.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
501 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
501 (100.0%) |