This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (28 clones) in Ibadan 2018/2019 Breeding Season advanced from 2018seedling nursery_b16 IB.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (28 clones) in Ibadan 2018/2019 Breeding Season advanced from 2018seedling nursery_b16 IB. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/5BNC-SZ22

The dataset has 56 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA070593 NA 29557 10.0 26800 7300 roots 26800 NA NA NA NA 4 1 0.3
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA141092 NA 398035 14.8 44300 2475 roots 44300 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183012 NA 1276311 12.6 33300 4575 roots 33300 NA NA NA NA 4 1 0.4
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183013 NA 1276312 3.8 11000 875 roots 11000 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183014 NA 1276313 11.6 35300 7275 roots 35300 NA NA NA NA 4 1 0.3
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183015 NA 1276314 7.8 23500 1625 roots 23500 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183016 NA 1276315 11.9 36300 8850 roots 36300 NA NA NA NA 4 1 0.3
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183017 NA 1276316 6.0 19000 1525 roots 19000 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183018 NA 1276317 11.9 35800 2800 roots 35800 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183019 NA 1276318 12.5 35000 2775 roots 35000 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183020 NA 1276319 13.9 42300 7475 roots 42300 NA NA NA NA 4 1 0.4
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183021 NA 1276320 9.1 28500 8800 roots 28500 NA NA NA NA 4 1 0.2
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183022 NA 1276321 8.3 22300 3325 roots 22300 NA NA NA NA 4 1 0.4
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183023 NA 1276322 13.9 42500 10000 roots 42500 NA NA NA NA 4 1 0.3
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183024 NA 1276323 4.5 13000 550 roots 13000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183025 NA 1276324 13.3 39500 3775 roots 39500 NA NA NA NA 4 1 0.5
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183026 NA 1276325 6.2 16500 16300 roots 16500 NA NA NA NA 4 1 0.1
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183027 NA 1276326 15.9 44800 12075 roots 44800 NA NA NA NA 4 1 0.3
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183028 NA 1276327 13.0 38500 10325 roots 38500 NA NA NA NA 4 1 0.3
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183029 NA 1276328 20.4 60500 10075 roots 60500 NA NA NA NA 4 1 0.4
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183030 NA 1276329 NA NA NA roots NA NA NA NA NA 4 1 NA
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183031 NA 1276330 9.7 27800 3075 roots 27800 NA NA NA NA 4 1 0.5
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183032 NA 1276331 7.7 22000 2475 roots 22000 NA NA NA NA 4 1 0.5
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183033 NA 1276332 13.8 38000 3775 roots 38000 NA NA NA NA 4 1 0.5
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt28highTCIB 2018-12-19 2019-12-19 FALSE FALSE 1 cassava IITA-TMS-IBA183034 NA 1276333 16.2 41800 3725 roots 41800 NA NA NA NA 4 1 0.5


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
yield
fwy_storage (2500, 61300)

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
56(100.0%)
0 (0.0%)
location [character] 1. Ibadan
56(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
56(100.0%)
0 (0.0%)
trial_id [character] 1. 18pyt28highTCIB
56(100.0%)
0 (0.0%)
planting_date [character] 1. 2018-12-19
56(100.0%)
0 (0.0%)
harvest_date [character] 1. 2019-12-19
56(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
56(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
56(100.0%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.5
Max : 2
1:28(50.0%)
2:28(50.0%)
0 (0.0%)
crop [character] 1. cassava
56(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA070593
2. IITA-TMS-IBA141092
3. IITA-TMS-IBA183012
4. IITA-TMS-IBA183013
5. IITA-TMS-IBA183014
6. IITA-TMS-IBA183015
7. IITA-TMS-IBA183016
8. IITA-TMS-IBA183017
9. IITA-TMS-IBA183018
10. IITA-TMS-IBA183019
[ 18 others ]
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
2(3.6%)
36(64.3%)
0 (0.0%)
variety_alt [logical]
All NA's
56 (100.0%)
variety_code [integer]
Mean (sd) : 1200429 (280553.8)
min ≤ med ≤ max:
29557 ≤ 1276323 ≤ 1276336
IQR (CV) : 13.5 (0.2)
28 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 10.4 (4.7)
min ≤ med ≤ max:
0.8 ≤ 10.8 ≤ 20.4
IQR (CV) : 7.6 (0.5)
43 distinct values 2 (3.6%)
fwy_storage [integer]
Mean (sd) : 30466.7 (13497.8)
min ≤ med ≤ max:
2500 ≤ 30900 ≤ 61300
IQR (CV) : 21450 (0.4)
46 distinct values 2 (3.6%)
fwy_residue [integer]
Mean (sd) : 4505 (3007.9)
min ≤ med ≤ max:
550 ≤ 3725 ≤ 16300
IQR (CV) : 2200 (0.7)
40 distinct values 1 (1.8%)
yield_part [character] 1. roots
56(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 30466.7 (13497.8)
min ≤ med ≤ max:
2500 ≤ 30900 ≤ 61300
IQR (CV) : 21450 (0.4)
46 distinct values 2 (3.6%)
N_fertilizer [logical]
All NA's
56 (100.0%)
P_fertilizer [logical]
All NA's
56 (100.0%)
K_fertilizer [logical]
All NA's
56 (100.0%)
irrigated [logical]
All NA's
56 (100.0%)
plot_length [integer] 1 distinct value
4:56(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
1:56(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.4 (0.1)
min ≤ med ≤ max:
0.1 ≤ 0.4 ≤ 0.8
IQR (CV) : 0.2 (0.3)
8 distinct values 2 (3.6%)