This report describes standardized data for “Assessment of cassava varieties(polyploidy) in a advanced Yied trial in Mokwa (30 clones) 1997/1998 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1998). Assessment of cassava varieties(polyploidy) in a advanced Yied trial in Mokwa (30 clones) 1997/1998 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/5D8W-5G15
The dataset has 120 records and 29 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 1 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.8 | 13800 | NA | roots | 13800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 2 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 4.4 | 16800 | NA | roots | 16800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 3 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 1.8 | 9600 | NA | roots | 9600 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8900003-1 | NA | 803524 | 4.2 | 19700 | NA | roots | 19700 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 5 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100033 | NA | 803525 | 4.1 | 14800 | NA | roots | 14800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 6 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100061 | NA | 803526 | 3.9 | 18500 | NA | roots | 18500 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 7 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100078 | NA | 803527 | 4.3 | 13200 | NA | roots | 13200 | NA | NA | NA | NA | NA | NA | 0.4 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 8 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100082 | NA | 803528 | 2.9 | 13000 | NA | roots | 13000 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 9 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100089 | NA | 803529 | 1.7 | 12600 | NA | roots | 12600 | NA | NA | NA | NA | NA | NA | 0.4 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 10 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100090 | NA | 137955 | 4.4 | 19800 | NA | roots | 19800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 11 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100142 | NA | 803530 | 4.4 | 14900 | NA | roots | 14900 | NA | NA | NA | NA | NA | NA | 0.4 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 12 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100153 | NA | 803531 | 5.6 | 17900 | NA | roots | 17900 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 13 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100255 | NA | 137953 | 3.3 | 13100 | NA | roots | 13100 | NA | NA | NA | NA | NA | NA | 0.4 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 14 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100262 | NA | 803532 | 2.3 | 9200 | NA | roots | 9200 | NA | NA | NA | NA | NA | NA | 0.3 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 15 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA921029 | NA | 803533 | 2.6 | 12800 | NA | roots | 12800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 16 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA921043 | NA | 802568 | 4.1 | 14800 | NA | roots | 14800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 17 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA921047 | NA | 802569 | 5.6 | 20500 | NA | roots | 20500 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 18 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA921154 | NA | 802570 | 5.0 | 24800 | NA | roots | 24800 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 19 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA921201 | NA | 803534 | 2.4 | 19000 | NA | roots | 19000 | NA | NA | NA | NA | NA | NA | 0.6 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 20 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930560 | NA | 803535 | 3.1 | 17900 | NA | roots | 17900 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 21 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930591 | NA | 39422 | 4.7 | 19600 | NA | roots | 19600 | NA | NA | NA | NA | NA | NA | 0.6 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 22 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930598 | NA | 803536 | 5.6 | 19400 | NA | roots | 19400 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 23 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930614 | NA | 137957 | 5.5 | 18100 | NA | roots | 18100 | NA | NA | NA | NA | NA | NA | 0.7 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 24 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930639 | NA | 803537 | 5.9 | 20500 | NA | roots | 20500 | NA | NA | NA | NA | NA | NA | 0.5 |
doi_10.25502_5D8W-5G15 | 97uyt30ppMK | 25 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 1997-07-06 | 1998-06-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930658 | NA | 803538 | 6.2 | 24900 | NA | roots | 24900 | NA | NA | NA | NA | NA | NA | 0.5 |
The dataset has 30 treatments:
variety |
---|
IITA-TMS-IBA30572 |
IITA-TMS-IBA4(2)1425 |
IITA-TMS-IBA8200058 |
IITA-TMS-IBA8900003-1 |
IITA-TMS-IBA9100033 |
IITA-TMS-IBA9100061 |
IITA-TMS-IBA9100078 |
IITA-TMS-IBA9100082 |
IITA-TMS-IBA9100089 |
IITA-TMS-IBA9100090 |
IITA-TMS-IBA9100142 |
IITA-TMS-IBA9100153 |
IITA-TMS-IBA9100255 |
IITA-TMS-IBA9100262 |
IITA-TMS-IBA921029 |
IITA-TMS-IBA921043 |
IITA-TMS-IBA921047 |
IITA-TMS-IBA921154 |
IITA-TMS-IBA921201 |
IITA-TMS-IBA930560 |
IITA-TMS-IBA930591 |
IITA-TMS-IBA930598 |
IITA-TMS-IBA930614 |
IITA-TMS-IBA930639 |
IITA-TMS-IBA930658 |
IITA-TMS-IBA930665 |
IITA-TMS-IBA930700 |
IITA-TMS-IBA930739 |
IITA-TMS-IBA930796 |
TMEB1 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_5D8W-5G |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 97uyt30ppMK |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
120 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1997-07-06 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1998-06-29 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
43 distinct values | 3 (2.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
84 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
84 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
|
0 (0.0%) |