This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and leaf retention ability(stay green) in a Uniformed Yield Trial (20 clones) in Mokwa 2006/2007 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2007). Assessment of Varieties of Cassava for high yield, disease resistance and leaf retention ability(stay green) in a Uniformed Yield Trial (20 clones) in Mokwa 2006/2007 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/5EG2-2030
The dataset has 80 records and 29 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 1 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-BAD9200068 | NA | 427 | 5.578125 | 14875.0 | NA | roots | 14875.0 | NA | NA | NA | NA | NA | NA | 0.4594595 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 2 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010034 | NA | 4835 | 5.265000 | 16250.0 | NA | roots | 16250.0 | NA | NA | NA | NA | NA | NA | 0.4642857 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 3 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010040 | NA | 4838 | 6.020000 | 17500.0 | NA | roots | 17500.0 | NA | NA | NA | NA | NA | NA | 0.5833333 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 4 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010045 | NA | 4840 | NA | 7750.0 | NA | roots | 7750.0 | NA | NA | NA | NA | NA | NA | 0.5535714 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 5 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010098 | NA | 4850 | 5.406250 | 15625.0 | NA | roots | 15625.0 | NA | NA | NA | NA | NA | NA | 0.6887052 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 6 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011086 | NA | 4896 | 3.245000 | 13750.0 | NA | roots | 13750.0 | NA | NA | NA | NA | NA | NA | 0.5789474 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 7 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011663 | NA | 1295 | 2.340000 | 11250.0 | NA | roots | 11250.0 | NA | NA | NA | NA | NA | NA | 0.3913043 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 8 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011739 | NA | 4943 | 3.941875 | 10625.0 | NA | roots | 10625.0 | NA | NA | NA | NA | NA | NA | 0.4857143 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 9 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011760 | NA | 4951 | 1.650000 | 5000.0 | NA | roots | 5000.0 | NA | NA | NA | NA | NA | NA | 0.3478261 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 10 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011800 | NA | 4959 | 2.775000 | 9375.0 | NA | roots | 9375.0 | NA | NA | NA | NA | NA | NA | 0.5555556 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 11 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011807 | NA | 4961 | 7.365750 | 20125.0 | NA | roots | 20125.0 | NA | NA | NA | NA | NA | NA | 0.4791667 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 12 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020105 | NA | 9647 | 5.845000 | 17500.0 | NA | roots | 17500.0 | NA | NA | NA | NA | NA | NA | 0.7368421 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 13 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020131 | NA | 9656 | 3.459875 | 11125.0 | NA | roots | 11125.0 | NA | NA | NA | NA | NA | NA | 0.5235294 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 14 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020431 | NA | 9670 | 6.425500 | 17750.0 | NA | roots | 17750.0 | NA | NA | NA | NA | NA | NA | 0.5259259 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 15 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020452 | NA | 9677 | 5.167500 | 16250.0 | NA | roots | 16250.0 | NA | NA | NA | NA | NA | NA | 0.6989247 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 16 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.129500 | 18687.5 | NA | roots | 18687.5 | NA | NA | NA | NA | NA | NA | 0.5761079 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 17 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 3.052500 | 13750.0 | NA | roots | 13750.0 | NA | NA | NA | NA | NA | NA | 0.5500000 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 18 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930267 | NA | 439 | 2.362500 | 12500.0 | NA | roots | 12500.0 | NA | NA | NA | NA | NA | NA | 0.5882353 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 19 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA973200 | NA | 1648 | 3.883125 | 11875.0 | NA | roots | 11875.0 | NA | NA | NA | NA | NA | NA | 0.6551724 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 20 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 5.185000 | 15250.0 | NA | roots | 15250.0 | NA | NA | NA | NA | NA | NA | 0.5495495 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 21 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-BAD9200068 | NA | 427 | 5.433750 | 14375.0 | NA | roots | 14375.0 | NA | NA | NA | NA | NA | NA | 0.6149733 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 22 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010034 | NA | 4835 | 4.009750 | 10750.0 | NA | roots | 10750.0 | NA | NA | NA | NA | NA | NA | 0.5103858 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 23 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010040 | NA | 4838 | 4.988000 | 14500.0 | NA | roots | 14500.0 | NA | NA | NA | NA | NA | NA | 0.5771144 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 24 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010045 | NA | 4840 | 2.720000 | 10000.0 | NA | roots | 10000.0 | NA | NA | NA | NA | NA | NA | 0.5714286 |
doi_10.25502_5EG2-2030 | 06uyt20sgMk | 25 | Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 2006-07-15 | 2007-07-14 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010098 | NA | 4850 | 3.363750 | 11250.0 | NA | roots | 11250.0 | NA | NA | NA | NA | NA | NA | 0.6000000 |
The dataset has 20 treatments:
variety |
---|
IITA-TMS-BAD9200068 |
IITA-TMS-IBA010034 |
IITA-TMS-IBA010040 |
IITA-TMS-IBA010045 |
IITA-TMS-IBA010098 |
IITA-TMS-IBA011086 |
IITA-TMS-IBA011663 |
IITA-TMS-IBA011739 |
IITA-TMS-IBA011760 |
IITA-TMS-IBA011800 |
IITA-TMS-IBA011807 |
IITA-TMS-IBA020105 |
IITA-TMS-IBA020131 |
IITA-TMS-IBA020431 |
IITA-TMS-IBA020452 |
IITA-TMS-IBA30572 |
IITA-TMS-IBA920326 |
IITA-TMS-IBA930267 |
IITA-TMS-IBA973200 |
TMEB1 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_5EG2-20 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 06uyt20sgMk |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
80 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2006-07-15 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2007-07-14 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
20 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
39 distinct values | 41 (51.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
52 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
52 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
38 distinct values | 40 (50.0%) |