This report describes standardized data for “Assessment of Cassava varieties for multiple pest resistance ability in a Uniformed Yield Trial (20 clones) in Onne 2001/2002 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2002). Assessment of Cassava varieties for multiple pest resistance ability in a Uniformed Yield Trial (20 clones) in Onne 2001/2002 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/6NWA-0Q64
The dataset has 80 records and 27 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 1 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 2 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 3 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 4 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 5 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950041 | NA | 516 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 6 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950058 | NA | 518 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 7 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950061 | NA | 520 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 8 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950063 | NA | 522 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 9 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950104 | NA | 524 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 10 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950180 | NA | 528 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 11 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950248 | NA | 530 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 12 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950279 | NA | 532 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 13 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950289 | NA | 534 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 14 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950306 | NA | 538 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 15 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950528 | NA | 548 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 16 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950645 | NA | 552 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 17 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960523 | NA | 609 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 18 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-ZAR950402 | NA | 186 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 19 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | IITA-TMS-ZAR950415 | NA | 188 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 20 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 21 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 22 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 23 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA8200058 | NA | 268 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 24 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA9102324 | NA | 374 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
doi_10.25502_6NWA-0Q64 | 01uyt20mprON | 25 | Nigeria | Onne | 7.03532 | 4.74433 | TRUE | 2001-06-22 | 2002-04-20 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA950041 | NA | 516 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
The dataset has 20 treatments:
variety |
---|
IITA-TMS-IBA30572 |
IITA-TMS-IBA4(2)1425 |
IITA-TMS-IBA8200058 |
IITA-TMS-IBA9102324 |
IITA-TMS-IBA950041 |
IITA-TMS-IBA950058 |
IITA-TMS-IBA950061 |
IITA-TMS-IBA950063 |
IITA-TMS-IBA950104 |
IITA-TMS-IBA950180 |
IITA-TMS-IBA950248 |
IITA-TMS-IBA950279 |
IITA-TMS-IBA950289 |
IITA-TMS-IBA950306 |
IITA-TMS-IBA950528 |
IITA-TMS-IBA950645 |
IITA-TMS-IBA960523 |
IITA-TMS-ZAR950402 |
IITA-TMS-ZAR950415 |
TMEB1 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_6NWA-0Q |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 01uyt20mprON |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
80 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Onne |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2001-06-22 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2002-04-20 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
20 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
80 (100.0%) |