This report describes standardized data for “Assessment of genoypes without pollen in the male flower (13 clones) in 2005/2006 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2006). Assessment of genoypes without pollen in the male flower (13 clones) in 2005/2006 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/713N-D096
The dataset has 52 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | GSMS9538S1 | NA | 136534 | 7.2 | 25300 | NA | roots | 25300 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | GSMS9596S1 | NA | 136535 | 7.4 | 24000 | NA | roots | 24000 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010367 | NA | 7336 | 0.1 | 400 | NA | roots | 400 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010377 | NA | 22343 | 0.0 | 100 | NA | roots | 100 | NA | NA | NA | NA | NA | NA | 0.1 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010391 | NA | 7338 | 14.0 | 36900 | NA | roots | 36900 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010454 | NA | 7340 | 1.3 | 4000 | NA | roots | 4000 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010536 | NA | 7342 | 1.0 | 2800 | NA | roots | 2800 | NA | NA | NA | NA | NA | NA | 0.1 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010606 | NA | 13200 | 11.3 | 25000 | NA | roots | 25000 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010615 | NA | 7344 | 5.5 | 15400 | NA | roots | 15400 | NA | NA | NA | NA | NA | NA | 0.4 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010622 | NA | 7346 | 0.5 | 1900 | NA | roots | 1900 | NA | NA | NA | NA | NA | NA | 0.4 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 7.6 | 18800 | NA | roots | 18800 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 3.4 | 11300 | NA | roots | 11300 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 5.6 | 12000 | NA | roots | 12000 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | GSMS9538S1 | NA | 136534 | 6.9 | 18500 | NA | roots | 18500 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | GSMS9596S1 | NA | 136535 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010367 | NA | 7336 | 0.8 | 1900 | NA | roots | 1900 | NA | NA | NA | NA | NA | NA | 0.3 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010377 | NA | 22343 | 14.3 | 35100 | NA | roots | 35100 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010391 | NA | 7338 | 5.7 | 16300 | NA | roots | 16300 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010454 | NA | 7340 | 1.2 | 3300 | NA | roots | 3300 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010536 | NA | 7342 | 10.4 | 40600 | NA | roots | 40600 | NA | NA | NA | NA | NA | NA | 0.7 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010606 | NA | 13200 | 5.2 | 14900 | NA | roots | 14900 | NA | NA | NA | NA | NA | NA | 0.4 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010615 | NA | 7344 | 2.1 | 4800 | NA | roots | 4800 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA010622 | NA | 7346 | 9.8 | 27900 | NA | roots | 27900 | NA | NA | NA | NA | NA | NA | 0.5 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 10.0 | 26800 | NA | roots | 26800 | NA | NA | NA | NA | NA | NA | 0.6 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 05uyt13Msterile | 2005-03-29 | 2006-10-16 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 5.2 | 14800 | NA | roots | 14800 | NA | NA | NA | NA | NA | NA | 0.5 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
52 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 05uyt13Msterile |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2005-03-29 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2006-10-16 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
13 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
41 distinct values | 7 (13.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
43 distinct values | 4 (7.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
43 distinct values | 4 (7.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
52 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
6 distinct values | 27 (51.9%) |