This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance in a Advanced Yield Trial (106 clones) at Zaria in 1997/98 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1998). Assessment of Varieties of Cassava for high yield, disease resistance in a Advanced Yield Trial (106 clones) at Zaria in 1997/98 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/8AVG-F981
The dataset has 416 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1.0 | 3600 | roots | 3600 | 71.7 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 1.4 | 4400 | roots | 4400 | 68.7 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 4.0 | 12000 | roots | 12000 | 67.0 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960004 | NA | 1531889 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960016 | NA | 576 | NA | 2000 | roots | 2000 | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960017 | NA | 1531890 | 0.6 | 2000 | roots | 2000 | 69.3 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960023 | NA | 578 | 1.2 | 3400 | roots | 3400 | 63.6 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960039 | NA | 19471 | 0.9 | 2400 | roots | 2400 | 62.2 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960054 | NA | 810411 | 0.5 | 1400 | roots | 1400 | 63.5 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960097 | NA | 588 | 2.6 | 8000 | roots | 8000 | 67.1 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960102 | NA | 590 | 0.6 | 1600 | roots | 1600 | 64.8 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960140 | NA | 2787 | 3.2 | 10000 | roots | 10000 | 68.2 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960216 | NA | 2793 | 3.3 | 10000 | roots | 10000 | 67.0 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960241 | NA | 39453 | 3.6 | 11000 | roots | 11000 | 67.4 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960249 | NA | 598 | NA | 2400 | roots | 2400 | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960279 | NA | 1183940 | NA | 6000 | roots | 6000 | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960304 | NA | 600 | 1.8 | 5200 | roots | 5200 | 64.9 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960356 | NA | 1183989 | 1.7 | 6400 | roots | 6400 | 73.9 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960362 | NA | 1183995 | 1.9 | 6000 | roots | 6000 | 68.1 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960411 | NA | 1184026 | 0.4 | 1800 | roots | 1800 | 76.5 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960508 | NA | 1184112 | NA | 1200 | roots | 1200 | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960513 | NA | 2800 | 1.2 | 3000 | roots | 3000 | 61.3 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960523 | NA | 609 | 2.4 | 7000 | roots | 7000 | 66.0 | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960536 | NA | 802584 | NA | 2800 | roots | 2800 | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
| 97ayt104ZA | 1997-08-10 | 1998-07-29 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960574 | NA | 802586 | NA | 2400 | roots | 2400 | NA | NA | NA | NA | NA | NA | NA | Nigeria | Zaria | 7.71995 | 11.0855 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| NA values | yield |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 97ayt104ZA |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 1997-08-10 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 1998-07-29 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
105 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dmy_storage [numeric] |
|
38 distinct values | 271 (65.1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
53 distinct values | 44 (10.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
53 distinct values | 44 (10.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [numeric] |
|
102 distinct values | 267 (64.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [logical] |
|
416 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Zaria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |