This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (56 clones) in Ibadan 2017/2018 Breeding Season from 2016 clonal evaluation seta ibadan IB.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (56 clones) in Ibadan 2017/2018 Breeding Season from 2016 clonal evaluation seta ibadan IB. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/CXHV-ZK46
The dataset has 112 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011797 | NA | 4957 | 6500 | 545.45455 | roots | 6500 | NA | NA | NA | NA | 5.5 | 4 | 0.30 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070337 | NA | 31142 | 31000 | 1227.27273 | roots | 31000 | NA | NA | NA | NA | 5.5 | 4 | 0.48 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 15500 | 681.81818 | roots | 15500 | NA | NA | NA | NA | 5.5 | 4 | 0.45 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 17750 | 681.81818 | roots | 17750 | NA | NA | NA | NA | 5.5 | 4 | 0.49 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA120008 | NA | 399582 | 12000 | 827.27273 | roots | 12000 | NA | NA | NA | NA | 5.5 | 4 | 0.35 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 22500 | 918.18182 | roots | 22500 | NA | NA | NA | NA | 5.5 | 4 | 0.47 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160211 | NA | 605696 | 1250 | 318.18182 | roots | 1250 | NA | NA | NA | NA | 5.5 | 4 | 0.13 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160213 | NA | 605735 | NA | NA | roots | NA | NA | NA | NA | NA | 5.5 | 4 | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160214 | NA | 605642 | 22000 | 954.54545 | roots | 22000 | NA | NA | NA | NA | 5.5 | 4 | 0.46 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160222 | NA | 605533 | 12500 | 772.72727 | roots | 12500 | NA | NA | NA | NA | 5.5 | 4 | 0.37 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160229 | NA | 605587 | 34500 | 790.90909 | roots | 34500 | NA | NA | NA | NA | 5.5 | 4 | 0.61 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160241 | NA | 605713 | 2000 | 36.36364 | roots | 2000 | NA | NA | NA | NA | 5.5 | 4 | 0.67 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160242 | NA | 605779 | 4000 | 354.54545 | roots | 4000 | NA | NA | NA | NA | 5.5 | 4 | 0.29 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160245 | NA | 605582 | 17000 | 418.18182 | roots | 17000 | NA | NA | NA | NA | 5.5 | 4 | 0.60 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160280 | NA | 605698 | 11250 | 636.36364 | roots | 11250 | NA | NA | NA | NA | 5.5 | 4 | 0.39 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160282 | NA | 605745 | 4500 | 590.90909 | roots | 4500 | NA | NA | NA | NA | 5.5 | 4 | 0.22 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160284 | NA | 605710 | 13000 | 745.45455 | roots | 13000 | NA | NA | NA | NA | 5.5 | 4 | 0.39 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160292 | NA | 605500 | 19000 | 1200.00000 | roots | 19000 | NA | NA | NA | NA | 5.5 | 4 | 0.37 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160311 | NA | 605627 | 11250 | 818.18182 | roots | 11250 | NA | NA | NA | NA | 5.5 | 4 | 0.33 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160333 | NA | 605719 | 17250 | 836.36364 | roots | 17250 | NA | NA | NA | NA | 5.5 | 4 | 0.43 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160340 | NA | 605553 | 11750 | 381.81818 | roots | 11750 | NA | NA | NA | NA | 5.5 | 4 | 0.53 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160342 | NA | 605712 | 16250 | 700.00000 | roots | 16250 | NA | NA | NA | NA | 5.5 | 4 | 0.46 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160356 | NA | 605767 | 10750 | 681.81818 | roots | 10750 | NA | NA | NA | NA | 5.5 | 4 | 0.36 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160380 | NA | 605716 | 30250 | 1090.90909 | roots | 30250 | NA | NA | NA | NA | 5.5 | 4 | 0.50 |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 17pyt56HTCIB | 2017-04-28 | 2018-04-28 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA160385 | NA | 605728 | 14750 | 909.09091 | roots | 14750 | NA | NA | NA | NA | 5.5 | 4 | 0.37 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 17pyt56HTCIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2017-04-28 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2018-04-28 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
112 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
56 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
69 distinct values | 5 (4.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
67 distinct values | 5 (4.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
69 distinct values | 5 (4.5%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
112 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
112 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
112 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
112 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [numeric] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
44 distinct values | 5 (4.5%) |