This report describes standardized data for “Assessment of Cassava varieties for multiple pest resistance ability in a Uniformed Yield Trial (30 clones) in Ibadan 1999/2000 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Assessment of Cassava varieties for multiple pest resistance ability in a Uniformed Yield Trial (30 clones) in Ibadan 1999/2000 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/CXVV-2C93
The dataset has 120 records and 28 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 1 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.32 | 10150 | NA | roots | 10150 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 2 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 1.37 | 5500 | NA | roots | 5500 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 3 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 3.91 | 12300 | NA | roots | 12300 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 4 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 2.74 | 15400 | NA | roots | 15400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 5 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920325 | NA | 394 | 1.21 | 4350 | NA | roots | 4350 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 6 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 2.70 | 10050 | NA | roots | 10050 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 7 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA950166 | NA | 526 | 0.94 | 4750 | NA | roots | 4750 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 8 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960016 | NA | 576 | 3.31 | 11500 | NA | roots | 11500 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 9 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960035 | NA | 582 | 0.76 | 3350 | NA | roots | 3350 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 10 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960037 | NA | 584 | 1.92 | 6650 | NA | roots | 6650 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 11 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960160 | NA | 592 | 2.41 | 10550 | NA | roots | 10550 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 12 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960191 | NA | 594 | 1.77 | 5550 | NA | roots | 5550 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 13 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960249 | NA | 598 | 4.90 | 15900 | NA | roots | 15900 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 14 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960304 | NA | 600 | 2.44 | 11700 | NA | roots | 11700 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 15 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960529 | NA | 611 | 2.40 | 9650 | NA | roots | 9650 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 16 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960590 | NA | 619 | 1.54 | 5750 | NA | roots | 5750 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 17 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960860 | NA | 1595 | 0.66 | 3500 | NA | roots | 3500 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 18 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961039 | NA | 641 | 3.90 | 15100 | NA | roots | 15100 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 19 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961087 | NA | 643 | 3.10 | 10750 | NA | roots | 10750 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 20 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961089A | NA | 647 | 2.94 | 11400 | NA | roots | 11400 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 21 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961439 | NA | 653 | 3.57 | 10250 | NA | roots | 10250 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 22 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961565 | NA | 657 | 5.99 | 18250 | NA | roots | 18250 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 23 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961569 | NA | 659 | 2.49 | 6950 | NA | roots | 6950 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 24 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961613 | NA | 661 | 2.55 | 9150 | NA | roots | 9150 | NA | NA | NA | NA | NA | NA |
doi_10.25502_CXVV-2C93 | 99uyt30mprIB | 25 | Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 1999-03-24 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961632 | NA | 665 | 4.31 | 15500 | NA | roots | 15500 | NA | NA | NA | NA | NA | NA |
The dataset has 30 treatments:
variety |
---|
IITA-TMS-IBA30572 |
IITA-TMS-IBA4(2)1425 |
IITA-TMS-IBA8200058 |
IITA-TMS-IBA9102324 |
IITA-TMS-IBA920325 |
IITA-TMS-IBA920326 |
IITA-TMS-IBA950166 |
IITA-TMS-IBA960016 |
IITA-TMS-IBA960035 |
IITA-TMS-IBA960037 |
IITA-TMS-IBA960160 |
IITA-TMS-IBA960191 |
IITA-TMS-IBA960249 |
IITA-TMS-IBA960304 |
IITA-TMS-IBA960529 |
IITA-TMS-IBA960590 |
IITA-TMS-IBA960860 |
IITA-TMS-IBA961039 |
IITA-TMS-IBA961087 |
IITA-TMS-IBA961089A |
IITA-TMS-IBA961439 |
IITA-TMS-IBA961565 |
IITA-TMS-IBA961569 |
IITA-TMS-IBA961613 |
IITA-TMS-IBA961632 |
IITA-TMS-IBA961642 |
IITA-TMS-IBA961708 |
IITA-TMS-IBA961800 |
TMEB1 |
TMEB117 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_CXVV-2C |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 99uyt30mprIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
120 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1999-03-24 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
109 distinct values | 2 (1.7%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
97 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
97 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
120 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
120 (100.0%) |