This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (36 clones) in Ibadan 2018/2019 Breeding Season advanced from 2018seedling nursery_b16.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Preliminary Yield Trial (36 clones) in Ibadan 2018/2019 Breeding Season advanced from 2018seedling nursery_b16. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/D5E2-W934

The dataset has 72 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA070337 NA 31142 31.8 81500 3575 roots 81500 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA070539 NA 29531 25.1 69500 5325 roots 69500 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA070593 NA 29557 12.5 30500 3725 roots 30500 NA NA NA NA 4 1 0.5
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA141092 NA 398035 43.1 122000 3625 roots 122000 NA NA NA NA 4 1 0.8
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182956 NA 1276131 23.4 68800 3600 roots 68800 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182957 NA 1276132 26.5 78500 4125 roots 78500 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182958 NA 1276133 19.6 67000 3200 roots 67000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182959 NA 1276134 6.7 18000 1900 roots 18000 NA NA NA NA 4 1 0.5
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182960 NA 1276135 19.3 57000 1825 roots 57000 NA NA NA NA 4 1 0.8
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182961 NA 1276136 37.5 106000 5050 roots 106000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182962 NA 1276137 28.3 77300 5775 roots 77300 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182963 NA 1276138 25.7 65500 3900 roots 65500 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182964 NA 1276139 18.7 54500 3200 roots 54500 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182965 NA 1276140 NA NA NA roots NA NA NA NA NA 4 1 NA
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182966 NA 1276141 9.2 28000 1700 roots 28000 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182967 NA 1276142 52.0 157000 6600 roots 157000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182968 NA 1276143 4.1 14000 675 roots 14000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182969 NA 1276144 46.4 124000 4075 roots 124000 NA NA NA NA 4 1 0.8
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182970 NA 1276145 15.4 51500 2225 roots 51500 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182971 NA 1276146 3.8 19500 975 roots 19500 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182972 NA 1276147 6.5 21000 925 roots 21000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182973 NA 1276148 18.9 58500 2125 roots 58500 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182974 NA 1276149 32.4 90500 5125 roots 90500 NA NA NA NA 4 1 0.6
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182975 NA 1276150 24.6 72000 3625 roots 72000 NA NA NA NA 4 1 0.7
Nigeria Ibadan 3.94704 7.37754 TRUE 18pyt36highTCIB 2018-12-13 2019-12-13 FALSE FALSE 1 cassava IITA-TMS-IBA182976 NA 1276151 29.6 108500 4375 roots 108500 NA NA NA NA 4 1 0.7


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
yield
yield (4000, 157000), fwy_storage (4000, 157000)
cassava: 157000

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
72(100.0%)
0 (0.0%)
location [character] 1. Ibadan
72(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
72(100.0%)
0 (0.0%)
trial_id [character] 1. 18pyt36highTCIB
72(100.0%)
0 (0.0%)
planting_date [character] 1. 2018-12-13
72(100.0%)
0 (0.0%)
harvest_date [character] 1. 2019-12-13
72(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
72(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
72(100.0%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.5
Max : 2
1:36(50.0%)
2:36(50.0%)
0 (0.0%)
crop [character] 1. cassava
72(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA070337
2. IITA-TMS-IBA070539
3. IITA-TMS-IBA070593
4. IITA-TMS-IBA141092
5. IITA-TMS-IBA182956
6. IITA-TMS-IBA182957
7. IITA-TMS-IBA182958
8. IITA-TMS-IBA182959
9. IITA-TMS-IBA182960
10. IITA-TMS-IBA182961
[ 26 others ]
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
2(2.8%)
52(72.2%)
0 (0.0%)
variety_alt [logical]
All NA's
72 (100.0%)
variety_code [integer]
Mean (sd) : 1147915 (369132.8)
min ≤ med ≤ max:
29531 ≤ 1276145 ≤ 1276162
IQR (CV) : 17.5 (0.3)
36 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 15.6 (10.7)
min ≤ med ≤ max:
1 ≤ 13.1 ≤ 52
IQR (CV) : 11.1 (0.7)
67 distinct values 2 (2.8%)
fwy_storage [integer]
Mean (sd) : 45454.3 (30253.6)
min ≤ med ≤ max:
4000 ≤ 39900 ≤ 157000
IQR (CV) : 35200 (0.7)
65 distinct values 2 (2.8%)
fwy_residue [integer]
Mean (sd) : 2865 (1478.2)
min ≤ med ≤ max:
200 ≤ 3075 ≤ 6600
IQR (CV) : 1968.8 (0.5)
58 distinct values 2 (2.8%)
yield_part [character] 1. roots
72(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 45454.3 (30253.6)
min ≤ med ≤ max:
4000 ≤ 39900 ≤ 157000
IQR (CV) : 35200 (0.7)
65 distinct values 2 (2.8%)
N_fertilizer [logical]
All NA's
72 (100.0%)
P_fertilizer [logical]
All NA's
72 (100.0%)
K_fertilizer [logical]
All NA's
72 (100.0%)
irrigated [logical]
All NA's
72 (100.0%)
plot_length [integer] 1 distinct value
4:72(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
1:72(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.6 (0.1)
min ≤ med ≤ max:
0.3 ≤ 0.6 ≤ 0.8
IQR (CV) : 0.2 (0.2)
6 distinct values 2 (2.8%)