This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance in a Preliminary Yield Trial (383 clones) at Ibadan in 1998/99 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1999). Assessment of Varieties of Cassava for high yield, disease resistance in a Preliminary Yield Trial (383 clones) at Ibadan in 1998/99 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/DAKC-EP93
The dataset has 749 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.9 | 11200 | NA | roots | 11200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1.2 | 3600 | NA | roots | 3600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.2 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.0 | 17200 | NA | roots | 17200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.1 | 6000 | NA | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 7.4 | 22800 | NA | roots | 22800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1.6 | 17800 | NA | roots | 17800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 8.2 | 24800 | NA | roots | 24800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.9 | 18400 | NA | roots | 18400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 7.5 | 21200 | NA | roots | 21200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 7.8 | 20800 | NA | roots | 20800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.0 | 12000 | NA | roots | 12000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 1.6 | 5200 | NA | roots | 5200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 5.0 | 15200 | NA | roots | 15200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 4.0 | 11200 | NA | roots | 11200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.5 | 22000 | NA | roots | 22000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 2.7 | 7600 | NA | roots | 7600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 5.0 | 16000 | NA | roots | 16000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 8.3 | 23200 | NA | roots | 23200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 4.5 | 14000 | NA | roots | 14000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 5.8 | 16800 | NA | roots | 16800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 3.8 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 8.2 | 25200 | NA | roots | 25200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 1.6 | 6000 | NA | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98pyt383IB | 1998-06-30 | 1999-07-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 4.1 | 12000 | NA | roots | 12000 | NA | NA | NA | NA | NA | NA |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
yield (400, 196000), fwy_storage (400, 196000) |
749 harvest_date more than 366 days after planting_date |
cassava: 196000 |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 98pyt383IB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1998-06-30 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1999-07-07 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
341 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
144 distinct values | 9 (1.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
124 distinct values | 9 (1.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
124 distinct values | 9 (1.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
749 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
749 (100.0%) |