This report describes standardized data for “Assessment of Varieties of Cassava for high yield and disease resistance using Uniform Yield Trial (19 clones) Warri Selection in Warri 1999/2000 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2000). Assessment of Varieties of Cassava for high yield and disease resistance using Uniform Yield Trial (19 clones) Warri Selection in Warri 1999/2000 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/DYPX-7X23
The dataset has 38 records and 30 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 3.60 | 9000 | NA | roots | 9000 | 59.95 | NA | NA | NA | NA | NA | NA | 0.60 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 3.23 | 8100 | NA | roots | 8100 | 60.10 | NA | NA | NA | NA | NA | NA | 0.73 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 2.47 | 6800 | NA | roots | 6800 | 63.69 | NA | NA | NA | NA | NA | NA | 0.66 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940236 | NA | 698100 | 2.42 | 5500 | NA | roots | 5500 | 56.07 | NA | NA | NA | NA | NA | NA | 0.48 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940368 | NA | 802495 | 5.46 | 13000 | NA | roots | 13000 | 57.97 | NA | NA | NA | NA | NA | NA | 0.54 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960023 | NA | 578 | 2.71 | 10700 | NA | roots | 10700 | 74.69 | NA | NA | NA | NA | NA | NA | 0.60 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960304 | NA | 600 | 4.27 | 11000 | NA | roots | 11000 | 61.20 | NA | NA | NA | NA | NA | NA | 0.61 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960504 | NA | 805156 | 3.37 | 8600 | NA | roots | 8600 | 60.78 | NA | NA | NA | NA | NA | NA | 0.50 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960542 | NA | 805157 | 5.13 | 16600 | NA | roots | 16600 | 69.12 | NA | NA | NA | NA | NA | NA | 0.65 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960720 | NA | 805158 | 3.81 | 10000 | NA | roots | 10000 | 61.86 | NA | NA | NA | NA | NA | NA | 0.64 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960867 | NA | 1597 | 20.72 | 52700 | NA | roots | 52700 | 60.69 | NA | NA | NA | NA | NA | NA | 0.66 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961004 | NA | 805159 | 6.43 | 16700 | NA | roots | 16700 | 61.52 | NA | NA | NA | NA | NA | NA | 0.60 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961165 | NA | 1608 | 7.54 | 18800 | NA | roots | 18800 | 59.91 | NA | NA | NA | NA | NA | NA | 0.58 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961425 | NA | 805160 | 1.42 | 3600 | NA | roots | 3600 | 60.68 | NA | NA | NA | NA | NA | NA | 0.59 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961431 | NA | 1612 | 2.18 | 6300 | NA | roots | 6300 | 65.42 | NA | NA | NA | NA | NA | NA | 0.68 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961432 | NA | 1614 | 1.84 | 4600 | NA | roots | 4600 | 59.93 | NA | NA | NA | NA | NA | NA | 0.47 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961556 | NA | 1619 | 1.78 | 4600 | NA | roots | 4600 | 61.26 | NA | NA | NA | NA | NA | NA | 0.57 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961672 | NA | 1627 | 2.49 | 6700 | NA | roots | 6700 | 62.78 | NA | NA | NA | NA | NA | NA | 0.49 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 2.30 | 6100 | NA | roots | 6100 | 62.35 | NA | NA | NA | NA | NA | NA | 0.55 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.97 | 7600 | NA | roots | 7600 | 60.94 | NA | NA | NA | NA | NA | NA | 0.72 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 2.52 | 6500 | NA | roots | 6500 | 61.20 | NA | NA | NA | NA | NA | NA | 0.74 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 2.28 | 5800 | NA | roots | 5800 | 60.70 | NA | NA | NA | NA | NA | NA | 0.64 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA940236 | NA | 698100 | 3.60 | 9100 | NA | roots | 9100 | 60.39 | NA | NA | NA | NA | NA | NA | 0.65 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA940368 | NA | 802495 | 3.80 | 9900 | NA | roots | 9900 | 61.63 | NA | NA | NA | NA | NA | NA | 0.52 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
| 99uyt19WRSelWR | 1999-07-19 | 2000-08-12 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA960023 | NA | 578 | 3.28 | 12200 | NA | roots | 12200 | 73.14 | NA | NA | NA | NA | NA | NA | 0.62 | Nigeria | Warri | 5.7932 | 5.5544 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| out of bounds | fwy_storage (3600, 52700) |
| datespan | 38 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 99uyt19WRSelWR |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 1999-07-19 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 2000-08-12 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
19 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dmy_storage [numeric] |
|
36 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
35 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_residue [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
35 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [numeric] |
|
36 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [logical] |
|
38 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_index [numeric] |
|
21 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Warri |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |