This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance of 237 staygreen genotypes at Ibadan in 1998/99 Breeding season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1999). Assessment of Varieties of Cassava for high yield, disease resistance of 237 staygreen genotypes at Ibadan in 1998/99 Breeding season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/E1WA-RY87
The dataset has 237 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB494 | NA | 98104 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB98 | NA | 97921 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB1 | NA | 39629 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB419 | NA | 39671 | 0.7 | 2800 | NA | roots | 2800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 8.8 | 22000 | NA | roots | 22000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB536 | NA | 128839 | 1.9 | 4600 | NA | roots | 4600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB399 | NA | 39668 | 0.9 | 2800 | NA | roots | 2800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB203 | NA | 39649 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB225 | NA | 39653 | 0.7 | 2200 | NA | roots | 2200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB379 | NA | 39666 | NA | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920429 | NA | 409 | 17.3 | 44600 | NA | roots | 44600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 9.4 | 25600 | NA | roots | 25600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB3 | NA | 39664 | 0.7 | 2000 | NA | roots | 2000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB435 | NA | 98083 | 2.2 | 5400 | NA | roots | 5400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB537 | NA | 98123 | 1.6 | 4600 | NA | roots | 4600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | RB980113 | NA | 679048 | 3.0 | 9200 | NA | roots | 9200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 5 | cassava | TMEB479 | NA | 98099 | 3.1 | 9000 | NA | roots | 9000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | TMEB408 | NA | 97516 | 2.1 | 7400 | NA | roots | 7400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | TMEB426 | NA | 98076 | 2.1 | 5000 | NA | roots | 5000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | TMEB282 | NA | 39660 | 0.4 | 1200 | NA | roots | 1200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | TMEB452 | NA | 701775 | 0.2 | 1500 | NA | roots | 1500 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 1 | cassava | IITA-TMS-BAD930066 | NA | 1433093 | 2.0 | 6000 | NA | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | TMEB288 | NA | 98042 | 1.9 | 6000 | NA | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 11.4 | 30000 | NA | roots | 30000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 98SG237IB | 1998-03-05 | 1999-06-07 | FALSE | FALSE | 6 | cassava | TMEB278 | NA | 98618 | 4.3 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
yield |
fwy_storage (1200, 66600) |
237 harvest_date more than 366 days after planting_date |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 98SG237IB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1998-03-05 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 1999-06-07 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
12 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
215 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
97 distinct values | 37 (15.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
120 distinct values | 36 (15.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
120 distinct values | 36 (15.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
237 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
237 (100.0%) |