This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Advanced Yield Trial (11 clones) set B in Ikenne 2016/2017 Breeding Season from repeated 15ayt10htcikenne selected from 14pyt24htc ibadan”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Advanced Yield Trial (11 clones) set B in Ikenne 2016/2017 Breeding Season from repeated 15ayt10htcikenne selected from 14pyt24htc ibadan. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/E85R-PX41

The dataset has 33 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA011371 NA 1279 NA 17500 1621.21212 roots 17500 NA NA NA NA 5.5 6 0.21
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA070593 NA 29557 5.4600 21250 666.66667 roots 21250 NA NA NA NA 5.5 6 0.44
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141085 NA 398028 5.2500 21250 878.78788 roots 21250 NA NA NA NA 5.5 6 0.37
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141086 NA 398029 3.1800 13130 833.33333 roots 13130 NA NA NA NA 5.5 6 0.28
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141089 NA 398032 4.5675 13130 848.48485 roots 13130 NA NA NA NA 5.5 6 0.27
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141092 NA 398035 5.3300 26250 606.06061 roots 26250 NA NA NA NA 5.5 6 0.51
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141096 NA 398039 7.8300 33750 606.06061 roots 33750 NA NA NA NA 5.5 6 0.57
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141097 NA 398040 1.6500 5630 106.06061 roots 5630 NA NA NA NA 5.5 6 0.56
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141099 NA 398042 8.9500 23130 666.66667 roots 23130 NA NA NA NA 5.5 6 0.46
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA141099A NA 551380 6.2300 21250 984.84848 roots 21250 NA NA NA NA 5.5 6 0.34
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 1 cassava IITA-TMS-IBA980581 NA 723 10.4000 36880 787.87879 roots 36880 NA NA NA NA 5.5 6 0.53
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA011371 NA 1279 7.7300 28130 909.09091 roots 28130 NA NA NA NA 5.5 6 0.43
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA070593 NA 29557 5.0200 20000 606.06061 roots 20000 NA NA NA NA 5.5 6 0.44
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141085 NA 398028 6.0800 21250 848.48485 roots 21250 NA NA NA NA 5.5 6 0.38
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141086 NA 398029 5.3600 18750 757.57576 roots 18750 NA NA NA NA 5.5 6 0.38
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141089 NA 398032 6.2800 18750 984.84848 roots 18750 NA NA NA NA 5.5 6 0.32
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141092 NA 398035 11.2400 28750 575.75758 roots 28750 NA NA NA NA 5.5 6 0.55
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141096 NA 398039 8.3000 33750 409.09091 roots 33750 NA NA NA NA 5.5 6 0.67
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141097 NA 398040 0.1700 630 15.15152 roots 630 NA NA NA NA 5.5 6 0.50
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141099 NA 398042 7.7000 23750 454.54545 roots 23750 NA NA NA NA 5.5 6 0.56
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA141099A NA 551380 4.8500 21250 666.66667 roots 21250 NA NA NA NA 5.5 6 0.44
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 2 cassava IITA-TMS-IBA980581 NA 723 8.8800 33130 666.66667 roots 33130 NA NA NA NA 5.5 6 0.55
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 3 cassava IITA-TMS-IBA011371 NA 1279 5.2900 22500 787.87879 roots 22500 NA NA NA NA 5.5 6 0.41
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 3 cassava IITA-TMS-IBA070593 NA 29557 3.5500 10630 484.84848 roots 10630 NA NA NA NA 5.5 6 0.35
Nigeria Ikenne 3.71051 6.87174 TRUE 16ayt11highTCBIK 2016-06-15 2017-05-31 FALSE FALSE 3 cassava IITA-TMS-IBA141085 NA 398028 7.9200 30000 606.06061 roots 30000 NA NA NA NA 5.5 6 0.55


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
yield

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
33(100.0%)
0 (0.0%)
location [character] 1. Ikenne
33(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
33(100.0%)
0 (0.0%)
trial_id [character] 1. 16ayt11highTCBIK
33(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-06-15
33(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-05-31
33(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
33(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
33(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.4)
1:11(33.3%)
2:11(33.3%)
3:11(33.3%)
0 (0.0%)
crop [character] 1. cassava
33(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA011371
2. IITA-TMS-IBA070593
3. IITA-TMS-IBA141085
4. IITA-TMS-IBA141086
5. IITA-TMS-IBA141089
6. IITA-TMS-IBA141092
7. IITA-TMS-IBA141096
8. IITA-TMS-IBA141097
9. IITA-TMS-IBA141099
10. IITA-TMS-IBA141099A
11. IITA-TMS-IBA980581
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
0 (0.0%)
variety_alt [logical]
All NA's
33 (100.0%)
variety_code [integer]
Mean (sd) : 306289.5 (189235.3)
min ≤ med ≤ max:
723 ≤ 398032 ≤ 551380
IQR (CV) : 368483 (0.6)
11 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 6.8 (2.8)
min ≤ med ≤ max:
0.2 ≤ 6.3 ≤ 11.7
IQR (CV) : 3.6 (0.4)
31 distinct values 2 (6.1%)
fwy_storage [integer]
Mean (sd) : 23537.2 (9265.1)
min ≤ med ≤ max:
630 ≤ 22815 ≤ 36880
IQR (CV) : 13442.5 (0.4)
21 distinct values 1 (3.0%)
fwy_residue [numeric]
Mean (sd) : 698.4 (285.5)
min ≤ med ≤ max:
15.2 ≤ 666.7 ≤ 1621.2
IQR (CV) : 250 (0.4)
19 distinct values 1 (3.0%)
yield_part [character] 1. roots
33(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 23537.2 (9265.1)
min ≤ med ≤ max:
630 ≤ 22815 ≤ 36880
IQR (CV) : 13442.5 (0.4)
21 distinct values 1 (3.0%)
N_fertilizer [logical]
All NA's
33 (100.0%)
P_fertilizer [logical]
All NA's
33 (100.0%)
K_fertilizer [logical]
All NA's
33 (100.0%)
irrigated [logical]
All NA's
33 (100.0%)
plot_length [numeric] 1 distinct value
5.50:33(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
6:33(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.5 (0.1)
min ≤ med ≤ max:
0.2 ≤ 0.4 ≤ 0.7
IQR (CV) : 0.2 (0.2)
23 distinct values 1 (3.0%)