This report describes standardized data for “Advanced Yield Trial using 21 accessions in Ibadan selected from 15.GS.C1.AYT.20 AND AYT.22(ungenotyped) in IB.IK.and UB”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Advanced Yield Trial using 21 accessions in Ibadan selected from 15.GS.C1.AYT.20 AND AYT.22(ungenotyped) in IB.IK.and UB. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/EA0M-Q956

The dataset has 63 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code fwy_storage fwy_residue yield_part yield yield_moisture N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width country location longitude latitude geo_from_source
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA000070 NA 1936 2500.00 1718.75 roots 2500.00 67.58 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA30572 NA 5 2687.50 3687.50 roots 2687.50 67.72 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA980581 NA 723 2625.00 2687.50 roots 2625.00 68.52 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA982101 NA 725 2406.25 3375.00 roots 2406.25 68.76 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMEB419 NA 39671 750.00 1312.50 roots 750.00 64.80 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1021P0008 NA 122888 3625.00 3656.25 roots 3625.00 66.47 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1049P0001 NA 122894 2812.50 2500.00 roots 2812.50 62.31 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1072P0002 NA 122916 1750.00 3468.75 roots 1750.00 65.85 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1081P0015 NA 122921 1625.00 1937.50 roots 1625.00 63.34 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1114P0001 NA 122934 2906.25 2281.25 roots 2906.25 66.80 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1182P0002 NA 122958 2562.50 2812.50 roots 2562.50 65.53 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1217P0043 NA 122973 2125.00 3218.75 roots 2125.00 66.64 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1247P0006 NA 122976 1406.25 2468.75 roots 1406.25 66.93 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1304P0003 NA 122989 4687.50 2625.00 roots 4687.50 70.29 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1315P0008 NA 122993 2593.75 3968.75 roots 2593.75 65.95 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1376P0018 NA 122999 3406.25 1468.75 roots 3406.25 65.05 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1400P0001 NA 123001 3000.00 3843.75 roots 3000.00 61.63 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1414P0009 NA 123002 3031.25 3375.00 roots 3031.25 67.77 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F1461P0002 NA 123010 2718.75 3437.50 roots 2718.75 72.40 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F2061P0005 NA 123024 2343.75 2562.50 roots 2343.75 65.97 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava TMS13F2207P0001 NA 123093 3250.00 2187.50 roots 3250.00 67.20 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA000070 NA 1936 1656.25 968.75 roots 1656.25 66.48 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA30572 NA 5 2375.00 3812.50 roots 2375.00 64.68 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA980581 NA 723 1718.75 2468.75 roots 1718.75 77.13 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE
16.GS.C1.ungenotyped.AYT.21.IB 2016-09-08 2017-09-08 FALSE FALSE 1 cassava IITA-TMS-IBA982101 NA 725 2312.50 2812.50 roots 2312.50 67.62 NA NA NA NA 4 4 Nigeria Ibadan 3.94704 7.37754 TRUE


The observations were made at 1 locations. We have coordinates for 1 of these locations.


The standardization script emits the following non-compliance warnings.

type message
invalid terms disease: mosaic

The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
crop 100
variety 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100
adm 0
yield 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
trial_id [character] 1. 16.GS.C1.ungenotyped
63(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-09-08
63(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-09-08
63(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
63(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
63(100.0%)
0 (0.0%)
rep [integer] 1 distinct value
1:63(100.0%)
0 (0.0%)
crop [character] 1. cassava
63(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA000070
2. IITA-TMS-IBA30572
3. IITA-TMS-IBA980581
4. IITA-TMS-IBA982101
5. TMEB419
6. TMS13F1021P0008
7. TMS13F1049P0001
8. TMS13F1072P0002
9. TMS13F1081P0015
10. TMS13F1114P0001
[ 11 others ]
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
3(4.8%)
33(52.4%)
0 (0.0%)
variety_alt [logical]
All NA's
63 (100.0%)
variety_code [integer]
Mean (sd) : 95744.3 (49691.3)
min ≤ med ≤ max:
5 ≤ 122958 ≤ 123093
IQR (CV) : 111 (0.5)
21 distinct values 0 (0.0%)
fwy_storage [numeric]
Mean (sd) : 2376.5 (760.9)
min ≤ med ≤ max:
750 ≤ 2375 ≤ 4687.5
IQR (CV) : 1203.1 (0.3)
50 distinct values 0 (0.0%)
fwy_residue [numeric]
Mean (sd) : 2516.9 (750)
min ≤ med ≤ max:
968.8 ≤ 2500 ≤ 3968.8
IQR (CV) : 1062.5 (0.3)
42 distinct values 0 (0.0%)
yield_part [character] 1. roots
63(100.0%)
0 (0.0%)
yield [numeric]
Mean (sd) : 2376.5 (760.9)
min ≤ med ≤ max:
750 ≤ 2375 ≤ 4687.5
IQR (CV) : 1203.1 (0.3)
50 distinct values 0 (0.0%)
yield_moisture [numeric]
Mean (sd) : 66 (2.9)
min ≤ med ≤ max:
59.8 ≤ 66 ≤ 77.1
IQR (CV) : 3.3 (0)
62 distinct values 0 (0.0%)
N_fertilizer [logical]
All NA's
63 (100.0%)
P_fertilizer [logical]
All NA's
63 (100.0%)
K_fertilizer [logical]
All NA's
63 (100.0%)
irrigated [logical]
All NA's
63 (100.0%)
plot_length [integer] 1 distinct value
4:63(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
4:63(100.0%)
0 (0.0%)
country [character] 1. Nigeria
63(100.0%)
0 (0.0%)
location [character] 1. Ibadan
63(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
63(100.0%)
0 (0.0%)