This report describes standardized data for “Assessment of Varieties of Cassava for High Dry matter in Preliminary Yield Trial (40 clones) in ikenne 2017/2018 Breeding Season from 2016seedling nursery ikenne IK.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2018). Assessment of Varieties of Cassava for High Dry matter in Preliminary Yield Trial (40 clones) in ikenne 2017/2018 Breeding Season from 2016seedling nursery ikenne IK. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/EQ90-1P92

The dataset has 80 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IBA070337 NA 31142 6.27 19000 1187.5 roots 19000 NA NA NA NA 4 2 0.62
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IBA961632 NA 665 3.63 12500 875.0 roots 12500 NA NA NA NA 4 2 0.59
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170101 NA 1061296 1.81 7250 2062.5 roots 7250 NA NA NA NA 4 2 0.26
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170102 NA 1061297 3.95 12750 2875.0 roots 12750 NA NA NA NA 4 2 0.31
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170103 NA 1061298 4.08 12750 4312.5 roots 12750 NA NA NA NA 4 2 0.23
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170104 NA 1061299 NA 0 125.0 roots 0 NA NA NA NA 4 2 0.00
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170105 NA 1061300 1.42 6750 1062.5 roots 6750 NA NA NA NA 4 2 0.39
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170106 NA 1061301 0.13 500 1375.0 roots 500 NA NA NA NA 4 2 0.04
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170107 NA 1061302 3.65 13500 1937.5 roots 13500 NA NA NA NA 4 2 0.41
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170108 NA 1061303 6.20 19380 2125.0 roots 19380 NA NA NA NA 4 2 0.48
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170109 NA 1061304 0.00 0 312.5 roots 0 NA NA NA NA 4 2 0.00
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170110 NA 1061305 3.25 13000 2625.0 roots 13000 NA NA NA NA 4 2 0.33
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170111 NA 1061306 NA NA NA roots NA NA NA NA NA 4 2 NA
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170112 NA 1061307 2.73 10500 2000.0 roots 10500 NA NA NA NA 4 2 0.34
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170113 NA 1061308 2.36 6750 1062.5 roots 6750 NA NA NA NA 4 2 0.39
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170114 NA 1061309 2.70 10000 4625.0 roots 10000 NA NA NA NA 4 2 0.18
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170115 NA 1061310 1.50 6500 1062.5 roots 6500 NA NA NA NA 4 2 0.38
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170116 NA 1061311 3.70 12750 3187.5 roots 12750 NA NA NA NA 4 2 0.29
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170117 NA 1061312 0.22 750 812.5 roots 750 NA NA NA NA 4 2 0.08
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170118 NA 1061313 4.88 19500 1687.5 roots 19500 NA NA NA NA 4 2 0.54
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170119 NA 1061314 0.12 500 1000.0 roots 500 NA NA NA NA 4 2 0.05
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170120 NA 1061315 1.38 6250 1125.0 roots 6250 NA NA NA NA 4 2 0.36
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170121 NA 1061316 0.25 1000 562.5 roots 1000 NA NA NA NA 4 2 0.15
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170122 NA 1061317 1.62 6750 1312.5 roots 6750 NA NA NA NA 4 2 0.34
Nigeria Ikenne 3.71051 6.87174 TRUE 17pyt40highDMIK 2017-08-25 2018-08-25 FALSE FALSE 1 cassava IITA-TMS-IKN170123 NA 1061318 3.63 12500 1500.0 roots 12500 NA NA NA NA 4 2 0.45


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script emits the following non-compliance warnings.

message
yield

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
80(100.0%)
0 (0.0%)
location [character] 1. Ikenne
80(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
80(100.0%)
0 (0.0%)
trial_id [character] 1. 17pyt40highDMIK
80(100.0%)
0 (0.0%)
planting_date [character] 1. 2017-08-25
80(100.0%)
0 (0.0%)
harvest_date [character] 1. 2018-08-25
80(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
80(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
80(100.0%)
0 (0.0%)
rep [integer]
Min : 1
Mean : 1.5
Max : 2
1:40(50.0%)
2:40(50.0%)
0 (0.0%)
crop [character] 1. cassava
80(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA070337
2. IITA-TMS-IBA961632
3. IITA-TMS-IKN170101
4. IITA-TMS-IKN170102
5. IITA-TMS-IKN170103
6. IITA-TMS-IKN170104
7. IITA-TMS-IKN170105
8. IITA-TMS-IKN170106
9. IITA-TMS-IKN170107
10. IITA-TMS-IKN170108
[ 30 others ]
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
2(2.5%)
60(75.0%)
0 (0.0%)
variety_alt [logical]
All NA's
80 (100.0%)
variety_code [integer]
Mean (sd) : 983502.4 (275028.2)
min ≤ med ≤ max:
665 ≤ 1061313 ≤ 1061332
IQR (CV) : 19.5 (0.3)
40 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 2.9 (2.2)
min ≤ med ≤ max:
0 ≤ 2.4 ≤ 8.2
IQR (CV) : 2.6 (0.8)
62 distinct values 6 (7.5%)
fwy_storage [integer]
Mean (sd) : 10115.4 (7371.3)
min ≤ med ≤ max:
0 ≤ 9065 ≤ 25630
IQR (CV) : 6875 (0.7)
25 distinct values 4 (5.0%)
fwy_residue [numeric]
Mean (sd) : 1798.3 (1140.5)
min ≤ med ≤ max:
125 ≤ 1625 ≤ 4625
IQR (CV) : 1687.5 (0.6)
47 distinct values 5 (6.2%)
yield_part [character] 1. roots
80(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 10115.4 (7371.3)
min ≤ med ≤ max:
0 ≤ 9065 ≤ 25630
IQR (CV) : 6875 (0.7)
25 distinct values 4 (5.0%)
N_fertilizer [logical]
All NA's
80 (100.0%)
P_fertilizer [logical]
All NA's
80 (100.0%)
K_fertilizer [logical]
All NA's
80 (100.0%)
irrigated [logical]
All NA's
80 (100.0%)
plot_length [integer] 1 distinct value
4:80(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
2:80(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.3 (0.2)
min ≤ med ≤ max:
0 ≤ 0.4 ≤ 0.8
IQR (CV) : 0.3 (0.5)
44 distinct values 5 (6.2%)