This report describes standardized data for “Assessment of top selection from 2018/2019 cycle 4 PYT 54 trial harvested in Ikenne, Ibadan, and Onne for agronomic and quality traits.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data are available here under a CC-BY license. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2020). Assessment of top selection from 2018/2019 cycle 4 PYT 54 trial harvested in Ikenne, Ibadan, and Onne for agronomic and quality traits. International Institute of Tropical Agriculture (IITA). doi:10.25502/F9BH-ZE86
The dataset has 90 records and 24 variables for cassava in Nigeria.
These are the first 25 records:
dataset_id | trial_id | record_id | country | location | longitude | latitude | geo_from_source | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | yield_part | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 1 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 2 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 3 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 4 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 5 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 6 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 7 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS13F2207P0001 | NA | 123093 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 8 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS14F1035P0004 | NA | 56570 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 9 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS14F1036P0007 | NA | 56581 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 10 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS14F1285P0006 | NA | 50034 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 11 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS14F1285P0017 | NA | 49609 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 12 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS14F1287P0008 | NA | 50153 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 13 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1017P0051 | NA | 643554 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 14 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1358P0019 | NA | 649272 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 15 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1377P0063 | NA | 650083 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 16 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1377P0077 | NA | 650097 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 17 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1409P0020 | NA | 652372 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 18 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1411P0058 | NA | 652472 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 19 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1411P0082 | NA | 652496 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 20 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1411P0088 | NA | 652502 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 21 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1411P0093 | NA | 652507 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 22 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1416P0016 | NA | 652635 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 23 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1418P0013 | NA | 652678 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 24 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1419P0036 | NA | 652798 | roots | NA | NA | NA | NA | 4 | 4 |
doi_10.25502_F9BH-ZE86 | 19.GS.C4.AYT30.AG | 25 | Nigeria | Ago-Owu | 4.33249 | 7.24197 | TRUE | 2019-09-09 | NA | FALSE | FALSE | 1 | cassava | TMS17F1447P0026 | NA | 654025 | roots | NA | NA | NA | NA | 4 | 4 |
The dataset has 30 treatments:
variety |
---|
IITA-TMS-IBA000070 |
IITA-TMS-IBA070593 |
IITA-TMS-IBA30572 |
IITA-TMS-IBA980581 |
IITA-TMS-IBA982101 |
TMEB419 |
TMS13F2207P0001 |
TMS14F1035P0004 |
TMS14F1036P0007 |
TMS14F1285P0006 |
TMS14F1285P0017 |
TMS14F1287P0008 |
TMS17F1017P0051 |
TMS17F1358P0019 |
TMS17F1377P0063 |
TMS17F1377P0077 |
TMS17F1409P0020 |
TMS17F1411P0058 |
TMS17F1411P0082 |
TMS17F1411P0088 |
TMS17F1411P0093 |
TMS17F1416P0016 |
TMS17F1418P0013 |
TMS17F1419P0036 |
TMS17F1447P0026 |
TMS17F1477P0055 |
TMS17F1477P0062 |
TMS17F1496P0056 |
TMS17F1497P0001 |
TMS17F1497P0006 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The data are further summarized in the table below
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dataset_id [character] | 1. doi_10.25502_F9BH-ZE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 19.GS.C4.AYT30.AG |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
record_id [integer] |
|
90 distinct values (Integer sequence) | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ago-Owu |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2019-09-09 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [logical] |
|
90 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
90 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
30 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
90 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
90 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
90 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
90 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) |