This report describes standardized data for “Assessment of Varieties of Cassava for poundable materials in Uniform Yield Trial (15 clones) in Warri 1994/1995 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (1995). Assessment of Varieties of Cassava for poundable materials in Uniform Yield Trial (15 clones) in Warri 1994/1995 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/FY75-WX30

The dataset has 60 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage yield_part yield yield_moisture N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index country location longitude latitude geo_from_source
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava TMEB11 NA 39631 2.32 8100 roots 8100 71.4 NA NA NA NA NA NA 0.50 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA4(2)1425 NA 246 3.89 13100 roots 13100 70.3 NA NA NA NA NA NA 0.63 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA71762 NA 95781 1.87 5900 roots 5900 68.3 NA NA NA NA NA NA 0.69 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA8801168 NA 1070021 2.79 9600 roots 9600 70.9 NA NA NA NA NA NA 0.65 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA8802346 NA 679921 2.49 11700 roots 11700 78.7 NA NA NA NA NA NA 0.61 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA8900034 NA 1070022 2.75 9000 roots 9000 69.5 NA NA NA NA NA NA 0.47 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA8900042 NA 12666 3.71 13700 roots 13700 72.9 NA NA NA NA NA NA 0.48 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA8900073 NA 1070023 2.31 7400 roots 7400 68.8 NA NA NA NA NA NA 0.49 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA8900077 NA 1070024 3.71 12300 roots 12300 69.8 NA NA NA NA NA NA 0.45 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA9100129 NA 1070025 4.00 13600 roots 13600 70.6 NA NA NA NA NA NA 0.47 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA9100158 NA 1070026 2.55 8300 roots 8300 69.3 NA NA NA NA NA NA 0.52 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA9101120 NA 1070027 1.10 4700 roots 4700 76.7 NA NA NA NA NA NA 0.44 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA9101161 NA 1070028 2.48 9000 roots 9000 72.4 NA NA NA NA NA NA 0.64 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava IITA-TMS-IBA9101184 NA 1070029 4.28 13500 roots 13500 68.3 NA NA NA NA NA NA 0.52 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 1 cassava KONE NA 1070030 2.35 7200 roots 7200 67.4 NA NA NA NA NA NA 0.49 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava TMEB11 NA 39631 2.05 8100 roots 8100 74.7 NA NA NA NA NA NA 0.55 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA4(2)1425 NA 246 4.48 14000 roots 14000 68.0 NA NA NA NA NA NA 0.65 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA71762 NA 95781 1.23 5900 roots 5900 79.1 NA NA NA NA NA NA 0.65 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA8801168 NA 1070021 2.43 8100 roots 8100 70.0 NA NA NA NA NA NA 0.62 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA8802346 NA 679921 2.92 10200 roots 10200 71.4 NA NA NA NA NA NA 0.56 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA8900034 NA 1070022 1.40 5000 roots 5000 72.0 NA NA NA NA NA NA 0.50 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA8900042 NA 12666 4.12 13600 roots 13600 69.7 NA NA NA NA NA NA 0.51 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA8900073 NA 1070023 2.75 9600 roots 9600 71.4 NA NA NA NA NA NA 0.64 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA8900077 NA 1070024 1.52 5100 roots 5100 70.1 NA NA NA NA NA NA 0.50 Nigeria Warri 5.7932 5.5544 TRUE
94UYT15pdWR 1994-05-23 1995-05-23 FALSE FALSE 2 cassava IITA-TMS-IBA9100129 NA 1070025 3.70 12200 roots 12200 69.7 NA NA NA NA NA NA 0.55 Nigeria Warri 5.7932 5.5544 TRUE


The observations were made at 1 locations. We have coordinates for 1 of these locations.


The standardization script does not emit non-compliance warnings.

The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
crop 100
variety 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100
adm 0
yield 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
trial_id [character] 1. 94UYT15pdWR
60(100.0%)
0 (0.0%)
planting_date [character] 1. 1994-05-23
60(100.0%)
0 (0.0%)
harvest_date [character] 1. 1995-05-23
60(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
60(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
60(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2.5 (1.1)
min ≤ med ≤ max:
1 ≤ 2.5 ≤ 4
IQR (CV) : 1.5 (0.5)
1:15(25.0%)
2:15(25.0%)
3:15(25.0%)
4:15(25.0%)
0 (0.0%)
crop [character] 1. cassava
60(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA4(2)1425
2. IITA-TMS-IBA71762
3. IITA-TMS-IBA8801168
4. IITA-TMS-IBA8802346
5. IITA-TMS-IBA8900034
6. IITA-TMS-IBA8900042
7. IITA-TMS-IBA8900073
8. IITA-TMS-IBA8900077
9. IITA-TMS-IBA9100129
10. IITA-TMS-IBA9100158
[ 5 others ]
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
4(6.7%)
20(33.3%)
0 (0.0%)
variety_alt [logical]
All NA's
60 (100.0%)
variety_code [integer]
Mean (sd) : 768566.7 (455648)
min ≤ med ≤ max:
246 ≤ 1070023 ≤ 1070030
IQR (CV) : 974246 (0.6)
15 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 2.6 (1.3)
min ≤ med ≤ max:
0.2 ≤ 2.4 ≤ 8.4
IQR (CV) : 1.5 (0.5)
52 distinct values 0 (0.0%)
fwy_storage [integer]
Mean (sd) : 9260 (4780)
min ≤ med ≤ max:
700 ≤ 8200 ≤ 31400
IQR (CV) : 5850 (0.5)
42 distinct values 0 (0.0%)
yield_part [character] 1. roots
60(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 9260 (4780)
min ≤ med ≤ max:
700 ≤ 8200 ≤ 31400
IQR (CV) : 5850 (0.5)
42 distinct values 0 (0.0%)
yield_moisture [numeric]
Mean (sd) : 71.8 (3.3)
min ≤ med ≤ max:
63.3 ≤ 71.4 ≤ 79.1
IQR (CV) : 4 (0)
48 distinct values 0 (0.0%)
N_fertilizer [logical]
All NA's
60 (100.0%)
P_fertilizer [logical]
All NA's
60 (100.0%)
K_fertilizer [logical]
All NA's
60 (100.0%)
irrigated [logical]
All NA's
60 (100.0%)
plot_length [logical]
All NA's
60 (100.0%)
plot_width [logical]
All NA's
60 (100.0%)
harvest_index [numeric]
Mean (sd) : 0.6 (0.1)
min ≤ med ≤ max:
0.4 ≤ 0.6 ≤ 0.7
IQR (CV) : 0.1 (0.1)
28 distinct values 0 (0.0%)
country [character] 1. Nigeria
60(100.0%)
0 (0.0%)
location [character] 1. Warri
60(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
60(100.0%)
0 (0.0%)