This report describes standardized data for “Advanced yield trial from Ubiaja using 58 clones selected from 2014 Ubiaja Expanded CET GS Cycle 0 and Cycle 1”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2016). Advanced yield trial from Ubiaja using 58 clones selected from 2014 Ubiaja Expanded CET GS Cycle 0 and Cycle 1. International Institute of Tropical Agriculture (IITA) . Not versioned. doi:10.25502/GM4V-YE29
The dataset has 174 records and 28 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-BAD9200068 | NA | 427 | 468.75 | 312.50 | roots | 468.75 | NA | NA | NA | NA | 4 | 4 | 0.60 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000070 | NA | 1936 | 1187.50 | 750.00 | roots | 1187.50 | NA | NA | NA | NA | 4 | 4 | 0.61 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA010903 | NA | 4884 | 500.00 | 625.00 | roots | 500.00 | NA | NA | NA | NA | 4 | 4 | 0.44 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011412 | NA | 1281 | 875.00 | 687.50 | roots | 875.00 | NA | NA | NA | NA | 4 | 4 | 0.56 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020129 | NA | 9653 | 875.00 | 906.25 | roots | 875.00 | NA | NA | NA | NA | 4 | 4 | 0.49 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020131 | NA | 9656 | 1093.75 | 1343.75 | roots | 1093.75 | NA | NA | NA | NA | 4 | 4 | 0.45 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020233 | NA | 9662 | 750.00 | 1125.00 | roots | 750.00 | NA | NA | NA | NA | 4 | 4 | 0.40 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA020285 | NA | 9664 | 687.50 | 406.25 | roots | 687.50 | NA | NA | NA | NA | 4 | 4 | 0.63 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA030060 | NA | 28640 | 781.25 | 437.50 | roots | 781.25 | NA | NA | NA | NA | 4 | 4 | 0.64 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA030060A | NA | 39737 | 687.50 | 562.50 | roots | 687.50 | NA | NA | NA | NA | 4 | 4 | 0.55 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA030075 | NA | 9681 | 531.25 | 500.00 | roots | 531.25 | NA | NA | NA | NA | 4 | 4 | 0.52 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070004 | NA | 31144 | 593.75 | 375.00 | roots | 593.75 | NA | NA | NA | NA | 4 | 4 | 0.61 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070258 | NA | 31157 | 1000.00 | 593.75 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 | 0.63 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 625.00 | 687.50 | roots | 625.00 | NA | NA | NA | NA | 4 | 4 | 0.48 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920211 | NA | 3807 | 875.00 | 812.50 | roots | 875.00 | NA | NA | NA | NA | 4 | 4 | 0.52 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA930265 | NA | 1473 | 1062.50 | 1062.50 | roots | 1062.50 | NA | NA | NA | NA | 4 | 4 | 0.50 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940237 | NA | 7 | 437.50 | 968.75 | roots | 437.50 | NA | NA | NA | NA | 4 | 4 | 0.31 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA960557 | NA | 615 | 812.50 | 1218.75 | roots | 812.50 | NA | NA | NA | NA | 4 | 4 | 0.40 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA970290 | NA | 87730 | 562.50 | 1031.25 | roots | 562.50 | NA | NA | NA | NA | 4 | 4 | 0.35 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA980581 | NA | 723 | 1000.00 | 781.25 | roots | 1000.00 | NA | NA | NA | NA | 4 | 4 | 0.56 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA982101 | NA | 725 | 906.25 | 875.00 | roots | 906.25 | NA | NA | NA | NA | 4 | 4 | 0.51 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | IITA-TMS-MOK980068 | NA | 1768 | 843.75 | 843.75 | roots | 843.75 | NA | NA | NA | NA | 4 | 4 | 0.50 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | TMEB419 | NA | 39671 | 218.75 | 343.75 | roots | 218.75 | NA | NA | NA | NA | 4 | 4 | 0.39 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | TMS12F1149P0008 | NA | 408610 | 1343.75 | 968.75 | roots | 1343.75 | NA | NA | NA | NA | 4 | 4 | 0.58 |
Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE | 15.GS.C0.C1.AYT.58.UBJ | 2015-06-07 | 2016-05-06 | FALSE | FALSE | 1 | cassava | TMS13F1006P0027 | NA | 52402 | 750.00 | 781.25 | roots | 750.00 | NA | NA | NA | NA | 4 | 4 | 0.49 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ubiaja |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 15.GS.C0.C1.AYT.58.U |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2015-06-07 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2016-05-06 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
174 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
58 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [numeric] |
|
47 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [numeric] |
|
50 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [numeric] |
|
47 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
174 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
174 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
174 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
174 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
45 distinct values | 0 (0.0%) |