This report describes standardized data for “Biofortification of Cassava using advanced Yield Trial (23 clones) in Ubiaja 2004/2005 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2005). Biofortification of Cassava using advanced Yield Trial (23 clones) in Ubiaja 2004/2005 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/GPFY-7R48
The dataset has 92 records and 30 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.3 | 6500 | NA | roots | 6500 | 64.7 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA000028 | NA | 1930 | 5.6 | 18300 | NA | roots | 18300 | 69.5 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011172 | NA | 3639 | 5.1 | 14000 | NA | roots | 14000 | 63.6 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011181 | NA | 3641 | 4.5 | 13400 | NA | roots | 13400 | 66.5 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011206 | NA | 3643 | 5.2 | 15800 | NA | roots | 15800 | 67.1 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011231 | NA | 3646 | 5.1 | 12500 | NA | roots | 12500 | 59.3 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011296 | NA | 3652 | 3.4 | 9800 | NA | roots | 9800 | 65.6 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011380 | NA | 3658 | 4.4 | 13600 | NA | roots | 13600 | 67.4 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011404 | NA | 3660 | 4.2 | 13800 | NA | roots | 13800 | 69.2 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011417 | NA | 3665 | 2.7 | 10600 | NA | roots | 10600 | 74.3 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011423 | NA | 3667 | 2.9 | 10000 | NA | roots | 10000 | 70.6 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011551 | NA | 3670 | 5.8 | 13900 | NA | roots | 13900 | 58.1 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011560 | NA | 3672 | 4.5 | 14900 | NA | roots | 14900 | 69.6 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011635 | NA | 3675 | 4.1 | 9800 | NA | roots | 9800 | 58.3 | NA | NA | NA | NA | NA | NA | 0.5 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011659 | NA | 3681 | 2.0 | 6600 | NA | roots | 6600 | 70.0 | NA | NA | NA | NA | NA | NA | 0.5 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 5.8 | 15300 | NA | roots | 15300 | 62.2 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940561 | NA | 1041 | 1.3 | 4500 | NA | roots | 4500 | 71.8 | NA | NA | NA | NA | NA | NA | 0.5 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA961089A | NA | 647 | 3.8 | 10100 | NA | roots | 10100 | 62.0 | NA | NA | NA | NA | NA | NA | 0.8 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA970211 | NA | 675 | 2.5 | 6300 | NA | roots | 6300 | 60.2 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA992987 | NA | 38821 | 0.5 | 1300 | NA | roots | 1300 | 61.6 | NA | NA | NA | NA | NA | NA | 0.9 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA997578 | NA | 13635 | 3.0 | 9100 | NA | roots | 9100 | 67.5 | NA | NA | NA | NA | NA | NA | 0.6 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | IITA-TMS-ZAR970474 | NA | 39458 | 5.0 | 13300 | NA | roots | 13300 | 62.4 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 2.4 | 6300 | NA | roots | 6300 | 61.1 | NA | NA | NA | NA | NA | NA | 0.5 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA000028 | NA | 1930 | 3.2 | 9100 | NA | roots | 9100 | 65.4 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
| 04uyt23yrtUB | 2004-08-13 | 2005-07-08 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA011172 | NA | 3639 | 5.2 | 14100 | NA | roots | 14100 | 63.3 | NA | NA | NA | NA | NA | NA | 0.7 | Nigeria | Ubiaja | 6.39177 | 6.64933 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script emits the following non-compliance warnings.
| type | message |
|---|---|
| NA values | yield |
| invalid terms | disease: bacterial blight, mosaic |
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 04uyt23yrtUB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 2004-08-13 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 2005-07-08 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
23 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dmy_storage [numeric] |
|
34 distinct values | 46 (50.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
62 distinct values | 2 (2.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_residue [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
62 distinct values | 2 (2.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [numeric] |
|
40 distinct values | 46 (50.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [logical] |
|
92 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_index [numeric] |
|
6 distinct values | 2 (2.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Ubiaja |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |