This report describes standardized data for “Assessment of Varieties of Cassava for low cyanide using Uniform Yield Trial (20 clones) in Mokwa 2000/2001 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2001). Assessment of Varieties of Cassava for low cyanide using Uniform Yield Trial (20 clones) in Mokwa 2000/2001 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/HR7G-YV25
The dataset has 80 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | fwy_residue | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | harvest_index |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-BAD9100462 | NA | 39770 | 4.28 | 12000 | NA | roots | 12000 | NA | NA | NA | NA | NA | NA | 0.34 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.78 | 10200 | NA | roots | 10200 | NA | NA | NA | NA | NA | NA | 0.65 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 1.37 | 4500 | NA | roots | 4500 | NA | NA | NA | NA | NA | NA | 0.38 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA71762 | NA | 95781 | 2.52 | 6500 | NA | roots | 6500 | NA | NA | NA | NA | NA | NA | 0.43 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 3.64 | 13100 | NA | roots | 13100 | NA | NA | NA | NA | NA | NA | 0.47 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9100416 | NA | 338 | 3.64 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA | 0.35 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102312 | NA | 362 | 3.02 | 7500 | NA | roots | 7500 | NA | NA | NA | NA | NA | NA | 0.36 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA9102324 | NA | 374 | 7.36 | 22500 | NA | roots | 22500 | NA | NA | NA | NA | NA | NA | 0.49 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920057 | NA | 390 | 4.75 | 12500 | NA | roots | 12500 | NA | NA | NA | NA | NA | NA | 0.44 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920326 | NA | 396 | 3.66 | 14200 | NA | roots | 14200 | NA | NA | NA | NA | NA | NA | 0.46 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920342 | NA | 398 | 4.78 | 16000 | NA | roots | 16000 | NA | NA | NA | NA | NA | NA | 0.47 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920397 | NA | 400 | 4.67 | 15150 | NA | roots | 15150 | NA | NA | NA | NA | NA | NA | 0.34 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920398 | NA | 402 | 5.93 | 18300 | NA | roots | 18300 | NA | NA | NA | NA | NA | NA | 0.51 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920429 | NA | 409 | 2.54 | 8000 | NA | roots | 8000 | NA | NA | NA | NA | NA | NA | 0.25 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA920430 | NA | 411 | 3.10 | 10000 | NA | roots | 10000 | NA | NA | NA | NA | NA | NA | 0.36 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940018 | NA | 489 | 5.20 | 13000 | NA | roots | 13000 | NA | NA | NA | NA | NA | NA | 0.44 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940020 | NA | 491 | 5.44 | 17600 | NA | roots | 17600 | NA | NA | NA | NA | NA | NA | 0.49 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940026 | NA | 493 | 5.74 | 18000 | NA | roots | 18000 | NA | NA | NA | NA | NA | NA | 0.53 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA940237 | NA | 7 | 4.93 | 15350 | NA | roots | 15350 | NA | NA | NA | NA | NA | NA | 0.33 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 4.41 | 13600 | NA | roots | 13600 | NA | NA | NA | NA | NA | NA | 0.39 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 2 | cassava | IITA-TMS-BAD9100462 | NA | 39770 | 2.18 | 6000 | NA | roots | 6000 | NA | NA | NA | NA | NA | NA | 0.34 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA30572 | NA | 5 | 6.10 | 16000 | NA | roots | 16000 | NA | NA | NA | NA | NA | NA | 0.49 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA4(2)1425 | NA | 246 | 4.26 | 12800 | NA | roots | 12800 | NA | NA | NA | NA | NA | NA | 0.43 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA71762 | NA | 95781 | 2.76 | 7500 | NA | roots | 7500 | NA | NA | NA | NA | NA | NA | 0.54 |
Nigeria | Mokwa | 5.31025 | 9.23942 | TRUE | 00uyt20lcnMK | 2000-06-30 | 2001-06-26 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA8200058 | NA | 268 | 4.17 | 15000 | NA | roots | 15000 | NA | NA | NA | NA | NA | NA | 0.40 |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Mokwa |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 00uyt20lcnMK |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 2000-06-30 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2001-06-26 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
20 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
39 distinct values | 40 (50.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
53 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_residue [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
53 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
80 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_index [numeric] |
|
31 distinct values | 0 (0.0%) |