This report describes standardized data for “Assessment of Varieties of Cassava for high yield and disease resistance using Local germplasm lines (430 clones) in Ibadan in 1999/2000 Breeding Season.”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2000). Assessment of Varieties of Cassava for high yield and disease resistance using Local germplasm lines (430 clones) in Ibadan in 1999/2000 Breeding Season. International Institute of Tropical Agriculture (IITA). doi:10.25502/HS5H-HM36
The dataset has 468 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
country | location | longitude | latitude | geo_from_source | trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | dmy_storage | fwy_storage | yield_part | yield | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB123 | NA | 97935 | NA | 800 | roots | 800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB124 | NA | 699308 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB125 | NA | 128847 | 3.01 | 8400 | roots | 8400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB126 | NA | 97936 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA30572 | NA | 5 | 2.49 | 6000 | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB127 | NA | 97937 | 4.92 | 12400 | roots | 12400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB128 | NA | 97938 | 2.63 | 6000 | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB129 | NA | 97939 | 1.73 | 4000 | roots | 4000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB130 | NA | 97940 | 2.30 | 6000 | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB131 | NA | 97941 | 1.62 | 4000 | roots | 4000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB9 | NA | 39684 | 5.01 | 13000 | roots | 13000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB132 | NA | 97942 | 2.82 | 7600 | roots | 7600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB133 | NA | 97943 | 4.01 | 10000 | roots | 10000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB134 | NA | 97944 | 3.46 | 10000 | roots | 10000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB135 | NA | 97945 | 3.27 | 8800 | roots | 8800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB136 | NA | 97946 | 3.78 | 10800 | roots | 10800 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB137 | NA | 97947 | 3.61 | 9600 | roots | 9600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB138 | NA | 97948 | 0.14 | 400 | roots | 400 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB139 | NA | 97949 | 2.82 | 8000 | roots | 8000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB1 | NA | 39629 | 5.03 | 11600 | roots | 11600 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB140 | NA | 679089 | 2.33 | 6000 | roots | 6000 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB10 | NA | 97867 | 2.47 | 6200 | roots | 6200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB141 | NA | 807586 | 0.42 | 1200 | roots | 1200 | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB144 | NA | 807587 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
Nigeria | Ibadan | 3.94704 | 7.37754 | TRUE | 99locgermIB | 1999-07-16 | 2000-10-11 | FALSE | FALSE | 1 | cassava | TMEB145 | NA | 39642 | NA | NA | roots | NA | NA | NA | NA | NA | NA | NA |
The observations are for 1 locations, for which we have 1 unique mapped locations.
The standardization script emits the following non-compliance warnings.
message |
---|
NA in: yield |
The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below
variable | completeness (%) |
---|---|
planting_date | 100 |
harvest_date | 100 |
N_fertilizer | 0 |
P_fertilizer | 0 |
K_fertilizer | 0 |
irrigated | 0 |
latitude | 100 |
longitude | 100 |
location | 100 |
The data are further summarized in the table below.
Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
location [character] | 1. Ibadan |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trial_id [character] | 1. 99locgermIB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
planting_date [character] | 1. 1999-07-16 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
harvest_date [character] | 1. 2000-10-11 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rep [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_alt [logical] |
|
468 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
variety_code [integer] |
|
431 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dmy_storage [numeric] |
|
234 distinct values | 121 (25.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fwy_storage [integer] |
|
53 distinct values | 87 (18.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yield [integer] |
|
53 distinct values | 87 (18.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N_fertilizer [logical] |
|
468 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P_fertilizer [logical] |
|
468 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K_fertilizer [logical] |
|
468 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
irrigated [logical] |
|
468 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_length [logical] |
|
468 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plot_width [logical] |
|
468 (100.0%) |