This report describes standardized data for “Assessment of White root varieties of Cassava for high yield, high dry matter and disease resistance using NCRP Trial (16 clones) in Abuja 2018/2019 Breeding Season advanced from repeat of 2017ncrpfrom 2016(ayt11(derivative of 15ik.uyt19yrt,ayt18htc”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data. This is the full citation of the data set:
Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2019). Assessment of White root varieties of Cassava for high yield, high dry matter and disease resistance using NCRP Trial (16 clones) in Abuja 2018/2019 Breeding Season advanced from repeat of 2017ncrpfrom 2016(ayt11(derivative of 15ik.uyt19yrt,ayt18htc. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/J1WH-T233
The dataset has 48 records and 27 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.
These are the first 25 records:
| trial_id | planting_date | harvest_date | on_farm | is_survey | rep | crop | variety | variety_alt | variety_code | fwy_storage | yield_part | yield | yield_moisture | N_fertilizer | P_fertilizer | K_fertilizer | irrigated | plot_length | plot_width | country | location | longitude | latitude | geo_from_source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA011797 | NA | 4957 | 22700 | roots | 22700 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 8600 | roots | 8600 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 24600 | roots | 24600 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA130818 | NA | 398807 | 29600 | roots | 29600 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA130820 | NA | 398802 | 26000 | roots | 26000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA130896 | NA | 398791 | 28200 | roots | 28200 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 16800 | roots | 16800 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IKN120016 | NA | 66013 | 22600 | roots | 22600 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | IITA-TMS-IKN120036 | NA | 66020 | 26000 | roots | 26000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR070220 | NA | 67154 | 12000 | roots | 12000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR070240 | NA | 802433 | 31800 | roots | 31800 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR1S1059 | NA | 42634 | 9000 | roots | 9000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR1S1096 | NA | 61718 | 31000 | roots | 31000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR1S1131 | NA | 61716 | 19800 | roots | 19800 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR1S1200 | NA | 42649 | 15000 | roots | 15000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 1 | cassava | NR1S1205 | NA | 61715 | 3000 | roots | 3000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA011797 | NA | 4957 | 20200 | roots | 20200 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070539 | NA | 29531 | 21000 | roots | 21000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA070593 | NA | 29557 | 16200 | roots | 16200 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA130818 | NA | 398807 | 20800 | roots | 20800 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA130820 | NA | 398802 | 28200 | roots | 28200 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA130896 | NA | 398791 | 25600 | roots | 25600 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IBA141092 | NA | 398035 | 16000 | roots | 16000 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IKN120016 | NA | 66013 | 27400 | roots | 27400 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
| 18NCRP16yrtAB | 2018-07-27 | 2019-07-27 | FALSE | FALSE | 2 | cassava | IITA-TMS-IKN120036 | NA | 66020 | 23800 | roots | 23800 | NA | NA | NA | NA | NA | 4 | 6 | Nigeria | Abuja | 7.39857 | 9.07648 | TRUE |
The observations were made at 1 locations. We have coordinates for 1 of these locations.
The standardization script does not emit non-compliance warnings.
The overall quality of the dataset, given the completeness of required variables was 6.2 on a scale of 10. See the table below
| variable | completeness (%) |
|---|---|
| planting_date | 100 |
| harvest_date | 100 |
| crop | 100 |
| variety | 100 |
| N_fertilizer | 0 |
| P_fertilizer | 0 |
| K_fertilizer | 0 |
| irrigated | 0 |
| latitude | 100 |
| longitude | 100 |
| location | 100 |
| adm | 0 |
| yield | 100 |
The data are further summarized in the table below.
| Variable | Stats / Values | Freqs (% of Valid) | Graph | Missing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| trial_id [character] | 1. 18NCRP16yrtAB |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| planting_date [character] | 1. 2018-07-27 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| harvest_date [character] | 1. 2019-07-27 |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| on_farm [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_survey [logical] | 1. FALSE |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rep [integer] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crop [character] | 1. cassava |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety [character] |
|
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_alt [logical] |
|
48 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| variety_code [integer] |
|
16 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fwy_storage [integer] |
|
40 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_part [character] | 1. roots |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield [integer] |
|
40 distinct values | 0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yield_moisture [logical] |
|
48 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N_fertilizer [logical] |
|
48 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P_fertilizer [logical] |
|
48 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K_fertilizer [logical] |
|
48 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| irrigated [logical] |
|
48 (100.0%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_length [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plot_width [integer] | 1 distinct value |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| country [character] | 1. Nigeria |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| location [character] | 1. Abuja |
|
0 (0.0%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geo_from_source [logical] | 1. TRUE |
|
0 (0.0%) |