This report describes standardized data for “Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Uniform Yield Trial (11 clones) in Ikenne 2016/2017 Breeding Season”. These data were standardized on 2024-09-18 by Robert Hijmans with this R script. The original data have a CC-BY license. Here you can download the standardized data.

This is the full citation of the data set:

Kulakow, Peter; Ismail Rabbi; Elizabeth Parkes; Chiedozie Egesi; Olufemi Aina; Prasad Peteti; Agbona Afolabi (2017). Assessment of Varieties of Cassava for high yield, disease resistance and high total carotenoid retention in an Uniform Yield Trial (11 clones) in Ikenne 2016/2017 Breeding Season. International Institute of Tropical Agriculture (IITA). Not versioned. doi:10.25502/KDF9-M417

The dataset has 33 records and 29 variables for cassava in Nigeria. The dataset has 1 treatment(s): variety.


These are the first 25 records:

records
country location longitude latitude geo_from_source trial_id planting_date harvest_date on_farm is_survey rep crop variety variety_alt variety_code dmy_storage fwy_storage fwy_residue yield_part yield N_fertilizer P_fertilizer K_fertilizer irrigated plot_length plot_width harvest_index
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA011368 NA 1277 6.55 24060 2136.364 roots 24060 NA NA NA NA 5.5 4 0.45
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA011797 NA 4957 6.13 18750 1318.182 roots 18750 NA NA NA NA 5.5 4 0.51
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA070593 NA 29557 3.85 16250 2045.455 roots 16250 NA NA NA NA 5.5 4 0.37
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA120428 NA 104386 6.07 22810 2113.636 roots 22810 NA NA NA NA 5.5 4 0.44
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA130818 NA 398807 2.41 9380 2431.818 roots 9380 NA NA NA NA 5.5 4 0.22
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA130820 NA 398802 3.82 17500 1227.273 roots 17500 NA NA NA NA 5.5 4 0.51
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IBA130896 NA 398791 7.69 25630 2272.727 roots 25630 NA NA NA NA 5.5 4 0.45
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IKN120016 NA 66013 2.28 8750 1704.545 roots 8750 NA NA NA NA 5.5 4 0.27
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IKN120036 NA 66020 4.50 15310 1931.818 roots 15310 NA NA NA NA 5.5 4 0.37
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IKN120039 NA 66027 5.22 17500 1681.818 roots 17500 NA NA NA NA 5.5 4 0.43
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 1 cassava IITA-TMS-IKN120088 NA 109108 5.97 19380 2522.727 roots 19380 NA NA NA NA 5.5 4 0.36
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA011368 NA 1277 5.22 20630 1681.818 roots 20630 NA NA NA NA 5.5 4 0.47
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA011797 NA 4957 5.57 18750 1227.273 roots 18750 NA NA NA NA 5.5 4 0.53
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA070593 NA 29557 5.29 18750 2000.000 roots 18750 NA NA NA NA 5.5 4 0.41
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA120088 NA 104046 6.68 22190 1818.182 roots 22190 NA NA NA NA 5.5 4 0.47
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA120428 NA 104386 4.21 18130 2159.091 roots 18130 NA NA NA NA 5.5 4 0.38
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA130818 NA 398807 3.15 10630 1818.182 roots 10630 NA NA NA NA 5.5 4 0.30
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA130820 NA 398802 2.10 10940 1818.182 roots 10940 NA NA NA NA 5.5 4 0.30
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IBA130896 NA 398791 5.34 17500 1818.182 roots 17500 NA NA NA NA 5.5 4 0.41
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IKN120016 NA 66013 2.48 9380 1750.000 roots 9380 NA NA NA NA 5.5 4 0.28
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IKN120036 NA 66020 4.02 14690 1613.636 roots 14690 NA NA NA NA 5.5 4 0.40
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 2 cassava IITA-TMS-IKN120039 NA 66027 3.57 14060 1909.091 roots 14060 NA NA NA NA 5.5 4 0.35
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 3 cassava IITA-TMS-IBA011368 NA 1277 4.90 19380 1818.182 roots 19380 NA NA NA NA 5.5 4 0.44
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 3 cassava IITA-TMS-IBA011797 NA 4957 6.11 22810 2159.091 roots 22810 NA NA NA NA 5.5 4 0.43
Nigeria Ikenne 3.71051 6.87174 TRUE 16uyt11highTCIK 2016-06-23 2017-06-23 FALSE FALSE 3 cassava IITA-TMS-IBA070593 NA 29557 4.45 15940 2068.182 roots 15940 NA NA NA NA 5.5 4 0.36


The observations are for 1 locations, for which we have 1 unique mapped locations.


The standardization script does not emit non-compliance warnings.

The overall quality of the dataset, given the completeness of required variables was 5.6 on a scale of 10. See the table below

variable completeness (%)
planting_date 100
harvest_date 100
N_fertilizer 0
P_fertilizer 0
K_fertilizer 0
irrigated 0
latitude 100
longitude 100
location 100


The data are further summarized in the table below.

Variable Stats / Values Freqs (% of Valid) Graph Missing
country [character] 1. Nigeria
33(100.0%)
0 (0.0%)
location [character] 1. Ikenne
33(100.0%)
0 (0.0%)
geo_from_source [logical] 1. TRUE
33(100.0%)
0 (0.0%)
trial_id [character] 1. 16uyt11highTCIK
33(100.0%)
0 (0.0%)
planting_date [character] 1. 2016-06-23
33(100.0%)
0 (0.0%)
harvest_date [character] 1. 2017-06-23
33(100.0%)
0 (0.0%)
on_farm [logical] 1. FALSE
33(100.0%)
0 (0.0%)
is_survey [logical] 1. FALSE
33(100.0%)
0 (0.0%)
rep [integer]
Mean (sd) : 2 (0.8)
min ≤ med ≤ max:
1 ≤ 2 ≤ 3
IQR (CV) : 2 (0.4)
1:11(33.3%)
2:11(33.3%)
3:11(33.3%)
0 (0.0%)
crop [character] 1. cassava
33(100.0%)
0 (0.0%)
variety [character]
1. IITA-TMS-IBA011368
2. IITA-TMS-IBA011797
3. IITA-TMS-IBA070593
4. IITA-TMS-IBA120428
5. IITA-TMS-IBA130818
6. IITA-TMS-IBA130820
7. IITA-TMS-IBA130896
8. IITA-TMS-IKN120016
9. IITA-TMS-IKN120036
10. IITA-TMS-IKN120039
[ 2 others ]
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
3(9.1%)
0 (0.0%)
variety_alt [logical]
All NA's
33 (100.0%)
variety_code [integer]
Mean (sd) : 149124.6 (158674.8)
min ≤ med ≤ max:
1277 ≤ 66027 ≤ 398807
IQR (CV) : 369234 (1.1)
12 distinct values 0 (0.0%)
dmy_storage [numeric]
Mean (sd) : 4.5 (1.5)
min ≤ med ≤ max:
1.7 ≤ 4.4 ≤ 7.7
IQR (CV) : 2.1 (0.3)
32 distinct values 0 (0.0%)
fwy_storage [integer]
Mean (sd) : 16478.5 (4666.2)
min ≤ med ≤ max:
7190 ≤ 16560 ≤ 25630
IQR (CV) : 5000 (0.3)
24 distinct values 0 (0.0%)
fwy_residue [numeric]
Mean (sd) : 1870.5 (333.1)
min ≤ med ≤ max:
1227.3 ≤ 1818.2 ≤ 2522.7
IQR (CV) : 454.5 (0.2)
21 distinct values 0 (0.0%)
yield_part [character] 1. roots
33(100.0%)
0 (0.0%)
yield [integer]
Mean (sd) : 16478.5 (4666.2)
min ≤ med ≤ max:
7190 ≤ 16560 ≤ 25630
IQR (CV) : 5000 (0.3)
24 distinct values 0 (0.0%)
N_fertilizer [logical]
All NA's
33 (100.0%)
P_fertilizer [logical]
All NA's
33 (100.0%)
K_fertilizer [logical]
All NA's
33 (100.0%)
irrigated [logical]
All NA's
33 (100.0%)
plot_length [numeric] 1 distinct value
5.50:33(100.0%)
0 (0.0%)
plot_width [integer] 1 distinct value
4:33(100.0%)
0 (0.0%)
harvest_index [numeric]
Mean (sd) : 0.4 (0.1)
min ≤ med ≤ max:
0.2 ≤ 0.4 ≤ 0.5
IQR (CV) : 0.1 (0.2)
20 distinct values 0 (0.0%)